"Who tf snaked my regulls?"
Vigi Easy Money
Vigi Easy Money
Market Fluctuation
- Some items fluctuate price when sold and will return back to full price either over time or when another item is sold.
- To get the max value for a run use multiple people to sell before the price drops.
Virtual Items
Picture | Item Name | Price | Sell Price | Fluctuates Price | Weight | Illegal | Category | License Faction | APD Seize Amount | How To Obtain | Keybindable | Description |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Water | $10 | $5 | ✘ | 1 | ✘ | Consumable | All | N/A | All Markets | ✔ | Keeps you hydrated. | |
Tactical Bacon | $75 | $25 | ✘ | 1 | ✘ | Consumable | All | N/A | All Markets | ✔ | Keeps you full. | |
Redgull | $1,500 | $650 | ✘ | 1 | ✘ | Consumable | All | N/A | All Markets | ✔ | 3 minute stamina buff. | |
Burger | $500 | $20 | ✘ | 1 | ✘ | Consumable | All | N/A | Red Burger | ✔ | Keeps you full. | |
Potato | $70 | $30 | ✘ | 1 | ✘ | Consumable | All | N/A | All Markets | ✔ | Keeps you full. | |
Pepsi | $500 | $250 | ✘ | 1 | ✘ | Consumable | All | N/A | Red Burger | ✔ | Keeps you hydrated. | |
Broweiser | $2,000 | $10 | ✘ | 1 | ✘ | Consumable | All | N/A | All Markets | ✘ | Hydrates you with a consequence. Blurry vision for 2 minutes. | |
Cupcake | $2,500 | $1200 | ✘ | 1 | ✘ | Consumable | All | N/A | Red Burger, Lea | ✔ | 5 minute stamina buff with increased run speed. | |
First Aid Kit+ | $500 | $250 | ✘ | 1 | ✘ | First Aid | All | N/A | All Markets | ✔ | Aka decon kit, heals to 75%. | |
First Aid Kit | $500 | $250 | ✘ | 1 | ✘ | First Aid | All | N/A | All Markets | ✘ | Allows you to heal to 75%; uses scroll wheel. | |
Bloodbag | $7,500 | $5 | ✘ | 5 | ✘ | First Aid | All | N/A | Rescue Market, Rebel Outpost, Black Market | ✔ | Heals you to 100%, can be used in vehicle, also used to remove the visual effects of pure heroin. | |
Epipen | $15,000 | $5,000 | ✘ | 10 | ✘ | First Aid | All | N/A | Rescue Market, Rebel Outpost, Black Market | ✘ | Revives a person without a medic; Windows Key to use; Person may require dopamine | |
Painkillers | $10,000 | $5,000 | ✘ | 1 | ✘ | First Aid | R&R, APD | N/A | APD Market, R&R Rescue Market | ✔ | “You have healed your broken or injured legs!” | |
Dopamine Shot | $100,000 | $40,000 | ✘ | 10 | ✘ | First Aid | All | N/A | Rescue Market, Rebel Outpost, Black Market | ✘ | Give dopamine in field; Y>use item; Can revive person who dies with dope timer. 30 minute cooldown when dope shot is used; resets on player respawn. | |
Fuel Can (Full) | $850 | $100 | ✘ | 5 | ✘ | Vehicle | All | N/A | All Markets | ✘ | Refuel a vehicle; Y>use item near vehicle | |
Fuel Can (Empty) | N/A | $100 | ✘ | 2 | ✘ | Vehicle | All | N/A | All Markets | ✘ | Reusable; Y>use item near gas pump to refill (for free) | |
Fuel Siphon | $5,000 | $2,000 | ✘ | 2 | ✘ | Vehicle | All | N/A | R&R Market, APD Market, Vigilante Market, Rebel Outpost, Black Market, WPL Market | ✘ | After 20s, drains target vehicle fuel to 10%. Cannot go lower than 10%. | |
Toolkit | $1,000 | $500 | ✘ | 10 | ✘ | Vehicle | All | N/A | All Markets | ✘ | Repair Vehicle; Y>use item near broken vehicle | |
Pickaxe | $1,200 | $600 | ✘ | 2 | ✘ | Tool | Civ | N/A | All Markets | ✘ | Required to gather most raw materials. Just needs to be in your inventory | |
GPS Tracker | $15,000 | $6,000 | ✘ | 2 | ✘ | Vehicle | Civ, APD | N/A | Rebel, Vigi Outpost, APD Market | ✘ | Tracks a vehicle for you; Y>use item near vehicle | |
Enhanced GPS Tracker | $45,000 | $20,000 | ✘ | 2 | ✘ | Vehicle | Civ, APD | N/A | Rebel, APD Market | ✘ | Tracks a vehicle for your group; Y>use item near vehicle | |
WPL Panic Button | $20,000 | $8,000 | ✘ | 2 | ✘ | Tool | WPL | N/A | WPL Market | ✘ | Creates an emergency call to APD with location; Y>use item | |
Tow Hooks | $50,000 | $20,000 | ✘ | 1 | ✘ | Vehicle | All | N/A | R&R Market, Rebel, Black Market, Rescue Market, APD Market | ✘ | Makes vehicle towable by certain helicopters; Y>use item near vehicle | |
Ziptie | $500 | N/A | ✘ | 1 | ✘ | Tool | Civ, APD | N/A | Vigi Outpost, Rebel, Black Market | ✘ | Restrain people with hands up or tased; Windows Key> Restrain | |
Pocket Go Karts | $25,000 | $10,000 | ✘ | 25 | ✘ | Tool | All | N/A | Gas Stations, Rebel Outpost | ✘ | Deployable single person vehicle; Y>use item; Scroll Wheel to pick up | |
Pocket Parachute | $20,000 | $10,000 | ✘ | 10 | ✘ | Tool | All | N/A | R&R Market, APD Market,Vigilante Market, Rescue Market, Rebel Outpost, Black Market | ✘ | Can be deployed at any point above 21.5m; any point below will not have the action. | |
Nitro | $25,000 | $10,000 | ✘ | 10 | ✘ | Vehicle | All | N/A | All Markets and Services Stations | ✘ | Short speed boost to vehicles; Up Arrow to use; Two uses per charge | |
Kidney | N/A | $18,500 | ✘ | 25 | ✔ | Resource | Civ | $9,250 | Remove Kidney from other Player | ✘ | Illegal trade item; sold at Black Market | |
Turtle Soup | $2,500 | N/A | ✘ | 2 | ✔ | Resource | Civ | N/A | Turtle Dealer? | ✔ | Keeps you full. | |
Speed Bomb | $700,000 | N/A | ✘ | 10 | ✔ | Vehicle | Civ | $350,000 | Rebel Outpost, Black Market | ✘ | Vehicle Bomb; Detonates if speed drops below 60 KPH; Y>use item near vehicle to install | |
Ignition Bomb | $750,000 | N/A | ✘ | 15 | ✔ | Vehicle | Civ | $350,000 | Rebel Outpost, Black Market | ✘ | Vehicle Bomb; Detonates when engine is turned on; Y>use item near vehicle to install | |
Scalpel | $35,000 | $15,000 | ✘ | 4 | ✔ | Tool | Civ | $15,000 | Rebel Outpost, Black Market | ✘ | Multi use Item required to remove kidney; Windows Key>Remove Kidney | |
Lockpick | $150 | $60 | ✘ | 1 | ✔ | Tool | Civ | $75 | Rebel Outpost, Black Market, Salvage Run | ✘ | Get keys to vehicles to you don't own; Windows Key>Lockpick Vehicle | |
Gold Bar | N/A | $69,063 | ✔ | 6 | ✔ | Resource | Civ | $34,531 | Federal Reserve Robbery | ✘ | The reward for successfully robbing the Federal Reserve, Sells only at gold trader | |
Money Bag | N/A | $30,000 | ✔ | 6 | ✔ | Resource | Civ | $15,000 | Bank Robbery | ✘ | Reward for successfully robbing a bank. Sells at Drug dealers. | |
Vehicle Ammo | $20,000 | N/A | ✘ | 5 | ✔ | Vehicle | Civ, APD | $10,000 | Rebel Outpost, APD Market | ✘ | Used to put ammo in any armed vehicle | |
Blasting Charge | $15,000 | $6,000 | ✘ | 15 | ✔ | Tool | Civ | $7,500 | Rebel Outpost, Black Market | ✘ | Used to break into the fed, blackwater armory, jail, or bank | |
Hacking Terminal | $7,000 | $3,500 | ✘ | 7 | ✔ | Tool | Civ | $3,500 | Rebel Outpost, Black Market | ✘ | Used to corrupt the anti-air computer at federal events; Used to open Evidence Locker | |
Lethal Injection | $250,000 | $100,000 | ✘ | 10 | ✔ | Tool | Civ | $50,000 | Rebel Outpost, Black Market | ✘ | Forces your enemies to respawn; Y>use item | |
Takeover Terminal | $10,000 | N/A | ✘ | 7 | ✔ | Tool | Civ | $5,000 | Rebel Outpost, Black Market | ✘ | Used at an APD HQ to extend APD spawn timers (requires 3 armed civs in proximity) | |
Bolt Cutter | $100 | N/A | ✘ | 5 | ✔ | Tool | Civ | $1,250 | Rebel Outpost, Black Market | ✘ | Multi use item. To unrestrain Windows Key>Unrestrain; To break open a door Y>use item near door | |
GPS Jammer | $33,000 | $14,000 | ✘ | 3 | ✔ | Tool | Civ | $16,500 | Rebel Outpost, Black Market | ✘ | Used on vehicles to jam GPS trackers; Y>use item | |
Warrant Jammer | $50,000 | N/A | ✘ | 1 | ✔ | Tool | Civ | $47,500 | Rebel Outpost | ✘ | Used on yourself to cancel an active APD Warrant; Y>use item | |
Small Painting | N/A | $150,000 | ✘ | 33 | ✔ | Resource | Civ | $150,000 | Art Gallery Robbery | ✘ | Stolen from the Art Gallery and sold to Painting Dealers. | |
Large Painting | N/A | $300,000 | ✘ | 50 | ✔ | Resource | Civ | $300,000 | Art Gallery Robbery | ✘ | Stolen from the Art Gallery and sold to Painting Dealers. | |
Donut | $120 | $60 | ✘ | 1 | ✘ | Consumable | APD | N/A | APD Market | ✔ | Keeps you full. | |
Bait Car | $30,000 | $12,000 | ✘ | 1 | ✘ | Tool | APD | $15,000 | APD Market | ✘ | Placed on any APD vehicle to kill the engine and lock the doors | |
Coffee | $1,500 | $100 | ✘ | 1 | ✘ | Consumable | APD | N/A | APD Market | ✔ | 3 minute stamina buff. | |
Defuse Kit | $2,500 | N/A | ✘ | 2 | ✘ | Tool | APD | $1,250 | APD Market | ✘ | Used to defuse a bomb at federal events or banks; Y>use item | |
Spike Strip | $2,500 | $1,200 | ✘ | 10 | ✘ | Tool | APD | $1,250 | APD Market | ✔ | Placed on ground to slow vehicles; Y>use item>Windows key to place | |
Blind Fold | $1,000 | $50 | ✘ | 1 | ✘ | Tool | Civ, APD | N/A | Vigi Outpost, Rebel, Black Market, APD Market | ✘ | Blindfold restrained people; Windows Key person> Blindfold | |
Road Kit | $1,000 | $50 | ✘ | 1 | ✘ | Tool | APD, RnR | N/A | APD Market & R&R Market | ✘ | Multitool; Y>Use item>select>windows key to place | |
Fire axe | $500 | N/A | ✘ | 5 | ✘ | Tool | RnR | N/A | R&R Market | ✘ | Allows the R&R to break open doors | |
Panic Button | $1,000 | N/A | ✘ | 1 | ✘ | Tool | RnR | N/A | R&R Market | ✘ | Notifies APD of your location and emergent situation | |
Medicinal Lollipop | $1,500 | $650 | ✘ | 1 | ✘ | Consumable | RnR | N/A | R&R Market | ✘ | 3 minute stamina buff that fixes broken legs. | |
Oil (unprocessed) | $220 | N/A | ✘ | 3 | ✘ | Resource | Civ | N/A | Oil Tower | ✘ | Legal resource that can be processed | |
Oil | $2,948 | $1,586 | ✔ | 2 | ✘ | Resource | Civ | N/A | Oil Processor | ✘ | Processed legal good that may be traded for money | |
Uncut Diamond | $225 | N/A | ✘ | 2 | ✘ | Resource | Civ | N/A | Diamond Mine | ✘ | Legal resource that can be processed | |
Diamond Cut | $2,118 | $1,140 | ✔ | 1 | ✘ | Resource | Civ | N/A | Diamond Refinery | ✘ | Processed legal good that may be traded for money | |
Copper Ore | $42 | N/A | ✘ | 2 | ✘ | Resource | Civ | N/A | Copper Mine | ✘ | Legal resource that can be processed | |
Copper Ingot | $1,996 | $896 | ✔ | 1 | ✘ | Resource | Civ | N/A | Copper Refinery | ✘ | Processed legal good that may be traded for money | |
Iron Ore | $22 | N/A | ✘ | 2 | ✘ | Resource | Civ | N/A | Iron Mine | ✘ | Legal resource that can be processed | |
Iron Ingot | $1,752 | $944 | ✔ | 1 | ✘ | Resource | Civ | N/A | Iron Processor | ✘ | Processed legal good that may be traded for money | |
Sand | $86 | N/A | ✘ | 2 | ✘ | Resource | Civ | N/A | Sand Mine | ✘ | Legal resource that can be processed | |
Glass | $1,993 | $896 | ✔ | 1 | ✘ | Resource | Civ | N/A | Sand Processor | ✘ | Processed legal good that may be traded for money | |
Salt | $37 | N/A | ✘ | 2 | ✘ | Resource | Civ | N/A | Salt Mine | ✘ | Legal resource that can be processed | |
Refined Salt | $1,815 | $860 | ✔ | 1 | ✘ | Resource | Civ | N/A | Salt Processor | ✘ | Processed legal good that may be traded for money | |
Rock | N/A | N/A | ✘ | 3 | ✘ | Resource | Civ | N/A | Rock Quarry | ✘ | Legal resource that can be processed | |
Cement Bag | $2,690 | $1,206 | ✔ | 2 | ✘ | Resource | Civ | N/A | Rock Processor | ✘ | Processed legal good that may be traded for money | |
Platinum Nugget | N/A | N/A | ✘ | 2 | ✘ | Resource | Civ | N/A | Platinum Mine | ✘ | Legal resource that can be processed | |
Platinum Ingot | $1,872 | $1,008 | ✔ | 1 | ✘ | Resource | Civ | N/A | Platinum Processor | ✘ | Processed legal good that may be traded for money | |
Silver Ore | N/A | N/A | ✘ | 2 | ✘ | Resource | Civ | N/A | Silver Mine | ✘ | Legal resource that can be processed | |
Silver Ingot | $2,047 | $918 | ✔ | 1 | ✘ | Resource | Civ | N/A | Silver Processor | ✘ | Processed legal good that may be traded for money | |
Apple | $160 | $88 | ✔ | 1 | ✘ | Food, Consumable | Civ | N/A | Apple Field | ✘ | Legal Resource that can be sold to any Market for money; May be eaten | |
Peach | $248 | $128 | ✔ | 1 | ✘ | Food, Consumable | Civ | N/A | Peach Field | ✘ | Legal Resource that can be sold to any Market for money; May be eaten | |
Radioactive Material | $7,500 | N/A | ✘ | 4 | ✘ | Resource | Civ | N/A | Radioactive Zone | ✘ | Legal Resource that may be traded for money or processed illegally | |
Rare Alloy | $11,326 | $8,499 | ✔ | 3 | ✘ | Resource | Civ | N/A | Rare Alloy Foundry | ✘ | Processed legal good that may be traded for money | |
Salema | $183 | $96 | ✔ | 2 | ✘ | Resource | Civ | N/A | Fishing | ✘ | Legal Resource that may be sold to the fish market | |
Ornate | $183 | $96 | ✔ | 2 | ✘ | Resource | Civ | N/A | Fishing | ✘ | Legal Resource that may be sold to the fish market | |
Mackerel | $564 | $303 | ✔ | 3 | ✘ | Resource | Civ | N/A | Fishing | ✘ | Legal Resource that may be sold to the fish market | |
Tuna | $1,209 | $651 | ✔ | 4 | ✘ | Resource | Civ | N/A | Fishing | ✘ | Legal Resource that may be sold to the fish market | |
Mullet | $624 | $336 | ✔ | 3 | ✘ | Resource | Civ | N/A | Fishing | ✘ | Legal Resource that may be sold to the fish market | |
Cat Shark | $1,809 | $972 | ✔ | 4 | ✘ | Resource | Civ | N/A | Fishing | ✘ | Legal Resource that may be sold to the fish market | |
Topaz | $648 | N/A | ✘ | 2 | ✘ | Resource | Civ | N/A | Salvage | ✘ | Legal Resource that may be traded at the salvage yard | |
Scrap | $601 | N/A | ✘ | 1 | ✘ | Resource | Civ | N/A | Salvage | ✘ | Legal Resource that may be traded at the salvage yard | |
Emerald | $1,390 | N/A | ✘ | 2 | ✘ | Resource | Civ | N/A | Salvage | ✘ | Legal Resource that may be traded at the salvage yard | |
White Pearl | $711 | N/A | ✘ | 1 | ✘ | Resource | Civ | N/A | Salvage | ✘ | Legal Resource that may be traded at the salvage yard | |
Blue Pearl | $914 | N/A | ✘ | 1 | ✘ | Resource | Civ | N/A | Salvage | ✘ | Legal Resource that may be traded at the salvage yard | |
Amethyst | $1,260 | N/A | ✘ | 2 | ✘ | Resource | Civ | N/A | Salvage | ✘ | Legal Resource that may be traded at the salvage yard | |
Doubloon | $2,808 | N/A | ✘ | 2 | ✘ | Resource | Civ | N/A | Salvage | ✘ | Legal Resource that may be traded at the salvage yard | |
Rum | $6,120 | N/A | ✔ | 3 | ✔ | Alcohol, Consumable | Civ | $5,000 | Illegal Salvage | ✘ | Illegal item that may be sold to the moonshine distributor | |
Lockpick | $25 | N/A | ✘ | 1 | ✔ | Tool | Civ | $75 | Illegal Salvage | ✘ | Get keys to vehicles to you don't own; Windows Key>Lockpick Vehicle | |
Mushroom | $130 | N/A | ✘ | 2 | ✘ | Resource | Civ | N/A | Cow Manure Field | ✘ | Illegal resource that can be processed | |
Processed Mushroom | $3,354 | $1,806 | ✔ | 1 | ✔ | Drug, Consumable | Civ | $2,580 | Magic Mushroom Processor | ✘ | Illegal resource that can be processed or sold to drug dealers | |
Magic Mushroom | $4,193 | $2,258 | ✔ | 1 | ✔ | Drug, Consumable | Civ | $2,968 | Magic Mushroom Processor | ✘ | Illegal resource that can be sold to drug dealers | |
Heroin | N/A | N/A | ✘ | 2 | ✔ | Drug, Consumable | Civ | $1,057 | Heroin Field | ✘ | Illegal resource that can be processed | |
Black Tar Heroin | $3,048 | $1,680 | ✔ | 1 | ✔ | Drug, Consumable | Civ | $2,364 | Heroin Processor | ✘ | Illegal resource that can be processed or sold to drug dealers | |
Pure Heroin | $3,810 | $2,100 | ✔ | 1 | ✔ | Drug, Consumable | Civ | $2,955 | Heroin Processor | ✘ | Fixes broken legs; Illegal resource that can be sold to drug dealers | |
Cannabis | N/A | N/A | ✘ | 2 | ✔ | Resource | Civ | $988 | Weed Field | ✘ | Illegal resource that can be processed | |
Marijuana | $2,568 | $1,382 | ✔ | 1 | ✔ | Drug, Consumable | Civ | $1,975 | Weed Processor | ✘ | Illegal resource that can be processed or sold to drug dealers | |
Hash | $3,210 | $1,728 | ✔ | 1 | ✔ | Drug, Consumable | Civ | $2,469 | Weed Processor | ✘ | Illegal resource that can be sold to drug dealers | |
Cocaine | N/A | N/A | ✘ | 2 | ✔ | Resource | Civ | $1,300 | Cocaine Field | ✘ | Illegal resource that can be processed | |
Cocaine | $3,230 | $1,778 | ✔ | 1 | ✔ | Drug, Consumable | Civ | $2,504 | Cocaine Processor | ✘ | Illegal resource that can be processed or sold to drug dealers | |
Crack Cocaine | $4,038 | $2,223 | ✔ | 1 | ✔ | Drug, Consumable | Civ | $3,130 | Cocaine Processor | ✘ | Illegal resource that can be sold to drug dealers | |
Phosphorous | N/A | N/A | ✘ | 2 | ✔ | Resource | Civ | $1,800 | Phosphorous Field | ✘ | Illegal resource that can be processed | |
Ephedra | N/A | N/A | ✘ | 2 | ✔ | Resource | Civ | $1,800 | Ephedra Field | ✘ | Illegal resource that can be processed | |
Lithium | $120 | N/A | ✘ | 2 | ✘ | Resource | Civ | N/A | Lithium Mine | ✘ | Legal resource that can be processed | |
Crystal Meth | $12,466 | $6,174 | ✔ | 3 | ✔ | Drug, Consumable | Civ | $9,320 | Crystal Meth Lab | ✘ | Damage Reduction by 60% for 1-3 minutes; Illegal resource that can be sold to drug dealers | |
Corn | $75 | N/A | ✘ | 2 | ✘ | Resource | Civ | N/A | Corn Field | ✘ | Legal resource that can be processed | |
Sugar | $75 | N/A | ✘ | 2 | ✘ | Resource | Civ | N/A | Sugar Cane Field | ✘ | Legal resource that can be processed | |
Yeast | $95 | N/A | ✘ | 2 | ✘ | Resource | Civ | N/A | Yeast Field | ✘ | Legal resource that can be processed | |
Moonshine | $10,926 | $5,884 | ✔ | 3 | ✔ | Alcohol, Consumable | Civ | $8,905 | Moonshine Processor | ✘ | Illegal resource that can be sold to drug dealers | |
Frog | N/A | N/A | ✘ | 2 | ✔ | Resource | Civ | $936 | Frog Swamp | ✘ | Illegal resource that can be processed | |
LSD | $3,388 | $1,984 | ✔ | 1 | ✔ | Drug, Consumable | Civ | $2,686 | Frog Processor | ✘ | Illegal resource that can be processed or sold to drug dealers | |
Acid | $4,235 | $2,480 | ✔ | 1 | ✔ | Drug, Consumable | Civ | $3,358 | Frog Processor | ✘ | Illegal resource that can be sold to drug dealers | |
Turtle | $10,374 | $5,586 | ✔ | 3 | ✔ | Resource | Civ | $7,980 | Turtle Poaching Zone | ✘ | Illegal resource that can be sold to drug dealers | |
Uranium | $20,000 | N/A | ✔ | 4 | ✔ | Resource | Civ | $8,000 | Radioactive Processor | ✘ | Illegal resource that can be sold to drug dealers | |
Deployable Turret | $3,000,000 | $1,200,00 | ✘ | 30 | ✔ | Deployable | Civ | $750,000 | Radioactive Processor | ✘ | Deployable turret that can be bought with Adv. Rebel. | |
Fentanyl | N/A | $12,500 | ✘ | 2 | ✔ | Drug, Consumable | Civ | $4,250 | Airdrop | ✘ | Illegal resource found in the narcotics airdrop | |
Handcuffs | $10,000 | $2,500 | ✘ | 1 | ✘ | Tool | Civ | N/A | Vigilante Outpost | ✘ | Restrain people with hands up or tased; Windows Key> Restrain
Restraint lasts 10 minutes. | |
Scrap | N/A | N/A | ✘ | 0 | ✘ | Resource | Civ | N/A | Scrapping Items/Vehicles | ✘ | Used to craft various items and vehicles. |