"The only thing that might make you lose money while playing medic."
Lime 
R&R Vehicle Discounts
The purchase price of all vehicles are discounted by a certain percentage depending on the rank of the R&R member who is buying the vehicle.
| EMT | Basic Paramedic | Advanced Paramedic | Search & Rescue | Pararescue | Supervisor | Coordinator | Director | 
| 0% | 10% | 20% | 30% | 35% | 40% | 50% | 50% | 
R&R Ground Vehicles
All R&R ground vehicles can be retrieved from the R&R Ground Garage.
- 
Hatchback (Sport)
 caption caption
| Rank Requirement: | EMT+ |  
| Base Price: | $30,000 |  
| Base Virtual Storage: | 40 |  
| Max Virtual Storage: | 48 |  
| Vehicle weight: | 1,190kg |  
| $ per Insurance Tier: | $12,000 |  
| $ per Turbo Tier: | $1,500 |  
| $ per Security Tier: | $3,000 |  
| $ per Storage Tier: | $3,750 per 2 units |  
 
- 
SUV
 caption caption
| Rank Requirement: | EMT+ |  
| Base Price: | $45,000 |  
| Base Virtual Storage: | 100 |  
| Max Virtual Storage: | 120 |  
| Vehicle weight: | 1,600kg |  
| $ per Insurance Tier: | $18,000 |  
| $ per Turbo Tier: | $2,250 |  
| $ per Security Tier: | $4,000 |  
| $ per Storage Tier: | $5,625 per 5 units |  
 
- 
Van (Ambulance)
 caption caption
| Rank Requirement: | EMT+ |  
| Base Price: | $100,000 |  
| Base Virtual Storage: | 80 |  
| Max Virtual Storage: | 96 |  
| Vehicle weight: | 5,015kg |  
| $ per Insurance Tier: | $40,000 |  
| $ per Turbo Tier: | $5,000 |  
| $ per Security Tier: | $10,000 |  
| $ per Storage Tier: | $12,500 per 4 units |  
 
- 
Offroad
 caption caption
| Rank Requirement: | Basic Paramedic+ |  
| Base Price: | $35,000 |  
| Base Virtual Storage: | 80 |  
| Max Virtual Storage: | 96 |  
| Vehicle weight: | 1,610kg |  
| $ per Insurance Tier: | $14,000 |  
| $ per Turbo Tier: | $1,750 |  
| $ per Security Tier: | $3,500 |  
| $ per Storage Tier: | $4,375 per 4 units |  
 
- 
Qilin
 caption caption
| Rank Requirement: | Basic Paramedic+ |  
| Base Price: | $200,000 |  
| Base Virtual Storage: | 80 |  
| Max Virtual Storage: | 96 |  
| Vehicle weight: | 3,924kg |  
| $ per Insurance Tier: | $80,000 |  
| $ per Turbo Tier: | $10,000 |  
| $ per Security Tier: | $20,000 |  
| $ per Storage Tier: | $30,000 per 4 units |  
 
- 
Quad Bike
 caption caption
| Rank Requirement: | Basic Paramedic+ |  
| Base Price: | $4,000 |  
| Base Virtual Storage: | 20 |  
| Max Virtual Storage: | 24 |  
| Vehicle weight: | 280kg |  
| $ per Insurance Tier: | $1,600 |  
| $ per Turbo Tier: | $200 |  
| $ per Security Tier: | $400 |  
| $ per Storage Tier: | $500 per 1 unit |  
 
- 
HEMTT Flatbed
 caption caption
| Rank Requirement: | Advanced Paramedic+ |  
| Base Price: | $167,500 |  
| Base Virtual Storage: | 800 |  
| Max Virtual Storage: | 960 |  
| Vehicle weight: | 11,739kg |  
| $ per Insurance Tier: | $160,000 |  
| $ per Turbo Tier: | $8,375 |  
| $ per Security Tier: | $16,750 |  
| $ per Storage Tier: | $20,937 per 40 units |  
 
- 
Offroad (Comms)
 caption caption
| Rank Requirement: | Advanced Paramedic+ |  
| Base Price: | $50,000 |  
| Base Virtual Storage: | 100 |  
| Max Virtual Storage: | 120 |  
| Vehicle weight: | 1,937kg |  
| $ per Insurance Tier: | $20,000 |  
| $ per Turbo Tier: | $2,500 |  
| $ per Security Tier: | $5,000 |  
| $ per Storage Tier: | $6,250 per 5 units |  
 
- 
Strider
 caption caption
| Rank Requirement: | Search & Rescue+ |  
| Base Price: | $550,000 |  
| Base Virtual Storage: | 60 |  
| Max Virtual Storage: | 72 |  
| Vehicle weight: | 9,700kg |  
| $ per Insurance Tier: | $220,000 |  
| $ per Turbo Tier: | $27,500 |  
| $ per Security Tier: | $55,000 |  
| $ per Storage Tier: | $68,750 per 3 units |  
 
- 
Go-Kart
 caption caption
| Rank Requirement: | Pararescue+ |  
| Base Price: | $30,000 |  
| Base Virtual Storage: | 10 |  
| Max Virtual Storage: | 14 |  
| Vehicle weight: | 150kg |  
| $ per Insurance Tier: | $12,000 |  
| $ per Turbo Tier: | $1,500 |  
| $ per Security Tier: | $3,000 |  
| $ per Storage Tier: | $3,750 per 1 unit |  
 
- 
Hunter
 caption caption
| Rank Requirement: | Pararescue+ |  
| Base Price: | $400,000 |  
| Base Virtual Storage: | 50 |  
| Max Virtual Storage: | 62 |  
| Vehicle weight: | 8,306kg |  
| $ per Insurance Tier: | $160,000 |  
| $ per Turbo Tier: | $20,000 |  
| $ per Security Tier: | $40,000 |  
| $ per Storage Tier: | $50,000 per 3 units |  
 
R&R Aerial Vehicles
All R&R helicopters can be retrieved from the R&R Air Garage.
- 
Hummingbird
 caption caption
| Rank Requirement: | Advanced Paramedic+ |  
| Base Price: | $250,000 |  
| Base Virtual Storage: | 80 |  
| Max Virtual Storage: | 96 |  
| Max towing weight: | 500kg |  
| $ per Insurance Tier: | $100,000 |  
| $ per Turbo Tier: | $12,500 |  
| $ per Security Tier: | $25,000 |  
| $ per Storage Tier: | $31,250 per 4 units |  
 
- 
M-900
 caption caption
| Rank Requirement: | Advanced Paramedic+ |  
| Base Price: | $150,000 |  
| Base Virtual Storage: | 80 |  
| Max Virtual Storage: | 96 |  
| Max towing weight: | 500kg |  
| $ per Insurance Tier: | $60,000 |  
| $ per Turbo Tier: | $7,500 |  
| $ per Security Tier: | $15,000 |  
| $ per Storage Tier: | $18,750 per 4 units |  
 
- 
Mohawk
 caption caption
| Rank Requirement: | Search & Rescue+ |  
| Base Price: | $800,000 |  
| Base Virtual Storage: | 300 |  
| Max Virtual Storage: | 360 |  
| Max towing weightt: | 5,000kg |  
| $ per Insurance Tier: | $320,000 |  
| $ per Turbo Tier: | $40,000 |  
| $ per Security Tier: | $80,000 |  
| $ per Storage Tier: | $100,000 per 15 units |  
 
- 
Orca
 caption caption
| Rank Requirement: | Search & Rescue+ |  
| Base Price: | $375,000 |  
| Base Virtual Storage: | 160 |  
| Max Virtual Storage: | 192 |  
| Max towing weight: | 2,000kg |  
| $ per Insurance Tier: | $150,000 |  
| $ per Turbo Tier: | $18,750 |  
| $ per Security Tier: | $37,500 |  
| $ per Storage Tier: | $46,875 per 8 units |  
 
- 
Taru
 caption caption
| Rank Requirement: | Search & Rescue+ |  
| Base Price: | $700,000 |  
| Base Virtual Storage: | 140 |  
| Max Virtual Storage: | 168 |  
| Max towing weightt: | 13,500kg |  
| $ per Insurance Tier: | $280,000 |  
| $ per Turbo Tier: | $35,000 |  
| $ per Security Tier: | $70,000 |  
| $ per Storage Tier: | $87,500 per 7 units |  
 
- 
Hellcat
 caption caption
| Rank Requirement: | Pararescue+ |  
| Base Price: | $300,000 |  
| Base Virtual Storage: | 80 |  
| Max Virtual Storage: | 96 |  
| Max towing weight: | 2,000kg |  
| $ per Insurance Tier: | $120,000 |  
| $ per Turbo Tier: | $15,000 |  
| $ per Security Tier: | $30,000 |  
| $ per Storage Tier: | $37,500 per 4 units |  
 
- 
Huron
 caption caption
| Rank Requirement: | Pararescue+ |  
| Base Price: | $425,000 |  
| Base Virtual Storage: | 300 |  
| Max Virtual Storage: | 360 |  
| Max towing weight: | 12,000kg |  
| $ per Insurance Tier: | $170,000 |  
| $ per Turbo Tier: | $21,250 |  
| $ per Security Tier: | $42,500 |  
| $ per Storage Tier: | $53,125 per 15 units |  
 
- 
Ghosthawk
 caption caption
| Rank Requirement: | Supervisor+ |  
| Base Price: | $600,000 |  
| Base Virtual Storage: | 80 |  
| Max Virtual Storage: | 96 |  
| Max towing weight: | 10,069kg |  
| $ per Insurance Tier: | $240,000 |  
| $ per Turbo Tier: | $30,000 |  
| $ per Security Tier: | $60,000 |  
| $ per Storage Tier: | $75,000 per 4 units |  
 
- 
Xi'an
 caption caption
| Rank Requirement: | Coordinator+ |  
| Base Price: | $600,000 |  
| Base Virtual Storage: | 50 |  
| Max Virtual Storage: | 62 |  
| Max towing weight: | 3,924kg |  
| $ per Insurance Tier: | $500,000 |  
| $ per Turbo Tier: | $62,500 |  
| $ per Security Tier: | $125,000 |  
| $ per Storage Tier: | $156,250 per 3 units |  
 
R&R Boats
- 
Speed Boat
 caption caption
| Rank Requirement: | Basic Paramedic+ |  
| Base Price: | $40,000 |  
| Base Virtual Storage: | 140 |  
| Max Virtual Storage: | 168 |  
| Vehicle weight: | 1,610kg |  
| $ per Insurance Tier: | $16,000 |  
| $ per Turbo Tier: | $2,000 |  
| $ per Security Tier: | $4,000 |  
| $ per Storage Tier: | $5,000 per 7 units |  
 
- 
RHIB
 caption caption
| Rank Requirement: | Basic Paramedic+ |  
| Base Price: | $15,000 |  
| Base Virtual Storage: | 100 |  
| Max Virtual Storage: | 120 |  
| Vehicle weight: | 1,610kg |  
| $ per Insurance Tier: | $6,000 |  
| $ per Turbo Tier: | $750 |  
| $ per Security Tier: | $1,500 |  
| $ per Storage Tier: | $1,875 per 5 units |  
 
- 
SDV
 caption caption
| Rank Requirement: | EMT+ |  
| Base Price: | $40,000 |  
| Base Virtual Storage: | 80 |  
| Max Virtual Storage: | 96 |  
| Vehicle weight: | 2,600kg |  
| $ per Insurance Tier: | $160,000 |  
| $ per Turbo Tier: | $20,000 |  
| $ per Security Tier: | $40,000 |  
| $ per Storage Tier: | $50,000 per 4 unit |