No edit summary |
|||
Line 17: | Line 17: | ||
When you enter the rings of an active Jail you will be notified that the zone is KOS. | When you enter the rings of an active Jail you will be notified that the zone is KOS. | ||
<gallery mode=packed heights=300px> | <gallery mode=packed-overlay heights=300px> | ||
File:NewBWbirdseye.png|<span style="color:#c1c1b8">A bird's-eye view of the Blackwater Armory.</span> | File:NewBWbirdseye.png|<span style="color:#c1c1b8">A bird's-eye view of the Blackwater Armory.</span> | ||
File:bwantiair.jpg|<span style="color:#c1c1b8">The anti-air device that can be disabled with a hacking terminal.</span> | File:bwantiair.jpg|<span style="color:#c1c1b8">The anti-air device that can be disabled with a hacking terminal.</span> | ||
Line 36: | Line 36: | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
! Weapon | ! Weapon|| Commonality|| Ammo|| Arma Unofficial Wiki | ||
|- | |- | ||
| RPG-42 | | RPG-42|| Ultra-Rare|| 105 mm PG-42V high-explosive anti-tank (HEAT) // 72 mm TBG-42V high-explosive (HE) grenades|| [https://armedassault.fandom.com/wiki/RPG-42 Wiki] | ||
| Ultra-Rare | |||
| 105 mm PG-42V high-explosive anti-tank (HEAT) // 72 mm TBG-42V high-explosive (HE) grenades | |||
| [https://armedassault.fandom.com/wiki/RPG-42 Wiki] | |||
|- | |- | ||
| ASP-1 Kir | | ASP-1 Kir|| Very Rare|| 12.7 mm 10Rnd Mag|| [https://armedassault.fandom.com/wiki/ASP-1_Kir Wiki] | ||
| Very Rare | |||
| 12.7 mm 10Rnd Mag | |||
| [https://armedassault.fandom.com/wiki/ASP-1_Kir Wiki] | |||
|- | |- | ||
| Zafir | | Zafir|| Very Rare|| 7.62 mm 150Rnd Tracer (Green) Box|| [https://armedassault.fandom.com/wiki/Zafir Wiki] | ||
| Very Rare | |||
| 7.62 mm 150Rnd Tracer (Green) Box | |||
| [https://armedassault.fandom.com/wiki/Zafir Wiki] | |||
|- | |- | ||
| Promet SG | | Promet SG|| Very Rare|| 12 Gauge 6Rnd Pellets<br />12 Gauge 6Rnd Slug|| [https://armedassault.fandom.com/wiki/Promet_series/Promet_SG_6.5_mm Wiki] | ||
| Very Rare | |||
| 12 Gauge 6Rnd Pellets<br />12 Gauge 6Rnd Slug | |||
| [https://armedassault.fandom.com/wiki/Promet_series/Promet_SG_6.5_mm Wiki] | |||
|- | |- | ||
| RPG-7 | | RPG-7|| Very Rare|| PG-7VM HEAT Grenade|| [https://armedassault.fandom.com/wiki/RPG-7V Wiki] | ||
| Very Rare | |||
| PG-7VM HEAT Grenade | |||
| [https://armedassault.fandom.com/wiki/RPG-7V Wiki] | |||
|- | |- | ||
| MAR-10 Lethal (Camo) | | MAR-10 Lethal (Camo)|| Rare|| .338 LM 10Rnd Mag|| [https://armedassault.fandom.com/wiki/MAR-10 Wiki] | ||
| Rare | |||
| .338 LM 10Rnd Mag | |||
| [https://armedassault.fandom.com/wiki/MAR-10 Wiki] | |||
|- | |- | ||
| Titan Launcher | | Titan Launcher|| Rare|| Titan AA Missile|| [https://armedassault.fandom.com/wiki/Titan_MPRL Wiki] | ||
| Rare | |||
| Titan AA Missile | |||
| [https://armedassault.fandom.com/wiki/Titan_MPRL Wiki] | |||
|- | |- | ||
| .50 BW 10Rnd Caseless Mag | | .50 BW 10Rnd Caseless Mag|| Rare|| N/A|| [https://armedassault.fandom.com/wiki/Type_115 Wiki] | ||
| Rare | |||
| N/A | |||
| [https://armedassault.fandom.com/wiki/Type_115 Wiki] | |||
|- | |- | ||
| LIM-85 | | LIM-85|| Common|| 5.56 mm 200Rnd Reload Tracer (Yellow) Box|| [https://armedassault.fandom.com/wiki/LIM-85 Wiki] | ||
| Common | |||
| 5.56 mm 200Rnd Reload Tracer (Yellow) Box | |||
| [https://armedassault.fandom.com/wiki/LIM-85 Wiki] | |||
|- | |- | ||
| Mk200 | | Mk200|| Common|| 6.5 mm 200Rnd Belt|| [https://armedassault.fandom.com/wiki/Mk200 Wiki] | ||
| Common | |||
| 6.5 mm 200Rnd Belt | |||
| [https://armedassault.fandom.com/wiki/Mk200 Wiki] | |||
|} | |} | ||
|} | |} | ||
Line 99: | Line 66: | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
! Clothing | ! Clothing|| Commonality|| Arma Unofficial Wiki | ||
|- | |- | ||
| Special Purpose Helmet (Hex) | | Special Purpose Helmet (Hex)|| Very Rare|| [https://armedassault.fandom.com/wiki/Special_Purpose_Helmet Wiki] | ||
| Very Rare | |||
| [https://armedassault.fandom.com/wiki/Special_Purpose_Helmet Wiki] | |||
|- | |- | ||
| ENVG-II (Grey) | | ENVG-II (Grey)|| Rare|| [https://armedassault.fandom.com/wiki/NV_goggles Wiki] | ||
| Rare | |||
| [https://armedassault.fandom.com/wiki/NV_goggles Wiki] | |||
|- | |- | ||
| LBV Grenadier Harness (Suicide Vest) | | LBV Grenadier Harness (Suicide Vest)|| Rare|| None | ||
| Rare | |||
| None | |||
|- | |- | ||
| Ghillie Suit [CSAT] | | Ghillie Suit [CSAT]|| Uncommon|| [https://armedassault.fandom.com/wiki/Fatigues_(CSAT) Wiki] | ||
| Uncommon | |||
| [https://armedassault.fandom.com/wiki/Fatigues_(CSAT) Wiki] | |||
|- | |- | ||
| Pilot Coveralls [CSAT] | | Pilot Coveralls [CSAT]|| Uncommon|| [https://armedassault.fandom.com/wiki/Pilot_Coveralls_(ArmA_3) Wiki] | ||
| Uncommon | |||
| [https://armedassault.fandom.com/wiki/Pilot_Coveralls_(ArmA_3) Wiki] | |||
|- | |- | ||
| Granit-T (Stackable) | | Granit-T (Stackable)|| Uncommon|| [https://armedassault.fandom.com/wiki/Granit_(uniform) Wiki] | ||
| Uncommon | |||
| [https://armedassault.fandom.com/wiki/Granit_(uniform) Wiki] | |||
|- | |- | ||
| Defender Helmet (Green Hex) | | Defender Helmet (Green Hex)|| Uncommon|| [https://armedassault.fandom.com/wiki/Defender_Helmet Wiki] | ||
| Uncommon | |||
| [https://armedassault.fandom.com/wiki/Defender_Helmet Wiki] | |||
|- | |- | ||
| Full Ghillie (Arid) [CSAT] | | Full Ghillie (Arid) [CSAT]|| Uncommon|| [https://armedassault.fandom.com/wiki/Full_Ghillie_(uniform) Wiki] | ||
| Uncommon | |||
| [https://armedassault.fandom.com/wiki/Full_Ghillie_(uniform) Wiki] | |||
|- | |- | ||
| Carrier Special Rig (Green) | | Carrier Special Rig (Green)|| Common|| [https://armedassault.fandom.com/wiki/Carrier_Special_Rig Wiki] | ||
| Common | |||
| [https://armedassault.fandom.com/wiki/Carrier_Special_Rig Wiki] | |||
|- | |- | ||
| Recon Fatigues (Hex) | | Recon Fatigues (Hex)|| Common|| [https://armedassault.fandom.com/wiki/Fatigues_(CSAT) Wiki] | ||
| Common | |||
| [https://armedassault.fandom.com/wiki/Fatigues_(CSAT) Wiki] | |||
|- | |- | ||
| GA Carrier Lite (Digital) | | GA Carrier Lite (Digital)|| Common|| [https://armedassault.fandom.com/wiki/GA_Carrier_Lite_(AAF) Wiki] | ||
| Common | |||
| [https://armedassault.fandom.com/wiki/GA_Carrier_Lite_(AAF) Wiki] | |||
|- | |- | ||
| Pilot Helmet [CSAT] | | Pilot Helmet [CSAT]|| Common|| [https://armedassault.fandom.com/wiki/Pilot_Helmet Wiki] | ||
| Common | |||
| [https://armedassault.fandom.com/wiki/Pilot_Helmet Wiki] | |||
|} | |} | ||
Line 155: | Line 96: | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
! Items | ! Items|| Commonality|| Arma Unofficial Wiki | ||
|- | |- | ||
| DMS Scope | | DMS Scope|| Ultra Rare|| [https://armedassault.fandom.com/wiki/DMS Wiki] | ||
| Ultra Rare | |||
| [https://armedassault.fandom.com/wiki/DMS Wiki] | |||
|- | |- | ||
| .388 Suppressor | | .388 Suppressor|| Ultra Rare|| [https://armedassault.fandom.com/wiki/Sound_suppressor_(ArmA_3)#.338] | ||
| Ultra Rare | |||
| [https://armedassault.fandom.com/wiki/Sound_suppressor_(ArmA_3)#.338] | |||
|- | |- | ||
| 7.62 Suppressor | | 7.62 Suppressor|| Ultra Rare|| [https://armedassault.fandom.com/wiki/Sound_suppressor_(ArmA_3) Wiki] | ||
| Ultra Rare | |||
| [https://armedassault.fandom.com/wiki/Sound_suppressor_(ArmA_3) Wiki] | |||
|- | |- | ||
| 6.5 Suppressor | | 6.5 Suppressor|| Very Rare|| [https://armedassault.fandom.com/wiki/Sound_suppressor_(ArmA_3) Wiki] | ||
| Very Rare | |||
| [https://armedassault.fandom.com/wiki/Sound_suppressor_(ArmA_3) Wiki] | |||
|- | |- | ||
| 6.5 Stealth Suppressor | | 6.5 Stealth Suppressor|| Very Rare|| [https://armedassault.fandom.com/wiki/Sound_suppressor_(ArmA_3) Wiki] | ||
| Very Rare | |||
| [https://armedassault.fandom.com/wiki/Sound_suppressor_(ArmA_3) Wiki] | |||
|- | |- | ||
| 5.8 Stealth Suppressor | | 5.8 Stealth Suppressor|| Very Rare|| [https://armedassault.fandom.com/wiki/Sound_suppressor_(ArmA_3) Wiki] | ||
| Very Rare | |||
| [https://armedassault.fandom.com/wiki/Sound_suppressor_(ArmA_3) Wiki] | |||
|- | |- | ||
| 5.56 Suppressor | | 5.56 Suppressor|| Very Rare|| [https://armedassault.fandom.com/wiki/Sound_suppressor_(ArmA_3) Wiki] | ||
| Very Rare | |||
| [https://armedassault.fandom.com/wiki/Sound_suppressor_(ArmA_3) Wiki] | |||
|- | |- | ||
| M6 SLAM Mine | | M6 SLAM Mine|| Uncommon|| [https://armedassault.fandom.com/wiki/Landmines#M6%20SLAM%20Mine Wiki] | ||
| Uncommon | |||
| [https://armedassault.fandom.com/wiki/Landmines#M6%20SLAM%20Mine Wiki] | |||
|- | |- | ||
| APERS Tripwire Mine | | APERS Tripwire Mine|| Uncommon|| [https://armedassault.fandom.com/wiki/Landmines#APERS%20Tripwire%20Mine Wiki] | ||
| Uncommon | |||
| [https://armedassault.fandom.com/wiki/Landmines#APERS%20Tripwire%20Mine Wiki] | |||
|- | |- | ||
| ARCO Scope | | ARCO Scope|| Common|| [https://armedassault.fandom.com/wiki/ARCO Wiki] | ||
| Common | |||
| [https://armedassault.fandom.com/wiki/ARCO Wiki] | |||
|- | |- | ||
| ARCO Scope | | ARCO Scope|| Common|| [https://armedassault.fandom.com/wiki/ARCO Wiki] | ||
| Common | |||
| [https://armedassault.fandom.com/wiki/ARCO Wiki] | |||
|- | |- | ||
| MRCO Scope | | MRCO Scope|| Common|| [https://armedassault.fandom.com/wiki/MRCO Wiki] | ||
| Common | |||
| [https://armedassault.fandom.com/wiki/MRCO Wiki] | |||
|- | |- | ||
| RCO Grenade | | RCO Grenade|| Common|| [https://armedassault.fandom.com/wiki/RCO Wiki] | ||
| Common | |||
| [https://armedassault.fandom.com/wiki/RCO Wiki] | |||
|- | |- | ||
| IR Laser Pointer | | IR Laser Pointer|| Common|| [https://armedassault.fandom.com/wiki/IR_laser_pointer Wiki] | ||
| Common | |||
| [https://armedassault.fandom.com/wiki/IR_laser_pointer Wiki] | |||
|- | |- | ||
| Explosive Charge | | Explosive Charge|| Common|| [https://armedassault.fandom.com/wiki/Explosives#Explosive%20Charge Wiki] | ||
| Common | |||
| [https://armedassault.fandom.com/wiki/Explosives#Explosive%20Charge Wiki] | |||
|- | |- | ||
| RGO Grenade | | RGO Grenade|| Common|| [https://armedassault.fandom.com/wiki/Hand_grenade Wiki] | ||
| Common | |||
| [https://armedassault.fandom.com/wiki/Hand_grenade Wiki] | |||
|- | |- | ||
| RGN Grenade | | RGN Grenade|| Common|| [https://armedassault.fandom.com/wiki/Hand_grenade Wiki] | ||
| Common | |||
| [https://armedassault.fandom.com/wiki/Hand_grenade Wiki] | |||
|- | |- | ||
| Claymore Charge | | Claymore Charge|| Common|| [https://armedassault.fandom.com/wiki/Landmines#Claymore%20Charge Wiki] | ||
| Common | |||
| [https://armedassault.fandom.com/wiki/Landmines#Claymore%20Charge Wiki] | |||
|} | |} | ||
Line 235: | Line 138: | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
! Vehicle | ! Vehicle|| Commonality|| Arma Unofficial Wiki | ||
|- | |- | ||
| Offroad (AT) | | Offroad (AT)|| Rare|| [https://armedassault.fandom.com/wiki/Offroad#Offroad%20(AT) Wiki] | ||
| Rare | |||
| [https://armedassault.fandom.com/wiki/Offroad#Offroad%20(AT) Wiki] | |||
|- | |- | ||
| UH-80 Ghost Hawk | | UH-80 Ghost Hawk|| Very Rare|| [https://armedassault.fandom.com/wiki/UH-80_Ghost_Hawk Wiki] | ||
| Very Rare | |||
| [https://armedassault.fandom.com/wiki/UH-80_Ghost_Hawk Wiki] | |||
|- | |- | ||
| CH-67 Huron (Armed) | | CH-67 Huron (Armed)|| Rare|| [https://armedassault.fandom.com/wiki/CH-67_Huron Wiki] | ||
| Rare | |||
| [https://armedassault.fandom.com/wiki/CH-67_Huron Wiki] | |||
|} | |} | ||
|} | |} |
Revision as of 08:21, 17 October 2023
Mason Harrison
Introduction
The Blackwater Armory represents the most difficult federal event to successfully complete. This event is the ultimate test of group communication, size, planning, tactics, and gun fighting ability.
Once the alarms sound, the APD is required to respond to the Blackwater Armory. APD officers will most likely log into the server to specifically counter the robbery. A wave-after-wave onslaught of APD officers will work to end the robbery until the bomb is defused or the event is won by the civilians. While the bomb on the vault door counts down, entire waves of armored APD vehicles will slam into the outside walls of the armory. As the vault doors are blasted open, APD armed Ghosthawks will arrive to stop the civilians from leaving with a Blackwater vehicle. The APD will follow the civilians in the Blackwater vehicle until they seize it or see it explode. Once the bomb is blown, a cool-down of 40 minutes will begin until another robbery can be started. If the bomb is defused the cool-down is 30 minutes.
Starting The Robbery
You will need a blasting charge to start a Blackwater robbery. You can buy a blasting charge at a Rebel Outpost or Black Market. To plant a blasting charge, locate the large white dome in the center of the Blackwater Armory. Walk up to the large door of the dome, open your inventory by pressing "y," click the blasting charge, and press "use." The blasting charge can only be planted if 7 cops are online. The charge will count down for 25 minutes before it explodes.
If you wish to hack the anti-air system at the Blackwater Armory, you'll also need to buy a hacking terminal. When the anti-air is operating normally, civilians will receive an anti-air warning when entering the largest orange ring. Then, the civilians will be shot out of the sky by a heat-seeking missile if they enter the small center circle. Normally, the APD can enter the anti-air without being shot. If the anti-air is hacked, these roles reverse.
When you enter the rings of an active Jail you will be notified that the zone is KOS.
Possible Rewards
- If the APD defuse the bomb, $500,000 will be split between all of the officers within a 3km radius independent of rank.
- The following items can be acquired by the civilians from the Blackwater containers. Item commonality is rated as either Common, Uncommon, Rare, Very Rare, or Ultra Rare.
- Blackwater spawn rate accounts for officer deaths for additional loot chance
- The exact percentage-measured chance of each item spawning at a Blackwater Armory robbery will not be released on the wiki. The commonalities listed on this wiki page were granted and confirmed by the Olympus development team.
Weapons
|
---|
Clothing
|
Items
|
Vehicles
|
---|