Firearms, Weapons, and Accessories: Difference between revisions
Line 331: | Line 331: | ||
! Picture || Item || Rarity || Caliber || Magazine Capacity || Magazine Prices || DLC | ! Picture || Item || Rarity || Caliber || Magazine Capacity || Magazine Prices || DLC | ||
|- | |- | ||
| [[File:asp1kir127.png| | | [[File:asp1kir127.png|125px]] || ASP-1 Kir || Very Rare || 12.7x54mm || 10 || 1 WP || Marksmen | ||
|- | |- | ||
| [[File:zafir.png| | | [[File:zafir.png|125px]] || Zafir || Very Rare || 7.62x54mm || 150 || 5 WP || None | ||
|- | |- | ||
| [[File:prometsg65.png| | | [[File:prometsg65.png|125px]] || Promet SG || Very Rare || 6.5x39mm NATO/12G Pellets/12G Slug || 30/6 || $500/2 WP/15 WP || Contact | ||
|- | |- | ||
| [[File:rpg7.png| | | [[File:rpg7.png|125px]] || RPG-7 || Very Rare || PG-7V HEAT Grenade || 1 || 10 WP || Apex | ||
|- | |- | ||
| [[File:mar10338.png| | | [[File:mar10338.png|125px]] || MAR-10 (Camo) || Rare || .338 Lapua Magnum || 10 || 5 WP || Marksmen | ||
|- | |- | ||
| [[File:titanmprl.png| | | [[File:titanmprl.png|125px]] || Titan MPRL || Rare || 127mm HE-Frag Missile || 1 || 10 WP || None | ||
|- | |- | ||
| [[File:lim85556mm.png| | | [[File:lim85556mm.png|125px]] || LIM-85 || Common || 5.56×45mm NATO || 200 || $12,500 || Apex | ||
|- | |- | ||
| [[File:mk20065.png| | | [[File:mk20065.png|125px]] || Mk200 || Common || 6.5x39mm Caseless || 200 || $15,000 || None | ||
|- | |- | ||
| [[File:pilothelmet.png| | | [[File:pilothelmet.png|125px]] || Pilot Helmet || Common || Armour Rating: III || N/A || N/A || None | ||
|- | |- | ||
| [[File:specialpurposehelmet.png| | | [[File:specialpurposehelmet.png|125px]] || Special Purpose Helmet || Ultra Rare || Armour Rating: V || N/A || N/A || Apex | ||
|- | |- | ||
| [[File:CSATdefednerhelmet.png| | | [[File:CSATdefednerhelmet.png|125px]] || CSAT Defender Helmet || Uncommon || Armour Rating: V || N/A || N/A || None | ||
|- | |- | ||
| [[File:carrierspecialrig.png| | | [[File:carrierspecialrig.png|125px]] || Carrier Special Rig || Common || Armour Rating: V || Explosive Resistance: Very High || Virtual Item Carry Space: 13 || None | ||
|- | |- | ||
| [[File:ctrgv2.png| | | [[File:ctrgv2.png|125px]] || CTRG Plate Carrier Rig Mk.2 || Common || Armour Rating: IV || Explosive Resistance: High || Virtual Item Carry Space: 18 || None | ||
|- | |- | ||
| [[File:gacarrierlite.png| | | [[File:gacarrierlite.png|125px]] || GA Carrier Lite || Common || Armour Rating: III || Explosive Resistance: High || Virtual Item Carry Space: 15 || None | ||
|- | |- | ||
| [[File:suicidevest.png| | | [[File:suicidevest.png|125px]] || Suicide Vest || Armour Rating: None || N/A || N/A || N/A || None | ||
|- | |- | ||
| [[File:bushwookie1.png| | | [[File:bushwookie1.png|125px]] || CSAT Full Ghillie || Uncommon || Armour Rating: II || N/A || N/A || Marksmen | ||
|- | |- | ||
| [[File:castghillie.png| | | [[File:castghillie.png|125px]] || CSAT Ghillie || Uncommon || Armour Rating: II || N/A || N/A || None | ||
|- | |- | ||
| [[File:csatfatigues.png| | | [[File:csatfatigues.png|125px]] || CSAT Fatigues || Common || Armour Rating: II || N/A || N/A || None | ||
|- | |- | ||
| [[File:csatpilotcoveralls.png| | | [[File:csatpilotcoveralls.png|125px]] || CSAT Pilot Coveralls || Uncommon || Armour Rating: II || N/A || N/A || None | ||
|- | |- | ||
| [[File:m6slamine.png| | | [[File:m6slamine.png|125px]] || M6 SLAM Mine || Uncommon || N/A || N/A || N/A || None | ||
|- | |- | ||
| [[File:aperstripwiremine.png| | | [[File:aperstripwiremine.png|125px]] || APERS Tripwire Mine || Uncommon || N/A || N/A || N/A || None | ||
|- | |- | ||
| [[File:claymorecharge.png| | | [[File:claymorecharge.png|125px]] || Claymore Charge || Common || N/A || N/A || N/A || None | ||
|- | |- | ||
| [[File:envggrey.png| | | [[File:envggrey.png|125px]] || CTRG ENVG II (Grey) || Ultra Rare || N/A || N/A || N/A || Apex | ||
|- | |- | ||
| [[File:556mmsuppressor.png| | | [[File:556mmsuppressor.png|125px]] || 5.56mm Suppressor || Very Rare || N/A || N/A || N/A || None | ||
|- | |- | ||
| [[File:58mmstealthsuppressor.png| | | [[File:58mmstealthsuppressor.png|125px]] || 5.8mm Stealth Suppressor || Very Rare || N/A || N/A || N/A || Apex | ||
|- | |- | ||
| [[File:65mmsuppressorsand.png| | | [[File:65mmsuppressorsand.png|125px]] || 6.5mm Suppressor || Very Rare || N/A || N/A || N/A || None | ||
|- | |- | ||
| [[File:65mmstealthsuppressorhex.png| | | [[File:65mmstealthsuppressorhex.png|125px]] || 6.5mm Stealth Suppressor || Very Rare || N/A || N/A || N/A || Apex | ||
|- | |- | ||
| [[File:762suppressor.png| | | [[File:762suppressor.png|125px]] || 7.62mm Suppressor || Ultra Rare || N/A || N/A || N/A || None | ||
|- | |- | ||
| [[File:dmslpvo.png| | | [[File:dmslpvo.png|125px]] || DMS LPVO 2x-4x || Ultra Rare || N/A || N/A || N/A || None | ||
|- | |- | ||
| [[File:338lm10rd.png| | | [[File:338lm10rd.png|125px]] || .338 LM 10 Round Magazine || Rare || N/A || N/A || N/A || Marksmen | ||
|- | |- | ||
| [[File:Rpg42.png| | | [[File:Rpg42.png|125px]] || RPG-42 Alamut || Ultra Rare || TBG-42V HE Grenade/PG-42V || 1 || N/A || None | ||
|- | |- | ||
| [[File:PG-42V Rocke.png| | | [[File:PG-42V Rocke.png|125px]] || PG-42V Rocket || Ultra Rare || N/A || N/A || 25 WP || None | ||
|- | |- | ||
| [[File:TBG-42V HEAT Rocket.png| | | [[File:TBG-42V HEAT Rocket.png|125px]] || TBG-42V HE Rocket || Ultra Rare || N/A || N/A || 25 WP || None | ||
|} | |} | ||
Revision as of 02:28, 2 July 2023
Caden
Gun Store
Accessible once the firearms license is purchased.
Workers' Protection
These weapons can be purchased at the gun store by those who have a WPL.
Black Market
These weapons are available for purchase at a black market once your gang captures them. All firearms in the gun store are also available at black markets.
Black Market Clothing Store - Vests
These vests are available for purchase at a black market once your gang captures them. All vests in the clothing store are also available at black markets.
- Clothing that is restricted by Donation, Olympus+ or Gang is now shown in Orange but unpurchaseable.
Picture | Name | Price | Armor Tier | Explosive Resistance | Virtual Item Capacity | DLC |
---|---|---|---|---|---|---|
Tactical Vests | $10,000 | I | Minimal | 13 | None | |
Raven Vest | $10,000 | I | Minimal | 18 | None | |
Deck Crew Vests | $20,000 | II | Moderate | 6 | Jets |
Vigilante Renown Point Shop
Requires the vigilante license and appropriate vigilante tier.
Rebel Outpost
Requires the rebel training license. Weapons from the black market, WPL weapons, and gun store firearms are available at rebel outposts.
Rebel Clothing Store - Vests
Clothing that is restricted by Donation, Olympus+ or Gang is now shown in Orange but unpurchaseable.
War point Shop
Available at rebel outposts and bought with war points instead of money from your bank.
War point Clothing Shop
Available at rebel outposts and bought with war points instead of money from your bank.
- Clothing that is restricted by Donation, Olympus+ or Gang is now shown in Orange but unpurchaseable.
- Players cannot wear Granit/Tracksuits with Tier 3 or higher armor.
Picture | Name | Price | Armor Tier | DLC |
---|---|---|---|---|
CSAT Fatigues | 5 WPs | II | None | |
CSAT Ghillie | 6 WPs | II | None | |
CSAT Full Ghillie | 7 WPs | II | Marksmen | |
Granit | 10 WPs | II | Contact |
Blackwater Armory
These weapons and items are available as rewards for completing the blackwater armory robbery. Players can no longer wear Granit/Tracksuits with Tier 3 or higher vest’s.
Exception: Granit-T Suits and Pilot Coveralls (CSAT) are stackable with Tier 3 or higher vest’s.
Explosive Items
-
Small Urban Explosive Price: $250,000 -
Large Urban Explosive Price: $350,000 -
M6 Slam Mine Price: $200,000/10 WP -
Explosive Charge Price: $190,000/12 WP -
RGO Hand Grenade Price: $50,000/4 WP -
Explosive Satchel Price: $400,000
Accessories & Attachments
-
Smoke Grenade (White) Price: $1,000 -
Smoke Grenade (Red) Price: $1,000 -
Smoke Grenade (Green) Price: $1,000 -
Smoke Grenade (Purple) Price: $1,000 -
First Aid Kit Price: $500 -
Tool Kit Price: $500 -
GPS Price: $50 -
Map Price: $50 -
Compass Price: $50 -
Watch Price: $50 -
Binocular Price: $1,000 -
Rangefinder Price: $2,000 -
Night Vision Price: $1000 -
Fullscreen NVGs Price: $5000 -
Compact NVG Price: $1,000 -
Flashlight Price: $500 -
Pistol Flashlight Price: $500 -
MRD Price: $1,000 -
ACO Price: $1,000 -
MK17 Holosight Price: $500 -
MK17 SMG Holosight Price: $500 -
MRCO Scope Price: $2,000 -
RCO Scope Price: $3,000 -
ARCO Scope Price: $4,000 -
ARCO AK Price: $4,000 -
Promet Modular Sight Price: $1,000 -
ERCO Price: $1,000 -
IR Laser Pointer Price: $1,000 -
Bipod Price: $12,500