Firearms, Weapons, and Accessories: Difference between revisions
No edit summary |
No edit summary |
||
Line 10: | Line 10: | ||
! Picture || Gun name || Price || Caliber || Magazine Capacity || Magazine Prices || DLC | ! Picture || Gun name || Price || Caliber || Magazine Capacity || Magazine Prices || DLC | ||
|- | |- | ||
| [[File:pm9.png| | | [[File:pm9.png|125px]] || Pm9 || $3,500 || 9x21mm || 10 || $350 || None | ||
|- | |- | ||
| [[File:rook.png| | | [[File:rook.png|125px]] || Rook-40 || $5,000 || 9x21mm || 16/30 || $350 || None | ||
|- | |- | ||
| [[File:p07khaki.png| | | [[File:p07khaki.png|125px]] || P07 || $5,000 || 9x21mm || 16/30 || $350 || None | ||
|- | |- | ||
| [[File:acp45.png| | | [[File:acp45.png|125px]] || ACP-C2 || $40,000 || .45 ACP || 9 || $500 || None | ||
|- | |- | ||
| [[File:Starterpistol.png| | | [[File:Starterpistol.png|125px]] || Starter Pistol || $5,000 || Signal Cylinder || 6 || $500 || Karts | ||
|- | |- | ||
| [[File:pdw.png| | | [[File:pdw.png|125px]] || PDW2000 || $10,000 || 9x21mm || 30 || $350 || None | ||
|- | |- | ||
| [[File:protector.png| | | [[File:protector.png|125px]] || Protector || $11,000 || 9x21mm || 30 || $350 || Apex DLC | ||
|} | |} | ||
Line 31: | Line 31: | ||
! Picture || Item || Price || Caliber || Magazine Capacity || Magazine Prices || DLC | ! Picture || Item || Price || Caliber || Magazine Capacity || Magazine Prices || DLC | ||
|- | |- | ||
| [[File:4five.png| | | [[File:4five.png|125px]] || 4-Five .45 || $7,500 || .45 ACP || 11 || $500 || None | ||
|- | |- | ||
| [[File:vermin.png| | | [[File:vermin.png|125px]] || Vermin || $40,000 || .45 ACP || 30 || $500 || None | ||
|- | |- | ||
| [[File:trg20.png| | | [[File:trg20.png|125px]] || TRG-20 || $50,000 || 5.56x45mm NATO || 30 || $400 || None | ||
|- | |- | ||
| [[File:mxc.png| | | [[File:mxc.png|125px]] || MXC || $50,000 || 6.5x39mm NATO || 30 || $650 || None | ||
|- | |- | ||
| [[File:spar16khaki.png| | | [[File:spar16khaki.png|125px]] || SPAR-16 (Khaki) || $55,000 || 5.56x45mm NATO || 30 || $400 || Apex DLC | ||
|- | |- | ||
| [[File:katibacarbine.png| | | [[File:katibacarbine.png|125px]] || Katiba Carbine || $65,000 || 6.5x39mm Caseless || 30 || $650 || None | ||
|} | |} | ||
Revision as of 02:18, 2 July 2023
Caden
Gun Store
Accessible once the firearms license is purchased.
Workers' Protection
These weapons can be purchased at the gun store by those who have a WPL.
Black Market
These weapons are available for purchase at a black market once your gang captures them. All firearms in the gun store are also available at black markets.
Black Market Clothing Store - Vests
These vests are available for purchase at a black market once your gang captures them. All vests in the clothing store are also available at black markets.
- Clothing that is restricted by Donation, Olympus+ or Gang is now shown in Orange but unpurchaseable.
Picture | Name | Price | Armor Tier | Explosive Resistance | Virtual Item Capacity | DLC |
---|---|---|---|---|---|---|
Tactical Vests | $10,000 | I | Minimal | 13 | None | |
Raven Vest | $10,000 | I | Minimal | 18 | None | |
Deck Crew Vests | $20,000 | II | Moderate | 6 | Jets |
Vigilante Renown Point Shop
Requires the vigilante license and appropriate vigilante tier.
Rebel Outpost
Requires the rebel training license. Weapons from the black market, WPL weapons, and gun store firearms are available at rebel outposts.
Rebel Clothing Store - Vests
Clothing that is restricted by Donation, Olympus+ or Gang is now shown in Orange but unpurchaseable.
War point Shop
Available at rebel outposts and bought with war points instead of money from your bank.
War point Clothing Shop
Available at rebel outposts and bought with war points instead of money from your bank.
- Clothing that is restricted by Donation, Olympus+ or Gang is now shown in Orange but unpurchaseable.
- Players cannot wear Granit/Tracksuits with Tier 3 or higher armor.
Picture | Name | Price | Armor Tier | DLC |
---|---|---|---|---|
CSAT Fatigues | 5 WPs | II | None | |
CSAT Ghillie | 6 WPs | II | None | |
CSAT Full Ghillie | 7 WPs | II | Marksmen | |
Granit | 10 WPs | II | Contact |
Blackwater Armory
These weapons and items are available as rewards for completing the blackwater armory robbery. Players can no longer wear Granit/Tracksuits with Tier 3 or higher vest’s.
Exception: Granit-T Suits and Pilot Coveralls (CSAT) are stackable with Tier 3 or higher vest’s.
Explosive Items
-
Small Urban Explosive Price: $250,000 -
Large Urban Explosive Price: $350,000 -
M6 Slam Mine Price: $200,000/10 WP -
Explosive Charge Price: $190,000/12 WP -
RGO Hand Grenade Price: $50,000/4 WP -
Explosive Satchel Price: $400,000
Accessories & Attachments
-
Smoke Grenade (White) Price: $1,000 -
Smoke Grenade (Red) Price: $1,000 -
Smoke Grenade (Green) Price: $1,000 -
Smoke Grenade (Purple) Price: $1,000 -
First Aid Kit Price: $500 -
Tool Kit Price: $500 -
GPS Price: $50 -
Map Price: $50 -
Compass Price: $50 -
Watch Price: $50 -
Binocular Price: $1,000 -
Rangefinder Price: $2,000 -
Night Vision Price: $1000 -
Fullscreen NVGs Price: $5000 -
Compact NVG Price: $1,000 -
Flashlight Price: $500 -
Pistol Flashlight Price: $500 -
MRD Price: $1,000 -
ACO Price: $1,000 -
MK17 Holosight Price: $500 -
MK17 SMG Holosight Price: $500 -
MRCO Scope Price: $2,000 -
RCO Scope Price: $3,000 -
ARCO Scope Price: $4,000 -
ARCO AK Price: $4,000 -
Promet Modular Sight Price: $1,000 -
ERCO Price: $1,000 -
IR Laser Pointer Price: $1,000 -
Bipod Price: $12,500