Line 198: | Line 198: | ||
|+ style="color: #c1c1b8;" | '''Binocular''' | |+ style="color: #c1c1b8;" | '''Binocular''' | ||
|+ [[File:binoculars.png|border|center|150x50px|caption]] | |+ [[File:binoculars.png|border|center|150x50px|caption]] | ||
|- | |||
| style="text-align: center; width: 75px; background: #efefef;" | '''Price:''' | |||
| style="text-align: center; width: 75px; background: #efefef;" | $150 | |||
|- | |- | ||
| style="text-align: center; width: 75px; background: #efefef;" | '''Price:''' | | style="text-align: center; width: 75px; background: #efefef;" | '''Price:''' |
Revision as of 07:50, 12 February 2023
R&R Item Discounts
The purchase price of all items are discounted by a certain percentage depending on the rank of the R&R member who is buying the items.
EMT | Basic Paramedic | Advanced Paramedic | Search & Rescue | Pararescue | Supervisor | Coordinator | Director |
---|---|---|---|---|---|---|---|
0% | 10% | 20% | 30% | 35% | 40% | 50% | 50% |
R&R Equipment Shop
Medic Clothing
Image | Item | Price | Rank |
---|---|---|---|
Image | Fatigues (EMT, Rolled) | $500 | EMT+ |
Image | Fatigues (EMT) | $500 | EMT+ |
Image | Wetsuit (Rescue Diver) | $500 | EMT+ |
Image | Fatigues (Sweater) | $500 | EMT+ (O+) |
Image | Fatigues (Paramedic, Rolled) | $500 | Basic Paramedic+ |
Image | Fatigues (Paramedic) | $500 | Basic Paramedic+ |
Image | Coveralls (Advanced Paramedic) | $500 | Advanced Paramedic+ |
Image | Coveralls (Donator) | $500 | Advanced Paramedic+ (Donator) |
Image | CBRN Suit (Fireman) | $500 | Advanced Paramedic+ (O+) |
Image | Coveralls (Coastguard) | $500 | Advanced Paramedic+ (O+) |
Image | Coveralls (Pararescue) | $500 | Pararescue+ |
Image | Coveralls (S&R, Rolled, Stealth) | $500 | Supervisor+ |
Image | Coveralls (S&R, Rolled) | $500 | Supervisor+ |
Image | Coveralls (S&R, Stealth) | $500 | Supervisor+ |
Image | Coveralls (S&R) | $500 | Supervisor+ |
Image | Coveralls (Seniors) | $500 | Supervisor+ |
Image | Coveralls (Coordinator) | $500 | Coordinator+ |
Medic Hats
Medic Hats
Image | Item | Price | Rank |
---|---|---|---|
Image | EMT Cap | $500 | EMT+ |
Image | Paramedic Cap | $500 | Basic Paramedic+ |
Image | Marshal Cap (Yellow Headphones) | $500 | Basic Paramedic+ (Donator) |
Image | Pilot Helmet (Black) | $500 | Advanced Paramedic+ |
Image | Rescue Cap | $500 | Advanced Paramedic+ |
Image | Sr. Pilot Helmet (Green) | $500 | Advanced Paramedic+ |
Image | Donator Fire Helmet | $500 | Advanced Paramedic+ (O+) |
Image | Blue Wave Bandanna | $500 | Search & Rescue+ |
Image | Pilot Helmet (Green) | $500 | Advanced Paramedic+ |
Image | Sr. Pilot Helmet (Black, Facemask) | $500 | Search & Rescue+ |
Image | Sr. Pilot Helmet (Black) | $500 | Search & Rescue+ |
Image | Sr. Pilot Helmet (Green, Facemask) | $500 | Pararescue+ |
Image | Grey Bandanna | $500 | Supervisor+ |
Medic Glasses
Medic Glasses
Image | Item | Price | Rank |
---|---|---|---|
Image | Black Red Shades | $500 | EMT+ |
Image | Black Shades | $500 | EMT+ |
Image | Black Tactical Shades | $500 | EMT+ |
Image | Black White Shades | $500 | EMT+ |
Image | Black Yellow Shades | $500 | EMT+ |
Image | Blue Shades | $500 | EMT |
Image | Checkered Shades | $500 | EMT+ |
Image | Clear Tactical Glasses | $500 | EMT+ |
Image | Facemask (Blue) | $500 | EMT+ |
Image | Facemask (White) | $500 | EMT+ |
Image | Facemask (Yellow) | $500 | EMT+ |
Image | Lowprofile Glasses | $500 | EMT+ |
Image | Rescue Diving Goggles | $500 | EMT+ |
Image | Square Glasses | $500 | EMT+ |
Image | Tinted Shades | $500 | EMT+ |
Image | Bandanna (Aviator) | $500 | Advanced Paramedic+ |
Image | Bandanna (Beast) | $500 | Advanced Paramedic+ |
Image | Bandanna (Black) | $500 | Advanced Paramedic+ |
Image | Bandanna (Khaki) | $500 | Advanced Paramedic+ |
Image | Bandanna (Olive) | $500 | Advanced Paramedic+ |
Image | Bandanna (Shades) | $500 | Advanced Paramedic+ |
Image | Bandanna (Sport) | $500 | Advanced Paramedic+ |
Image | Bandanna (Tan) | $500 | Advanced Paramedic+ |
Image | Donator Fireman Regulator | $500 | Advanced Paramedic+ (O+) |
Medic Vests
Medic Vests
Image | Item | Price | Rank |
---|---|---|---|
Image | Rescue Rebreather | $500 | EMT+ |
Image | Bandolier (Black) | $500 | Advanced Paramedic+ (O+) |
Medic Backpacks
Medic Backpacks
Image | Item | Price | Rank |
---|---|---|---|
Image | Bergan Backpack (Invisible) | $500 | EMT+ |
Image | Carryall Backpack (Invisible) | $500 | EMT+ |
Image | Breathing Apparatus | $10,000 | Advanced Paramedic+ (O+) |
R&R Item Shop
EMS Shop
-
Binocular Price: $150 Price: $150 -
Compass Price: $10 -
Fullscreen NVGs Price: $5,000 -
GPS Price: $100 -
LZ Marker Price: $400 -
Map Price: $50 -
Med Kit Price: $150 -
NV Goggles (Green) Price: $1,200 -
Rangefinder Price: $300 -
Radio Price: $50 -
Road Flare Price: $150 -
Tool Kit Price: $250 -
Watch Price: $50 -
6Rnd Signal Cylinder (Green) Price: $50 -
6Rnd Signal Cylinder (Red) Price: $50 -
NV Goggles (Black) Price: $1,000 -
Starter Pistol Price: $500 -
CTRG ENVG II (Grey) Price: $100,000