Line 282: | Line 282: | ||
! Item || Unlocked At || Price | ! Item || Unlocked At || Price | ||
|- | |- | ||
|Carrier GL Rig (Black) || Sergeant || $40,000 | |[https://gyazo.com/090d9f4cd7ca0425462702c9649d1c24 Carrier GL Rig (Black)] || Sergeant || $40,000 | ||
|- | |- | ||
|Carrier GL Rig (Green) | |[https://gyazo.com/f295580bdd6999573ac8d78164cc26e6 Carrier GL Rig (Green) (Donator)] || Sergeant || $40,000 | ||
|- | |- | ||
|Carrier GL Rig (Woodland) | |[https://gyazo.com/fce071de5c97483c45df411f1f54489a Carrier GL Rig (Woodland) (Donator)] || Sergeant || $40,000 | ||
|- | |- | ||
|Carrier Light (Black) || Corporal || $28,000 | |[https://gyazo.com/d8793b31c065801bd6e6faa732905fe0 Carrier Light (Black)] || Corporal || $28,000 | ||
|- | |- | ||
|Carrier Light (Green) | |[https://gyazo.com/270d9d72464f5a41d0d1ff6be38c9d3c Carrier Light (Green) (Donator)] || Corporal || $28,000 | ||
|- | |- | ||
|Carrier Light (Woodland) | |[https://gyazo.com/c18182d3680a00608ea7909cc2f2d424 Carrier Light (Woodland) (Donator)] || Corporal || $28,000 | ||
|- | |- | ||
|Carrier Rig (Black) || Sergeant || $40,000 | |[https://gyazo.com/b981204ba87c2fbd5bc4bdaa3357992c Carrier Rig (Black)] || Sergeant || $40,000 | ||
|- | |- | ||
|Carrier Rig (Green) | |[https://gyazo.com/9dbcf52c32281751a40230e52863c1d9 Carrier Rig (Green) (Donator)] || Sergeant || $40,000 | ||
|- | |- | ||
|Carrier Rig (Woodland) | |[https://gyazo.com/ebd603c84e855ab47e0a6fb9d1ffc2f4 Carrier Rig (Woodland) (Donator)] || Sergeant || $40,000 | ||
|- | |- | ||
|Carrier Special Rig (Black) || Deputy Chief || $60,000 | |[https://gyazo.com/fc82299d78b7206b6fec2a46a7a2c8a2 Carrier Special Rig (Black)] || Deputy Chief || $60,000 | ||
|- | |- | ||
|Carrier Special Rig (Green) | |[https://gyazo.com/49eb7456608cd151502260d372c1337a Carrier Special Rig (Green) (Donator)] || Deputy Chief || $60,000 | ||
|- | |- | ||
|Carrier Special Rig (Woodland) | |[https://gyazo.com/81924bc35b15637df6c9c1404d49ffa0 Carrier Special Rig (Woodland) (Donator)] || Deputy Chief || $60,000 | ||
|- | |- | ||
|Rangemaster Belt || Deputy || $500 | |[https://gyazo.com/7fac7428d0e3d5a1e1121dc423f14444 Rangemaster Belt] || Deputy || $500 | ||
|- | |- | ||
|Raven Vest | |[https://gyazo.com/85f561cc32be88c5e78a74b91b2ed5c3 Raven Vest (Donator)] || Deputy || $500 | ||
|- | |- | ||
|Rebreather (Nato) || Deputy || $500 | |[https://gyazo.com/291cd01e78c440b3e476b3df8ad8c116 Rebreather (Nato)] || Deputy || $500 | ||
|- | |- | ||
|Safety Vest (Blue) || Patrol Officer || $500 | |[https://gyazo.com/85ccd9e018e7bcbe0fac6e5f0611f218 Safety Vest (Blue)] || Patrol Officer || $500 | ||
|- | |- | ||
|Safety Vest (Yellow) || Deputy || $500 | |[https://gyazo.com/f6f3484cc4046fcb8e0d8f7cf4383f28 Safety Vest (Yellow)] || Deputy || $500 | ||
|- | |- | ||
|Tactical Vest (Black) || Deputy || $500 | |[https://gyazo.com/14fcebf19fdcc66017a037b984ee8278 Tactical Vest (Black)] || Deputy || $500 | ||
|- | |- | ||
|Tactical Vest (Olive) | |[https://gyazo.com/101ccafdf695327102e77679728cd885 Tactical Vest (Olive) (Donator)] || Patrol Officer || $500 | ||
|- | |- | ||
|Tactical Vest (Police) || Patrol Officer || $500 | |[https://gyazo.com/bd159f7660fdebab31f70c8f9fe104b6 Tactical Vest (Police)] || Patrol Officer || $500 | ||
|} | |} | ||
Revision as of 17:16, 5 February 2023
APD Equipment Shop
Weapons
Model | Unlocked At | Price | Ammo Type |
---|---|---|---|
RPK-12 | Captain | $130,500 | 7.62mm 75rnd AK12 Mag |
Mar-10 | Lieutenant | $200,000 | .338 LM 10rnd Mag |
Mk1 | Staff Sgt. | $125,000 | 7.62mm 20 rnd Black Mag |
MX-SW | Lieutenant | $120,000 | 6.5mm 100rnd Black Mag |
LIM-85 | Lieutenant | $160,000 | 5.56mm 200rnd |
Mk18 ABR | Staff Sgt. | $100,000 | 7.62mm 20rnd Mag |
SPAR-17 | Staff Sgt. | $11,000 | 7.62mm 20rnd Mag |
AK-12 (AK-12 GL) | Lieutenant | $120,000 | 7.62mm 75rnd AK12 Mag |
AKU-12 | Staff Sgt. | $105,000 | 7.62mm 30rnd AK12 Mag |
ADR-97 TR | Corporal | $70,000 | 5.7mm 50rnd ADR-97 Mag |
Vermin SMG | Staff Sgt. | $40,000 | .45 ACP 30rnd Vermin Mag |
MXM | Corporal | $85,000 | 6.5mm 30rnd Black Mag |
Type 115 | Staff Sgt. | $85,000 | 6.5mm 30rnd Caseless Mag |
Promet MR | Corporal | $90,000 | 6.5mm 30rnd Promet Mag |
SPAR-16S | Corporal/Staff Sgt. | $95,000 | 5.56mm 30rnd/5.56mm 150rnd Mag |
SPAR-16 GL | Corporal | $50,000 | 5.56mm 30rnd Reload Tracer |
Kozlice | Corporal | $55,000 | 12 Gauge 2rnd Pellets |
CMR-76 | Patrol Officer | $75,000 | 6.5mm 20rnd Mag |
Promet GL | Corporal | $80,000 | 6.5mm 30rnd Promet Mag |
MX GL | Corporal | $65,000 | 6.5mm 30rnd Black Mag |
Promet | Corporal | $80,000 | 6.5mm 30rnd Promet Mag |
SPAR-16 | Patrol Officer | $50,000 | 5.56mm 30rnd Reload Tracer |
MX | Patrol Officer | $65,000 | 6.5mm 30rnd Black Mag |
MXC | Patrol Officer | $50,000 | 6.5mm 30rnd Black Mag |
SDAR | Patrol Officer | $25,000 | 5.56mm 20rnd Dual Purpose/30rnd Spar Mag |
MK20/MK20 EGLM | PO/Corporal | $50,000 | 5.56mm 30rnd Reload Tracer |
Sting | Deputy | $25,000 | 9mm 30rnd Mag |
Zuber | Deputy | $13,000 | .45 ACP 6rnd Cylinder |
4-five | Deputy | $10,000 | .45 ACP 11rnd Mag |
PO7 | Deputy | $10,000 | 9mm 30rnd Mag/9mm 16rnd Mag |
Starter Pistol | Lieutenant | $5,000 | 6rnd Signal Cylinder (Green/Red) |
Suppressors
Caliber | Unlocked At | Price |
---|---|---|
7.62mm | Chief/Deputy Chief | $250,000 |
6.5 Sound | Chief/Deputy Chief | $250,000 |
6.5 Stealth Sound | Chief/Deputy Chief | $250,000 |
5.56 Sound | Chief/Deputy Chief | $250,000 |
P90 Sound | Chief/Deputy Chief | $250,000 |
.45 | Staff Sgt. | $150,000 |
9mm | Staff Sgt. | $150,000 |
APD Uniforms
Item | Unlocked At | Price |
---|---|---|
Combat Fatigues (Dazzle) | Staff Sgt. | $500 |
Combat Fatigues (Digital) | Staff Sgt. | $500 |
Combat Fatigues (Slayer) (Donator) | Patrol Officer | $500 |
Combat Fatigues (SRT (Donator) | Patrol Officer | $500 |
Combat Fatigues (State Trooper) | Corporal | $500 |
Coveralls (Pilot) (Donator) | Deputy | $500 |
Fatigues (Black) (Donator) | Deputy | $500 |
Fatigues (Dazzle) (Donator) | Staff Sgt. | $500 |
Fatigues (Hex) (Donator) | Corporal | $500 |
Fatigues (Senior SRT) | Corporal | $500 |
Fatigues (Sweater) (Donator) | Patrol Officer | $500 |
Uniform (AHP) | Corporal | $500 |
Uniform (Corporal) | Corporal | $500 |
Uniform (Patrol Officer) | Patrol Officer | $500 |
Uniform (Deputy) | Deputy | $500 |
Uniform (State Police) (Donator) | Patrol Officer | $500 |
Wetsuit (Black) | Deputy | $500 |
Wetsuit (SRT) (Donator) | Deputy | $500 |
APD Hats
APD Glasses
Item | Price | Description |
---|---|---|
APR (Black) (CSAT) | $500 | *Gives Protection from APD Teargas |
APR (Olive) (CSAT) (Donator) | $500 | *Gives Protection from APD Teargas |
APR (NATO) | $500 | *Gives Protection from APD Teargas |
Aviator Glasses | $500 | |
Balaclava (Combat Goggles) | $500 | *Gives Protection from APD Teargas |
Balaclava (Low Profile Goggles) | $500 | *Gives Protection from APD Teargas |
Balaclava (Olive) (Donator) | $500 | *Gives Protection from APD Teargas |
Bandana (Beast) (Donator) | $500 | |
Bandana (Black) (Donator) | $500 | |
Bandana (Shades) (Donator) | $500 | |
Bandana (Sport) (Donator) | $500 | |
Combat Goggles | $500 | |
Diving Goggles (NATO) | $500 | |
Low Profile Goggles | $500 | |
Regulator Facepiece | $500 | *Gives Protection from APD Teargas |
Respirator (Blue) | $500 | *Gives Protection from APD Teargas |
Respirator (White) | $500 | *Gives Protection from APD Teargas |
Shades (Black) | $500 | |
Shades (Blue) | $500 | |
Sport Shades (Poison) | $500 | |
Sport Shades (Shadow) | $500 | |
Sport Shades (Style) | $500 | |
Sport Shades (Vulcan) | $500 | |
Square Spectacles | $500 | |
Tactical Glasses | $500 |
APD Vests
Item | Unlocked At | Price |
---|---|---|
Carrier GL Rig (Black) | Sergeant | $40,000 |
Carrier GL Rig (Green) (Donator) | Sergeant | $40,000 |
Carrier GL Rig (Woodland) (Donator) | Sergeant | $40,000 |
Carrier Light (Black) | Corporal | $28,000 |
Carrier Light (Green) (Donator) | Corporal | $28,000 |
Carrier Light (Woodland) (Donator) | Corporal | $28,000 |
Carrier Rig (Black) | Sergeant | $40,000 |
Carrier Rig (Green) (Donator) | Sergeant | $40,000 |
Carrier Rig (Woodland) (Donator) | Sergeant | $40,000 |
Carrier Special Rig (Black) | Deputy Chief | $60,000 |
Carrier Special Rig (Green) (Donator) | Deputy Chief | $60,000 |
Carrier Special Rig (Woodland) (Donator) | Deputy Chief | $60,000 |
Rangemaster Belt | Deputy | $500 |
Raven Vest (Donator) | Deputy | $500 |
Rebreather (Nato) | Deputy | $500 |
Safety Vest (Blue) | Patrol Officer | $500 |
Safety Vest (Yellow) | Deputy | $500 |
Tactical Vest (Black) | Deputy | $500 |
Tactical Vest (Olive) (Donator) | Patrol Officer | $500 |
Tactical Vest (Police) | Patrol Officer | $500 |
APD Backpacks
Item | Unlocked At | Price | Base Virtual Storage (without vest) |
---|---|---|---|
Kitbag (Invisible) | Deputy | $500 | 95 |
Carryall Backpack (Invisible) | Deputy | $500 | 100 |
SRT Backpack | Patrol Officer ($250 Donor) | $500 | 100 |
SWAT Backpack | SWAT Trainee | $500 | 100 |
Bergen (Invisible) | Staff Sgt. | $500 | 120 |