Line 226: | Line 226: | ||
! Item || Price || Description | ! Item || Price || Description | ||
|- | |- | ||
|APR (Black) (CSAT) || $500 || *Gives Protection from APD Teargas | |[https://gyazo.com/fac20c307da6fe275935631c86495830 APR (Black) (CSAT)] || $500 || *Gives Protection from APD Teargas | ||
|- | |- | ||
|APR (Olive) (CSAT) | |[https://gyazo.com/98557aee3a44980e4dd62f18d0029096 APR (Olive) (CSAT) (Donator)] || $500 || *Gives Protection from APD Teargas | ||
|- | |- | ||
|APR (NATO) || $500 || *Gives Protection from APD Teargas | |[https://gyazo.com/ab691cb07ad9a716c15cb01a627b17e9 APR (NATO)] || $500 || *Gives Protection from APD Teargas | ||
|- | |- | ||
|Aviator Glasses || $500 || | |[https://gyazo.com/c4dc62ee3c7a24f13a394e6e60646634 Aviator Glasses] || $500 || | ||
|- | |- | ||
|Balaclava (Combat Goggles)|| $500 || *Gives Protection from APD Teargas | |[https://gyazo.com/1153cb3a2cbb9adc21f5d1a379693bf2 Balaclava (Combat Goggles)] || $500 || *Gives Protection from APD Teargas | ||
|- | |- | ||
|Balaclava (Low Profile Goggles) || $500 || *Gives Protection from APD Teargas | |[https://gyazo.com/c90a7df86639c23c7af3d67cbac8340c Balaclava (Low Profile Goggles)] || $500 || *Gives Protection from APD Teargas | ||
|- | |- | ||
|Balaclava (Olive) | |[https://gyazo.com/024524246173f704609bc0ef5de57102 Balaclava (Olive) (Donator)] || $500 || *Gives Protection from APD Teargas | ||
|- | |- | ||
|Bandana (Beast) | |[https://gyazo.com/0fa568f2dda09e97f90f04445282267c Bandana (Beast) (Donator)] || $500 || | ||
|- | |- | ||
|Bandana (Black) | |[https://gyazo.com/7c6c5e58bfcabb3afd15089d19f8e4d9 Bandana (Black) (Donator)] || $500 || | ||
|- | |- | ||
|Bandana (Shades) | |[https://gyazo.com/f4b28d4c70a858a1f0d8c61e561fac6f Bandana (Shades) (Donator)] || $500 || | ||
|- | |- | ||
|Bandana (Sport) | |[https://gyazo.com/715e3890f85ed519fe033634d33b5d70 Bandana (Sport) (Donator)] || $500 || | ||
|- | |- | ||
|Combat Goggles || $500 || | |[https://gyazo.com/e37d0ccd36ead294042cd0efc4c278fa Combat Goggles] || $500 || | ||
|- | |- | ||
|Diving Goggles (NATO) || $500 || | |Diving Goggles (NATO) || $500 || | ||
|- | |- | ||
|Low Profile Goggles || $500 || | |[https://gyazo.com/d5db8640441ea0d8c54b9455e580bacb Low Profile Goggles] || $500 || | ||
|- | |- | ||
|Regulator Facepiece || $500 || *Gives Protection from APD Teargas | |[https://gyazo.com/80ebbbfc0b671fa285f36164f6d72ff3 Regulator Facepiece] || $500 || *Gives Protection from APD Teargas | ||
|- | |- | ||
|Respirator (Blue) || $500 || *Gives Protection from APD Teargas | |[https://gyazo.com/db63da7c4cfe766e87d224efd278b0d8 Respirator (Blue)] || $500 || *Gives Protection from APD Teargas | ||
|- | |- | ||
|Respirator (White) || $500 || *Gives Protection from APD Teargas | |[https://gyazo.com/6aa72c8a6a081ee5904eeabbbb7ebfdf Respirator (White)] || $500 || *Gives Protection from APD Teargas | ||
|- | |- | ||
|Shades (Black) || $500 || | |[https://gyazo.com/87ca4015c3d57fe8e709a0d2bfaffe4d Shades (Black)] || $500 || | ||
|- | |- | ||
|Shades (Blue) || $500 || | |[https://gyazo.com/6890c0314114e9e42699a119ba6e80e2 Shades (Blue)] || $500 || | ||
|- | |- | ||
|Sport Shades (Poison) || $500 || | |[https://gyazo.com/cbc9bd14f3edb0daddab2349cb816419 Sport Shades (Poison)] || $500 || | ||
|- | |- | ||
|Sport Shades (Shadow) || $500 || | |[https://gyazo.com/d7da12b2296fdde8fbbb95f60102b8aa Sport Shades (Shadow)] || $500 || | ||
|- | |- | ||
|Sport Shades (Style) || $500 || | |[https://gyazo.com/88f7c5372c0af4a2757d6a8a5bf67f2a Sport Shades (Style)] || $500 || | ||
|- | |- | ||
|Sport Shades (Vulcan) || $500 || | |[https://gyazo.com/fcb9cdffc8afab9041f5b395597e3787 Sport Shades (Vulcan)] || $500 || | ||
|- | |- | ||
|Square Spectacles || $500 || | |[https://gyazo.com/b391bac17c8acf817aac653aec43bc0e Square Spectacles] || $500 || | ||
|- | |- | ||
|Tactical Glasses || $500 || | |[https://gyazo.com/93e7f453b9afa03ca95b80e02f457971 Tactical Glasses] || $500 || | ||
|} | |} | ||
Revision as of 17:12, 5 February 2023
APD Equipment Shop
Weapons
Model | Unlocked At | Price | Ammo Type |
---|---|---|---|
RPK-12 | Captain | $130,500 | 7.62mm 75rnd AK12 Mag |
Mar-10 | Lieutenant | $200,000 | .338 LM 10rnd Mag |
Mk1 | Staff Sgt. | $125,000 | 7.62mm 20 rnd Black Mag |
MX-SW | Lieutenant | $120,000 | 6.5mm 100rnd Black Mag |
LIM-85 | Lieutenant | $160,000 | 5.56mm 200rnd |
Mk18 ABR | Staff Sgt. | $100,000 | 7.62mm 20rnd Mag |
SPAR-17 | Staff Sgt. | $11,000 | 7.62mm 20rnd Mag |
AK-12 (AK-12 GL) | Lieutenant | $120,000 | 7.62mm 75rnd AK12 Mag |
AKU-12 | Staff Sgt. | $105,000 | 7.62mm 30rnd AK12 Mag |
ADR-97 TR | Corporal | $70,000 | 5.7mm 50rnd ADR-97 Mag |
Vermin SMG | Staff Sgt. | $40,000 | .45 ACP 30rnd Vermin Mag |
MXM | Corporal | $85,000 | 6.5mm 30rnd Black Mag |
Type 115 | Staff Sgt. | $85,000 | 6.5mm 30rnd Caseless Mag |
Promet MR | Corporal | $90,000 | 6.5mm 30rnd Promet Mag |
SPAR-16S | Corporal/Staff Sgt. | $95,000 | 5.56mm 30rnd/5.56mm 150rnd Mag |
SPAR-16 GL | Corporal | $50,000 | 5.56mm 30rnd Reload Tracer |
Kozlice | Corporal | $55,000 | 12 Gauge 2rnd Pellets |
CMR-76 | Patrol Officer | $75,000 | 6.5mm 20rnd Mag |
Promet GL | Corporal | $80,000 | 6.5mm 30rnd Promet Mag |
MX GL | Corporal | $65,000 | 6.5mm 30rnd Black Mag |
Promet | Corporal | $80,000 | 6.5mm 30rnd Promet Mag |
SPAR-16 | Patrol Officer | $50,000 | 5.56mm 30rnd Reload Tracer |
MX | Patrol Officer | $65,000 | 6.5mm 30rnd Black Mag |
MXC | Patrol Officer | $50,000 | 6.5mm 30rnd Black Mag |
SDAR | Patrol Officer | $25,000 | 5.56mm 20rnd Dual Purpose/30rnd Spar Mag |
MK20/MK20 EGLM | PO/Corporal | $50,000 | 5.56mm 30rnd Reload Tracer |
Sting | Deputy | $25,000 | 9mm 30rnd Mag |
Zuber | Deputy | $13,000 | .45 ACP 6rnd Cylinder |
4-five | Deputy | $10,000 | .45 ACP 11rnd Mag |
PO7 | Deputy | $10,000 | 9mm 30rnd Mag/9mm 16rnd Mag |
Starter Pistol | Lieutenant | $5,000 | 6rnd Signal Cylinder (Green/Red) |
Suppressors
Caliber | Unlocked At | Price |
---|---|---|
7.62mm | Chief/Deputy Chief | $250,000 |
6.5 Sound | Chief/Deputy Chief | $250,000 |
6.5 Stealth Sound | Chief/Deputy Chief | $250,000 |
5.56 Sound | Chief/Deputy Chief | $250,000 |
P90 Sound | Chief/Deputy Chief | $250,000 |
.45 | Staff Sgt. | $150,000 |
9mm | Staff Sgt. | $150,000 |
APD Uniforms
Item | Unlocked At | Price |
---|---|---|
Combat Fatigues (Dazzle) | Staff Sgt. | $500 |
Combat Fatigues (Digital) | Staff Sgt. | $500 |
Combat Fatigues (Slayer) (Donator) | Patrol Officer | $500 |
Combat Fatigues (SRT (Donator) | Patrol Officer | $500 |
Combat Fatigues (State Trooper) | Corporal | $500 |
Coveralls (Pilot) (Donator) | Deputy | $500 |
Fatigues (Black) (Donator) | Deputy | $500 |
Fatigues (Dazzle) (Donator) | Staff Sgt. | $500 |
Fatigues (Hex) (Donator) | Corporal | $500 |
Fatigues (Senior SRT) | Corporal | $500 |
Fatigues (Sweater) (Donator) | Patrol Officer | $500 |
Uniform (AHP) | Corporal | $500 |
Uniform (Corporal) | Corporal | $500 |
Uniform (Patrol Officer) | Patrol Officer | $500 |
Uniform (Deputy) | Deputy | $500 |
Uniform (State Police) (Donator) | Patrol Officer | $500 |
Wetsuit (Black) | Deputy | $500 |
Wetsuit (SRT) (Donator) | Deputy | $500 |
APD Hats
APD Glasses
Item | Price | Description |
---|---|---|
APR (Black) (CSAT) | $500 | *Gives Protection from APD Teargas |
APR (Olive) (CSAT) (Donator) | $500 | *Gives Protection from APD Teargas |
APR (NATO) | $500 | *Gives Protection from APD Teargas |
Aviator Glasses | $500 | |
Balaclava (Combat Goggles) | $500 | *Gives Protection from APD Teargas |
Balaclava (Low Profile Goggles) | $500 | *Gives Protection from APD Teargas |
Balaclava (Olive) (Donator) | $500 | *Gives Protection from APD Teargas |
Bandana (Beast) (Donator) | $500 | |
Bandana (Black) (Donator) | $500 | |
Bandana (Shades) (Donator) | $500 | |
Bandana (Sport) (Donator) | $500 | |
Combat Goggles | $500 | |
Diving Goggles (NATO) | $500 | |
Low Profile Goggles | $500 | |
Regulator Facepiece | $500 | *Gives Protection from APD Teargas |
Respirator (Blue) | $500 | *Gives Protection from APD Teargas |
Respirator (White) | $500 | *Gives Protection from APD Teargas |
Shades (Black) | $500 | |
Shades (Blue) | $500 | |
Sport Shades (Poison) | $500 | |
Sport Shades (Shadow) | $500 | |
Sport Shades (Style) | $500 | |
Sport Shades (Vulcan) | $500 | |
Square Spectacles | $500 | |
Tactical Glasses | $500 |
APD Vests
Item | Unlocked At | Price |
---|---|---|
Carrier GL Rig (Black) | Sergeant | $40,000 |
Carrier GL Rig (Green) [Donator] | Sergeant | $40,000 |
Carrier GL Rig (Woodland) [Donator] | Sergeant | $40,000 |
Carrier Light (Black) | Corporal | $28,000 |
Carrier Light (Green) [Donator] | Corporal | $28,000 |
Carrier Light (Woodland) [Donator] | Corporal | $28,000 |
Carrier Rig (Black) | Sergeant | $40,000 |
Carrier Rig (Green) [Donator] | Sergeant | $40,000 |
Carrier Rig (Woodland) [Donator] | Sergeant | $40,000 |
Carrier Special Rig (Black) | Deputy Chief | $60,000 |
Carrier Special Rig (Green) [Donator] | Deputy Chief | $60,000 |
Carrier Special Rig (Woodland) [Donator] | Deputy Chief | $60,000 |
Rangemaster Belt | Deputy | $500 |
Raven Vest [Donator] | Deputy | $500 |
Rebreather (Nato) | Deputy | $500 |
Safety Vest (Blue) | Patrol Officer | $500 |
Safety Vest (Yellow) | Deputy | $500 |
Tactical Vest (Black) | Deputy | $500 |
Tactical Vest (Olive) [Donator] | Patrol Officer | $500 |
Tactical Vest (Police) | Patrol Officer | $500 |
APD Backpacks
Item | Unlocked At | Price | Base Virtual Storage (without vest) |
---|---|---|---|
Kitbag (Invisible) | Deputy | $500 | 95 |
Carryall Backpack (Invisible) | Deputy | $500 | 100 |
SRT Backpack | Patrol Officer ($250 Donor) | $500 | 100 |
SWAT Backpack | SWAT Trainee | $500 | 100 |
Bergen (Invisible) | Staff Sgt. | $500 | 120 |