Line 6: | Line 6: | ||
! Model || Unlocked At || Price || Ammo Type | ! Model || Unlocked At || Price || Ammo Type | ||
|- | |- | ||
|RPK-12 || Captain || $130,500 || 7.62mm 75rnd AK12 Mag | |[https://gyazo.com/3cad86bec12976c108b90c7d636a47ab RPK-12] || Captain || $130,500 || 7.62mm 75rnd AK12 Mag | ||
|- | |- | ||
|Mar-10 || Lieutenant || $200,000 || .338 LM 10rnd Mag | |[https://gyazo.com/358b80141b58ad0c2ef39c9796a92ae2 Mar-10] || Lieutenant || $200,000 || .338 LM 10rnd Mag | ||
|- | |- | ||
|Mk1 || Staff Sgt. || $125,000 || 7.62mm 20 rnd Black Mag | |[https://gyazo.com/cd6fef510eb9653953c5681af089a5df Mk1] || Staff Sgt. || $125,000 || 7.62mm 20 rnd Black Mag | ||
|- | |- | ||
|MX-SW || Lieutenant || $120,000 || 6.5mm 100rnd Black Mag | |[https://gyazo.com/b333d4a2adb7c844b21cea5fa02be5f9 MX-SW] || Lieutenant || $120,000 || 6.5mm 100rnd Black Mag | ||
|- | |- | ||
|LIM-85 || Lieutenant || $160,000 || 5.56mm 200rnd | |[https://gyazo.com/ac2f14dfaa8796b726963f80882714df LIM-85] || Lieutenant || $160,000 || 5.56mm 200rnd | ||
|- | |- | ||
|Mk18 ABR || Staff Sgt. || $100,000 || 7.62mm 20rnd Mag | |[https://gyazo.com/2abd2e9333226e2c03214f4d579263cd Mk18 ABR] || Staff Sgt. || $100,000 || 7.62mm 20rnd Mag | ||
|- | |- | ||
|SPAR-17 || Staff Sgt. || $11,000 || 7.62mm 20rnd Mag | |[https://gyazo.com/d4b44d7d94c9aa87eb9c0d37becfdefc SPAR-17] || Staff Sgt. || $11,000 || 7.62mm 20rnd Mag | ||
|- | |- | ||
|AK-12 (AK-12 GL) || Lieutenant || $120,000 || 7.62mm 75rnd AK12 Mag | |[https://gyazo.com/16d12e16962ae1b304fbaa9a580389d3 AK-12] [https://gyazo.com/5a0e1891dbea2728b45193718aff9456 (AK-12 GL)] || Lieutenant || $120,000 || 7.62mm 75rnd AK12 Mag | ||
|- | |- | ||
|AKU-12 || Staff Sgt. || $105,000 || 7.62mm 30rnd AK12 Mag | |[https://gyazo.com/c791637218ace8035416bf4a9e0a1ac2 AKU-12] || Staff Sgt. || $105,000 || 7.62mm 30rnd AK12 Mag | ||
|- | |- | ||
|ADR-97 TR || Corporal || $70,000 || 5.7mm 50rnd ADR-97 Mag | |[https://gyazo.com/1f55445c47250dae8479d590db1e4926 ADR-97 TR] || Corporal || $70,000 || 5.7mm 50rnd ADR-97 Mag | ||
|- | |- | ||
|Vermin SMG || Staff Sgt. || $40,000 || .45 ACP 30rnd Vermin Mag | |[https://gyazo.com/154686f810af45c338d741303e38d408 Vermin SMG] || Staff Sgt. || $40,000 || .45 ACP 30rnd Vermin Mag | ||
|- | |- | ||
|MXM || Corporal || $85,000 || 6.5mm 30rnd Black Mag | |[https://gyazo.com/7b7073a15be5c9cb1ecca36d98a14a7b MXM] || Corporal || $85,000 || 6.5mm 30rnd Black Mag | ||
|- | |- | ||
|Type 115 || Staff Sgt. || $85,000 || 6.5mm 30rnd Caseless Mag | |[https://gyazo.com/e738d177e07558b9d127a5cc8a3949d3 Type 115] || Staff Sgt. || $85,000 || 6.5mm 30rnd Caseless Mag | ||
|- | |- | ||
|Promet MR || Corporal || $90,000 || 6.5mm 30rnd Promet Mag | |[https://gyazo.com/10ee95addb76f2885079b99fd11b9f62 Promet MR] || Corporal || $90,000 || 6.5mm 30rnd Promet Mag | ||
|- | |- | ||
|SPAR-16S || Corporal/Staff Sgt. || $95,000 || 5.56mm 30rnd/5.56mm 150rnd Mag | |[https://gyazo.com/9cf75819004f5751d5cb41215dadd1d9 SPAR-16S] || Corporal/Staff Sgt. || $95,000 || 5.56mm 30rnd/5.56mm 150rnd Mag | ||
|- | |- | ||
|SPAR-16 GL || Corporal || $50,000 || 5.56mm 30rnd Reload Tracer | |[https://gyazo.com/8dfaec6e3f85eaee1cc0626cfa4b0434 SPAR-16 GL] || Corporal || $50,000 || 5.56mm 30rnd Reload Tracer | ||
|- | |- | ||
|Kozlice || Corporal || $55,000 || 12 Gauge 2rnd Pellets | |[https://gyazo.com/38f14bcef683ebff7531c91fd8efaa35 Kozlice] || Corporal || $55,000 || 12 Gauge 2rnd Pellets | ||
|- | |- | ||
|CMR-76 || Patrol Officer || $75,000 || 6.5mm 20rnd Mag | |[https://gyazo.com/24491d7d85f369177d4bca731fa5497a CMR-76] || Patrol Officer || $75,000 || 6.5mm 20rnd Mag | ||
|- | |- | ||
|Promet GL || Corporal || $80,000 || 6.5mm 30rnd Promet Mag | |[https://gyazo.com/833787096303a46d920daa0d26d047c1 Promet GL] || Corporal || $80,000 || 6.5mm 30rnd Promet Mag | ||
|- | |- | ||
|MX GL || Corporal || $65,000 || 6.5mm 30rnd Black Mag | |[https://gyazo.com/ec32eeddf4c63bfa98688c26ab42c423 MX GL] || Corporal || $65,000 || 6.5mm 30rnd Black Mag | ||
|- | |- | ||
|Promet || Corporal || $80,000 || 6.5mm 30rnd Promet Mag | |[https://gyazo.com/8de57fde6aa73586f4d706464afb002c Promet] || Corporal || $80,000 || 6.5mm 30rnd Promet Mag | ||
|- | |- | ||
|SPAR-16 || Patrol Officer || $50,000 || 5.56mm 30rnd Reload Tracer | |[https://gyazo.com/9b5fdbbfbbd4de118f4c0fc8a32a7542 SPAR-16] || Patrol Officer || $50,000 || 5.56mm 30rnd Reload Tracer | ||
|- | |- | ||
|MX || Patrol Officer || $65,000 || 6.5mm 30rnd Black Mag | |[https://gyazo.com/33f687416c2de0a9278c1d413e30832e MX] || Patrol Officer || $65,000 || 6.5mm 30rnd Black Mag | ||
|- | |- | ||
|MXC || Patrol Officer || $50,000 || 6.5mm 30rnd Black Mag | |[https://gyazo.com/1f8a79f720be8f36152e4f367286a46f MXC] || Patrol Officer || $50,000 || 6.5mm 30rnd Black Mag | ||
|- | |- | ||
|SDAR || Patrol Officer || $25,000 || 5.56mm 20rnd Dual Purpose/30rnd Spar Mag | |[https://gyazo.com/68b4aac44ab3562e117a0721319a95e8 SDAR] || Patrol Officer || $25,000 || 5.56mm 20rnd Dual Purpose/30rnd Spar Mag | ||
|- | |- | ||
|MK20/MK20 EGLM || PO/Corporal || $50,000 || 5.56mm 30rnd Reload Tracer | |[https://gyazo.com/cc45e99612658f57651d0577c46dcb6f MK20/MK20 EGLM] || PO/Corporal || $50,000 || 5.56mm 30rnd Reload Tracer | ||
|- | |- | ||
|Sting || Deputy || $25,000 || 9mm 30rnd Mag | |[https://gyazo.com/2f1f1247059765f38fe6b204050ceaa1 Sting] || Deputy || $25,000 || 9mm 30rnd Mag | ||
|- | |- | ||
|Zuber || Deputy || $13,000 || .45 ACP 6rnd Cylinder | |[https://gyazo.com/d255693c159b740cdd4974c28d551df8 Zuber] || Deputy || $13,000 || .45 ACP 6rnd Cylinder | ||
|- | |- | ||
|4-five || Deputy || $10,000 || .45 ACP 11rnd Mag | |[https://gyazo.com/0495572dea791edb76a8052c5787dc5b 4-five] || Deputy || $10,000 || .45 ACP 11rnd Mag | ||
|- | |- | ||
|PO7 || Deputy || $10,000 || 9mm 30rnd Mag/9mm 16rnd Mag | |[https://gyazo.com/8e00f35c0b8d97ceb7808148777c8a1d PO7] || Deputy || $10,000 || 9mm 30rnd Mag/9mm 16rnd Mag | ||
|- | |- | ||
|Starter Pistol || Lieutenant || $5,000 || 6rnd Signal Cylinder (Green/Red) | |[https://gyazo.com/2aa41f6990ffa17e43481e8c4040d563 Starter Pistol] || Lieutenant || $5,000 || 6rnd Signal Cylinder (Green/Red) | ||
|} | |} | ||
Revision as of 16:47, 5 February 2023
APD Equipment Shop
Weapons
Model | Unlocked At | Price | Ammo Type |
---|---|---|---|
RPK-12 | Captain | $130,500 | 7.62mm 75rnd AK12 Mag |
Mar-10 | Lieutenant | $200,000 | .338 LM 10rnd Mag |
Mk1 | Staff Sgt. | $125,000 | 7.62mm 20 rnd Black Mag |
MX-SW | Lieutenant | $120,000 | 6.5mm 100rnd Black Mag |
LIM-85 | Lieutenant | $160,000 | 5.56mm 200rnd |
Mk18 ABR | Staff Sgt. | $100,000 | 7.62mm 20rnd Mag |
SPAR-17 | Staff Sgt. | $11,000 | 7.62mm 20rnd Mag |
AK-12 (AK-12 GL) | Lieutenant | $120,000 | 7.62mm 75rnd AK12 Mag |
AKU-12 | Staff Sgt. | $105,000 | 7.62mm 30rnd AK12 Mag |
ADR-97 TR | Corporal | $70,000 | 5.7mm 50rnd ADR-97 Mag |
Vermin SMG | Staff Sgt. | $40,000 | .45 ACP 30rnd Vermin Mag |
MXM | Corporal | $85,000 | 6.5mm 30rnd Black Mag |
Type 115 | Staff Sgt. | $85,000 | 6.5mm 30rnd Caseless Mag |
Promet MR | Corporal | $90,000 | 6.5mm 30rnd Promet Mag |
SPAR-16S | Corporal/Staff Sgt. | $95,000 | 5.56mm 30rnd/5.56mm 150rnd Mag |
SPAR-16 GL | Corporal | $50,000 | 5.56mm 30rnd Reload Tracer |
Kozlice | Corporal | $55,000 | 12 Gauge 2rnd Pellets |
CMR-76 | Patrol Officer | $75,000 | 6.5mm 20rnd Mag |
Promet GL | Corporal | $80,000 | 6.5mm 30rnd Promet Mag |
MX GL | Corporal | $65,000 | 6.5mm 30rnd Black Mag |
Promet | Corporal | $80,000 | 6.5mm 30rnd Promet Mag |
SPAR-16 | Patrol Officer | $50,000 | 5.56mm 30rnd Reload Tracer |
MX | Patrol Officer | $65,000 | 6.5mm 30rnd Black Mag |
MXC | Patrol Officer | $50,000 | 6.5mm 30rnd Black Mag |
SDAR | Patrol Officer | $25,000 | 5.56mm 20rnd Dual Purpose/30rnd Spar Mag |
MK20/MK20 EGLM | PO/Corporal | $50,000 | 5.56mm 30rnd Reload Tracer |
Sting | Deputy | $25,000 | 9mm 30rnd Mag |
Zuber | Deputy | $13,000 | .45 ACP 6rnd Cylinder |
4-five | Deputy | $10,000 | .45 ACP 11rnd Mag |
PO7 | Deputy | $10,000 | 9mm 30rnd Mag/9mm 16rnd Mag |
Starter Pistol | Lieutenant | $5,000 | 6rnd Signal Cylinder (Green/Red) |
Suppressors
Caliber | Unlocked At | Price |
---|---|---|
7.62mm | Chief/Deputy Chief | $250,000 |
6.5 Sound | Chief/Deputy Chief | $250,000 |
6.5 Stealth Sound | Chief/Deputy Chief | $250,000 |
5.56 Sound | Chief/Deputy Chief | $250,000 |
P90 Sound | Chief/Deputy Chief | $250,000 |
.45 | Staff Sgt. | $150,000 |
9mm | Staff Sgt. | $150,000 |
APD Uniforms
Item | Unlocked At | Price |
---|---|---|
Combat Fatigues (Dazzle) | Staff Sgt. | $500 |
Combat Fatigues (Digital) | Staff Sgt. | $500 |
Combat Fatigues (Slayer) [Donator] | Patrol Officer | $500 |
Combat Fatigues (SRT [Donator] | Patrol Officer | $500 |
Combat Fatigues (State Trooper) | Corporal | $500 |
Coveralls (Pilot) [Donator] | Deputy | $500 |
Fatigues (Black) [Donator] | Deputy | $500 |
Fatigues (Dazzle) [Donator] | Staff Sgt. | $500 |
Fatigues (Hex) [Donator] | Corporal | $500 |
Fatigues (Senior SRT) | Corporal | $500 |
Fatigues (Sweater) [Donator] | Patrol Officer | $500 |
Uniform (AHP) | Corporal | $500 |
Uniform (Corporal) | Corporal | $500 |
Uniform (Patrol Officer) | Patrol Officer | $500 |
Uniform (Deputy) | Deputy | $500 |
Uniform (State Police) [Donator] | Patrol Officer | $500 |
Wetsuit (Black) | Deputy | $500 |
Wetsuit (SRT) [Donator] | Deputy | $500 |
APD Hats
Item | Unlocked At | Price |
---|---|---|
Advanced Modular Helmet (Olive) [Donator] | Staff Sgt. | $500 |
Bandana (Black) | Corporal | $500 |
Basic Helmet (Black) | Staff Sgt. | $500 |
Basic Helmet (Olive) [Donator] | Staff Sgt. | $500 |
Beanie (Green) [Donator] | Patrol Officer | $500 |
Beret (Gendarmerie) [Donator] | Corporal | $500 |
Beret (Police) | Corporal | $500 |
Beret (Nato) | Corporal | $500 |
Beret (LDF) [Donator] | Corporal | $500 |
Beret (Nato) (Colonel) | Corporal | $500 |
Booniehat (Olive) [Donator] | Corporal | $500 |
Cap (Bl) [Donator] | Corporal | $500 |
Cap (Black) (IDAP) | Corporal | $500 |
Cap (Green) [Donator] | Patrol Officer | $500 |
Cap (Olive) [Donator] | Patrol Officer | $500 |
Cap (Olive, Headset) [Donator] | Corporal | $500 |
Cap (Police) | Deputy | $500 |
Cap (UK) [Donator] | Patrol Officer | $500 |
Combat Helmet [Donator] | Staff Sgt. | $500 |
Combat Helmet (Black) | Captain | $500 |
Combat Helmet (Woodland) [Donator] | Staff Sgt. | $500 |
Crew Helmet (AAF) [Donator] | Staff Sgt. | $500 |
Enhanced Combat Helmet [Donator] | Staff Sgt. | $500 |
Enhanced Combat Helmet (Black) | Staff Sgt. | $500 |
Enhanced Combat Helmet (Woodland) [Donator] | Staff Sgt. | $500 |
Headset (Black) [Donator] | Corporal | $500 |
Headset (White) [Donator] | Corporal | $500 |
Heli Crew Helmet (CSAT) [Donator] | Staff Sgt. | $500 |
Heli Crew Helmet (NATO) [Donator] | Lieutenant | $500 |
Heli Pilot Helmet (CSAT) | Staff Sgt. | $500 |
Heli Pilot Helmet (NATO) | Deputy | $500 |
Light Combat Helmet (Black) [Donator] | Staff Sgt. | $500 |
Light Combat Helmet (Woodland) [Donator] | Staff Sgt. | $500 |
Military Cap (Blue) | Deputy | $500 |
Military Cap (Green) [Donator] | Patrol Officer | $500 |
Military Cap (Grey) | Deputy | $500 |
Military Cap (Woodland) [Donator] | Corporal | $500 |
Pilot Helmet (CSAT) [Donator] | Staff Sgt. | $500 |
Pilot Helmet (NATO) | Staff Sgt. | $500 |
Rangemaster Cap [Donator] | Corporal | $500 |
Skate Helmet | Deputy | $500 |
Stealth Combat Helmet | Captain | $500 |
APD Glasses
Item | Price | Description |
---|---|---|
APR (Black) (CSAT) | $500 | *Gives Protection from APD Teargas |
APR (Olive) (CSAT) [Donator] | $500 | *Gives Protection from APD Teargas |
APR (NATO) | $500 | *Gives Protection from APD Teargas |
Aviator Glasses | $500 | |
Balaclava (Combat Goggles) | $500 | *Gives Protection from APD Teargas |
Balaclava (Low Profile Goggles) | $500 | *Gives Protection from APD Teargas |
Balaclava (Olive) [Donator] | $500 | *Gives Protection from APD Teargas |
Bandana (Beast) [Donator] | $500 | |
Bandana (Black) [Donator] | $500 | |
Bandana (Shades) [Donator] | $500 | |
Bandana (Sport) [Donator] | $500 | |
Combat Goggles | $500 | |
Diving Goggles (NATO) | $500 | |
Low Profile Goggles | $500 | |
Regulator Facepiece | $500 | *Gives Protection from APD Teargas |
Respirator (Blue) | $500 | *Gives Protection from APD Teargas |
Respirator (White) | $500 | *Gives Protection from APD Teargas |
Shades (Black) | $500 | |
Shades (Blue) | $500 | |
Sport Shades (Poison) | $500 | |
Sport Shades (Shadow) | $500 | |
Sport Shades (Style) | $500 | |
Sport Shades (Vulcan) | $500 | |
Square Spectacles | $500 | |
Tactical Glasses | $500 |
APD Vests
Item | Unlocked At | Price |
---|---|---|
Carrier GL Rig (Black) | Sergeant | $40,000 |
Carrier GL Rig (Green) [Donator] | Sergeant | $40,000 |
Carrier GL Rig (Woodland) [Donator] | Sergeant | $40,000 |
Carrier Light (Black) | Corporal | $28,000 |
Carrier Light (Green) [Donator] | Corporal | $28,000 |
Carrier Light (Woodland) [Donator] | Corporal | $28,000 |
Carrier Rig (Black) | Sergeant | $40,000 |
Carrier Rig (Green) [Donator] | Sergeant | $40,000 |
Carrier Rig (Woodland) [Donator] | Sergeant | $40,000 |
Carrier Special Rig (Black) | Deputy Chief | $60,000 |
Carrier Special Rig (Green) [Donator] | Deputy Chief | $60,000 |
Carrier Special Rig (Woodland) [Donator] | Deputy Chief | $60,000 |
Rangemaster Belt | Deputy | $500 |
Raven Vest [Donator] | Deputy | $500 |
Rebreather (Nato) | Deputy | $500 |
Safety Vest (Blue) | Patrol Officer | $500 |
Safety Vest (Yellow) | Deputy | $500 |
Tactical Vest (Black) | Deputy | $500 |
Tactical Vest (Olive) [Donator] | Patrol Officer | $500 |
Tactical Vest (Police) | Patrol Officer | $500 |
APD Backpacks
Item | Unlocked At | Price | Base Virtual Storage (without vest) |
---|---|---|---|
Kitbag (Invisible) | Deputy | $500 | 95 |
Carryall Backpack (Invisible) | Deputy | $500 | 100 |
SRT Backpack | Patrol Officer ($250 Donor) | $500 | 100 |
SWAT Backpack | SWAT Trainee | $500 | 100 |
Bergen (Invisible) | Staff Sgt. | $500 | 120 |