Line 51: | Line 51: | ||
|colspan="2" style="font-size:150%; text-align: center; width: 150px; background: #808080;" | '''Emergency Medical Technician (EMT)''' | |colspan="2" style="font-size:150%; text-align: center; width: 150px; background: #808080;" | '''Emergency Medical Technician (EMT)''' | ||
|- | |- | ||
|style="text-align: center; width: 125px; background: #808080;" | ''' | |style="text-align: center; width: 125px; background: #808080;" | '''Prerequisites:''' | ||
|style="text-align: left; width: 400px; background: #808080;" | 1,680 civilian minutes | |style="text-align: left; width: 400px; background: #808080;" | 1,680 civilian minutes | ||
|- | |||
|style="text-align: center; width: 125px; background: #808080;" | '''Weekly Hour Requirement:''' | |||
|style="text-align: left; width: 400px; background: #808080;" | 1 Hour | |||
|- | |- | ||
|style="text-align: center; width: 125px; background: #808080;" | '''Paycheck:''' | |style="text-align: center; width: 125px; background: #808080;" | '''Paycheck:''' | ||
Line 61: | Line 64: | ||
|- | |- | ||
|style="text-align: center; width: 125px; background: #808080;" | '''Vehicles''' | |style="text-align: center; width: 125px; background: #808080;" | '''Vehicles''' | ||
|style="text-align: left; width: 400px; background: #808080;" | SUV, Van (Cargo), Van (Transport) | |style="text-align: left; width: 400px; background: #808080;" | SUV, Van (Cargo), Van (Transport) | ||
|- | |- | ||
|style="text-align: center; width: 125px; background: #808080;" | '''Aerial Vehicles:''' | |style="text-align: center; width: 125px; background: #808080;" | '''Aerial Vehicles:''' | ||
Line 68: | Line 71: | ||
|style="text-align: center; width: 125px; background: #808080;" | '''Notes:''' | |style="text-align: center; width: 125px; background: #808080;" | '''Notes:''' | ||
|style="text-align: left; width: 400px; background: #808080;" | EMTs are commonly referred to as "blueberries". | |style="text-align: left; width: 400px; background: #808080;" | EMTs are commonly referred to as "blueberries". | ||
|- | |- | ||
|style="text-align: center; color: #808080; width: 125px; background: #808080;" | | |style="text-align: center; color: #808080; width: 125px; background: #808080;" | | ||
Line 81: | Line 81: | ||
|colspan="2" style="font-size:150%; text-align: center; width: 150px; background: #808080;" | '''Basic Paramedic''' | |colspan="2" style="font-size:150%; text-align: center; width: 150px; background: #808080;" | '''Basic Paramedic''' | ||
|- | |- | ||
|style="text-align: center; width: 125px; background: #808080;" | ''' | |style="text-align: center; width: 125px; background: #808080;" | '''Prerequisites:''' | ||
|style="text-align: left; width: 400px; background: #808080;" | 1,200 minutes R&R time | |style="text-align: left; width: 400px; background: #808080;" | 1,200 minutes R&R time | ||
|- | |||
|style="text-align: center; width: 125px; background: #808080;" | '''Weekly Hour Requirement:''' | |||
|style="text-align: left; width: 400px; background: #808080;" | 1 Hour | |||
|- | |- | ||
|style="text-align: center; width: 125px; background: #808080;" | '''Paycheck:''' | |style="text-align: center; width: 125px; background: #808080;" | '''Paycheck:''' | ||
Line 98: | Line 101: | ||
|style="text-align: center; width: 125px; background: #808080;" | '''Notes:''' | |style="text-align: center; width: 125px; background: #808080;" | '''Notes:''' | ||
|style="text-align: left; width: 400px; background: #808080;" | | |style="text-align: left; width: 400px; background: #808080;" | | ||
|- | |- | ||
|style="text-align: center; color: #808080; width: 125px; background: #808080;" | | |style="text-align: center; color: #808080; width: 125px; background: #808080;" | | ||
Line 111: | Line 111: | ||
|colspan="2" style="font-size:150%; text-align: center; width: 150px; background: #808080;" | '''Advanced Paramedic''' | |colspan="2" style="font-size:150%; text-align: center; width: 150px; background: #808080;" | '''Advanced Paramedic''' | ||
|- | |- | ||
|style="text-align: center; width: 125px; background: #808080;" | ''' | |style="text-align: center; width: 125px; background: #808080;" | '''Prerequisites:''' | ||
|style="text-align: left; width: 400px; background: #808080;" | 3,000 minutes R&R time | |style="text-align: left; width: 400px; background: #808080;" | 3,000 minutes R&R time | ||
|- | |||
|style="text-align: center; width: 125px; background: #808080;" | '''Weekly Hour Requirement:''' | |||
|style="text-align: left; width: 400px; background: #808080;" | 1 Hour | |||
|- | |- | ||
|style="text-align: center; width: 125px; background: #808080;" | '''Paycheck:''' | |style="text-align: center; width: 125px; background: #808080;" | '''Paycheck:''' | ||
Line 128: | Line 131: | ||
|style="text-align: center; width: 125px; background: #808080;" | '''Notes:''' | |style="text-align: center; width: 125px; background: #808080;" | '''Notes:''' | ||
|style="text-align: left; width: 400px; background: #808080;" | First flight-capable rank | |style="text-align: left; width: 400px; background: #808080;" | First flight-capable rank | ||
|- | |- | ||
|style="text-align: center; color: #808080; width: 125px; background: #808080;" | | |style="text-align: center; color: #808080; width: 125px; background: #808080;" | | ||
Line 143: | Line 143: | ||
|colspan="2" style="font-size:150%; text-align: center; width: 150px; background: #808080;" | '''Search & Rescue''' | |colspan="2" style="font-size:150%; text-align: center; width: 150px; background: #808080;" | '''Search & Rescue''' | ||
|- | |- | ||
|style="text-align: center; width: 125px; background: #808080;" | ''' | |style="text-align: center; width: 125px; background: #808080;" | '''Prerequisites:''' | ||
|style="text-align: left; width: 400px; background: #808080;" | 6,000 minutes R&R time, 30 days TIG, flight certified | |style="text-align: left; width: 400px; background: #808080;" | 6,000 minutes R&R time, 30 days TIG, flight certified | ||
|- | |||
|style="text-align: center; width: 125px; background: #808080;" | '''Weekly Hour Requirement:''' | |||
|style="text-align: left; width: 400px; background: #808080;" | 1 Hour | |||
|- | |- | ||
|style="text-align: center; width: 125px; background: #808080;" | '''Paycheck:''' | |style="text-align: center; width: 125px; background: #808080;" | '''Paycheck:''' | ||
Line 160: | Line 163: | ||
|style="text-align: center; width: 125px; background: #808080;" | '''Notes:''' | |style="text-align: center; width: 125px; background: #808080;" | '''Notes:''' | ||
|style="text-align: left; width: 400px; background: #808080;" | | |style="text-align: left; width: 400px; background: #808080;" | | ||
|- | |- | ||
|style="text-align: center; color: #808080; width: 125px; background: #808080;" | | |style="text-align: center; color: #808080; width: 125px; background: #808080;" | | ||
Line 173: | Line 173: | ||
|colspan="2" style="font-size:150%; text-align: center; width: 150px; background: #808080;" | '''Pararescue''' | |colspan="2" style="font-size:150%; text-align: center; width: 150px; background: #808080;" | '''Pararescue''' | ||
|- | |- | ||
|style="text-align: center; width: 125px; background: #808080;" | ''' | |style="text-align: center; width: 125px; background: #808080;" | '''Prerequisites:''' | ||
|style="text-align: left; width: 400px; background: #808080;" | 7,000 minutes of R&R time, Appointed by SR&R | |style="text-align: left; width: 400px; background: #808080;" | 7,000 minutes of R&R time, Appointed by SR&R | ||
|- | |||
|style="text-align: center; width: 125px; background: #808080;" | '''Weekly Hour Requirement:''' | |||
|style="text-align: left; width: 400px; background: #808080;" | 2 Hours | |||
|- | |- | ||
|style="text-align: center; width: 125px; background: #808080;" | '''Paycheck:''' | |style="text-align: center; width: 125px; background: #808080;" | '''Paycheck:''' | ||
Line 190: | Line 193: | ||
|style="text-align: center; width: 125px; background: #808080;" | '''Notes:''' | |style="text-align: center; width: 125px; background: #808080;" | '''Notes:''' | ||
|style="text-align: left; width: 400px; background: #808080;" | First leadership position, grants access to flare guns | |style="text-align: left; width: 400px; background: #808080;" | First leadership position, grants access to flare guns | ||
|- | |- | ||
|style="text-align: center; color: #808080; width: 125px; background: #808080;" | | |style="text-align: center; color: #808080; width: 125px; background: #808080;" | | ||
Line 203: | Line 203: | ||
|colspan="2" style="font-size:150%; text-align: center; width: 150px; background: #808080;" | '''Supervisor''' | |colspan="2" style="font-size:150%; text-align: center; width: 150px; background: #808080;" | '''Supervisor''' | ||
|- | |- | ||
|style="text-align: center; width: 125px; background: #808080;" | ''' | |style="text-align: center; width: 125px; background: #808080;" | '''Prerequisites:''' | ||
|style="text-align: left; width: 400px; background: #808080;" | 10,000 minutes of R&R time, appointed position | |style="text-align: left; width: 400px; background: #808080;" | 10,000 minutes of R&R time, appointed position | ||
|- | |||
|style="text-align: center; width: 125px; background: #808080;" | '''Weekly Hour Requirement:''' | |||
|style="text-align: left; width: 400px; background: #808080;" | 2.5 Hours | |||
|- | |- | ||
|style="text-align: center; width: 125px; background: #808080;" | '''Paycheck:''' | |style="text-align: center; width: 125px; background: #808080;" | '''Paycheck:''' | ||
Line 220: | Line 223: | ||
|style="text-align: center; width: 125px; background: #808080;" | '''Notes:''' | |style="text-align: center; width: 125px; background: #808080;" | '''Notes:''' | ||
|style="text-align: left; width: 400px; background: #808080;" | Ability to seize items off the ground. | |style="text-align: left; width: 400px; background: #808080;" | Ability to seize items off the ground. | ||
|- | |- | ||
|style="text-align: center; color: #808080; width: 125px; background: #808080;" | | |style="text-align: center; color: #808080; width: 125px; background: #808080;" | | ||
Line 235: | Line 235: | ||
|colspan="2" style="font-size:150%; text-align: center; width: 150px; background: #808080;" | '''Coordinator''' | |colspan="2" style="font-size:150%; text-align: center; width: 150px; background: #808080;" | '''Coordinator''' | ||
|- | |- | ||
|style="text-align: center; width: 125px; background: #808080;" | ''' | |style="text-align: center; width: 125px; background: #808080;" | '''Prerequisites:''' | ||
|style="text-align: left; width: 400px; background: #808080;" | 20,000 minutes of R&R time, appointed position | |style="text-align: left; width: 400px; background: #808080;" | 20,000 minutes of R&R time, appointed position | ||
|- | |||
|style="text-align: center; width: 125px; background: #808080;" | '''Weekly Hour Requirement:''' | |||
|style="text-align: left; width: 400px; background: #808080;" | N/A | |||
|- | |- | ||
|style="text-align: center; width: 125px; background: #808080;" | '''Paycheck:''' | |style="text-align: center; width: 125px; background: #808080;" | '''Paycheck:''' | ||
Line 252: | Line 255: | ||
|style="text-align: center; width: 125px; background: #808080;" | '''Notes:''' | |style="text-align: center; width: 125px; background: #808080;" | '''Notes:''' | ||
|style="text-align: left; width: 400px; background: #808080;" | | |style="text-align: left; width: 400px; background: #808080;" | | ||
|- | |- | ||
|style="text-align: center; color: #808080; width: 125px; background: #808080;" | | |style="text-align: center; color: #808080; width: 125px; background: #808080;" | | ||
Line 265: | Line 265: | ||
|colspan="2" style="font-size:150%; text-align: center; width: 150px; background: #808080;" | '''Director''' | |colspan="2" style="font-size:150%; text-align: center; width: 150px; background: #808080;" | '''Director''' | ||
|- | |- | ||
|style="text-align: center; width: 125px; background: #808080;" | ''' | |style="text-align: center; width: 125px; background: #808080;" | '''Prerequisites:''' | ||
|style="text-align: left; width: 400px; background: #808080;" | N/A | |||
|- | |||
|style="text-align: center; width: 125px; background: #808080;" | '''Weekly Hour Requirement:''' | |||
|style="text-align: left; width: 400px; background: #808080;" | N/A | |style="text-align: left; width: 400px; background: #808080;" | N/A | ||
|- | |- | ||
Line 282: | Line 285: | ||
|style="text-align: center; width: 125px; background: #808080;" | '''Notes:''' | |style="text-align: center; width: 125px; background: #808080;" | '''Notes:''' | ||
|style="text-align: left; width: 400px; background: #808080;" | | |style="text-align: left; width: 400px; background: #808080;" | | ||
|- | |- | ||
|style="text-align: center; color: #808080; width: 125px; background: #808080;" | | |style="text-align: center; color: #808080; width: 125px; background: #808080;" | |
Revision as of 03:05, 25 September 2022
SlumberJack
What is the R&R?
Simply put, Rescue and Recovery is a department of medics. The R&R faction is the anomaly in the cops-versus-robbers game mode that is Altis Life. When a civilian dies on the island, they're able to request to be revived. When a medic revives the player, the medic will receive $15,000 from the player's bank account. For revives performed in WarZone and at rebels, medics will receive $17,500 due to the danger associated in these areas.
When a player is revived by a medic, the player will not have a dopamine timer. This is different from when a player is revived by another player; the player who gets revived will have a dopamine timer if only an epi-pen is used.
There are 12 medic slots on each of the Olympus servers.
Joining the R&R
The R&R is a whitelisted faction that players can join once they meet a certain number of requirements. Those requirements are as follows:
- Applicants must be 16 years of age or older (exceptions can be made).
- Applicants must have at least 1680 minutes (28 hours) of playtime as a civilian.
- Applicants must not have a ban within two weeks prior to their application.
- Applicants must know and understand the rules needed to play the role.
If a player meets those requirements, he or she can apply to join the R&R. Applications can be submitted through the support area of the forums.
- Click "support" in the bar at the top of the website.
- Click "new request".
- Open the department drop-down menu and click "R&R Application".
- Complete and submit the application.
Ranks
Emergency Medical Technician (EMT) | ||
Prerequisites: | 1,680 civilian minutes | |
Weekly Hour Requirement: | 1 Hour | |
Paycheck: | $300 | |
Revive Payout: | $15,000 | |
Vehicles | SUV, Van (Cargo), Van (Transport) | |
Aerial Vehicles: | N/A | |
Notes: | EMTs are commonly referred to as "blueberries". | |
Basic Paramedic | ||
Prerequisites: | 1,200 minutes R&R time | |
Weekly Hour Requirement: | 1 Hour | |
Paycheck: | $600 | |
Revive Payout: | $16,000 | |
Vehicles | Offroad, Boat, Qilin, Hatchback, Quad bike | |
Aerial Vehicles: | N/A | |
Notes: | ||
Advanced Paramedic | ||
Prerequisites: | 3,000 minutes R&R time | |
Weekly Hour Requirement: | 1 Hour | |
Paycheck: | $900 | |
Revive Payout: | $17,000 | |
Vehicles | HEMTT Flatbed, Offroad (Comms) | |
Aerial Vehicles: | M-900, Hummingbird | |
Notes: | First flight-capable rank | |
Search & Rescue | ||
Prerequisites: | 6,000 minutes R&R time, 30 days TIG, flight certified | |
Weekly Hour Requirement: | 1 Hour | |
Paycheck: | $1,200 | |
Revive Payout: | $18,000 | |
Vehicles | Strider | |
Aerial Vehicles: | Taru, Orca, Mohawk | |
Notes: | ||
Pararescue | ||
Prerequisites: | 7,000 minutes of R&R time, Appointed by SR&R | |
Weekly Hour Requirement: | 2 Hours | |
Paycheck: | $1,200 | |
Revive Payout: | $19,000 | |
Vehicles | Hunter, Go-Kart | |
Aerial Vehicles: | Huron, Hellcat | |
Notes: | First leadership position, grants access to flare guns | |
Supervisor | ||
Prerequisites: | 10,000 minutes of R&R time, appointed position | |
Weekly Hour Requirement: | 2.5 Hours | |
Paycheck: | $1,500 | |
Revive Payout: | $20,000 | |
Vehicles | Hunter, Go-Kart | |
Aerial Vehicles: | Ghosthawk (Unarmed) | |
Notes: | Ability to seize items off the ground. | |
Coordinator | ||
Prerequisites: | 20,000 minutes of R&R time, appointed position | |
Weekly Hour Requirement: | N/A | |
Paycheck: | $1,800 | |
Revive Payout: | $20,000 | |
Vehicles | All | |
Aerial Vehicles: | Y-32 Xi'an | |
Notes: | ||
Director | ||
Prerequisites: | N/A | |
Weekly Hour Requirement: | N/A | |
Paycheck: | $1,800 | |
Revive Payout: | $20,000 | |
Vehicles | All | |
Aerial Vehicles: | All | |
Notes: | ||
R&R Map Locations
Kavala Hospital
Air HQ Hospital
Pyrgos Hospital
Sofia Hospital
Neochori Hospital
Athira Clinic