Line 290: | Line 290: | ||
|- | |- | ||
| style="text-align: center; width: 150px; background: #efefef;" | '''Magazine Price:''' | | style="text-align: center; width: 150px; background: #efefef;" | '''Magazine Price:''' | ||
| style="text-align: center; width: 150px; background: #efefef;" | $ | | style="text-align: center; width: 150px; background: #efefef;" | $500/$6,500 | ||
|- | |- | ||
| style="text-align: center; width: 150px; background: #efefef;" | '''DLC:''' | | style="text-align: center; width: 150px; background: #efefef;" | '''DLC:''' | ||
Line 302: | Line 302: | ||
|- | |- | ||
| style="text-align: center; width: 150px; background: #efefef;" | '''Price:''' | | style="text-align: center; width: 150px; background: #efefef;" | '''Price:''' | ||
| style="text-align: center; width: 150px; background: #efefef;" | $ | | style="text-align: center; width: 150px; background: #efefef;" | $75,000 | ||
|- | |- | ||
| style="text-align: center; width: 150px; background: #efefef;" | '''Caliber:''' | | style="text-align: center; width: 150px; background: #efefef;" | '''Caliber:''' | ||
Line 311: | Line 311: | ||
|- | |- | ||
| style="text-align: center; width: 150px; background: #efefef;" | '''Magazine Price:''' | | style="text-align: center; width: 150px; background: #efefef;" | '''Magazine Price:''' | ||
| style="text-align: center; width: 150px; background: #efefef;" | $ | | style="text-align: center; width: 150px; background: #efefef;" | $500/$6,500 | ||
|- | |- | ||
| style="text-align: center; width: 150px; background: #efefef;" | '''DLC:''' | | style="text-align: center; width: 150px; background: #efefef;" | '''DLC:''' |
Revision as of 21:00, 21 September 2022
Lime
Introduction
Several black markets are placed on the map at which players have access to several more guns and gear than those at the gun store, as well as the ability to make a passive income from drug production. You must be in a gang to capture these. There is a black market near each major city, with each market dedicated to a particular drug for processing.
Capturing Black Markets
To capture a black market, you must use the scroll-wheel on a “For Sale” sign outside the main building. Once you begin capturing it, you must remain within 12 meters of the sign and wait 30 seconds. A marker will show on the map of the black market you are at while you are capturing it. A global message will appear on players’ screens once you have successfully captured the market, showing what gang captured it. If another gang attempts to capture your black market, your gang will receive a message that another gang is capturing it, as soon as they begin. If the gang, or APD, that has the black market captured begins unsealing the passive income of drugs, it will notify everyone in the server including the APD that a black market is being unsealed. Unsealing the black market takes three minutes.
Perks
- You can process drugs at black markets you have captured, if the black market is dedicated to that drug. 5% of the drugs will be taken by the black market, and you will not be able to "double-process" drugs to the highest value drug quality.
- If you capture a black market, you will have access to enhanced shops, compared to legal markets. However, not all items from the rebel outposts are available in these shops. To see what gear and items the black market sells, see Firearms, Weapons, and Accessories and Virtual Items.
- While you have this captured you will get 1 illegal drug per minute, however, the black market can only hold 120 total drugs at a time. It’s good to note that passive production only happens when there are 50+ people on the server. Only the gang that owns the black market can unseal it and collect the drugs accumulated.
- APD Members that unseal the black market and seize the passive income of drugs will receive a large portion of the profit, depending on how many drugs were accumulated. To see the APD rules regarding the Black Markets they can be found here on Chapter X - Illegal Areas of the APD handbook.
Auction House
Each black market contains the auction house which can be utilized by players to buy and sell just about anything on the server including weapons, vehicles, and virtual items. More information regarding the auction house can be found here.
Blackmarket Firearms
- Requires the Blackmarket to be captured to purchase.
Price: | $5,000 |
Caliber: | 9mm |
Magazine Capacity: | 16/30 |
Magazine Price: | $500 |
DLC: | None |
Price: | $10,000 |
Caliber: | 9mm |
Magazine Capacity: | 30 |
Magazine Price: | $500 |
DLC: | None |
Price: | $5,000 |
Caliber: | 9mm |
Magazine Capacity: | 16/30 |
Magazine Price: | $500 |
DLC: | None |
Price: | $45,000 |
Caliber: | 12 Gauge Pellets |
Magazine Capacity: | 2 |
Magazine Price: | $500 |
DLC: | Contact |
Price: | $11,000 |
Caliber: | 9mm |
Magazine Capacity: | 30 |
Magazine Price: | $500 |
DLC: | Apex |
Price: | $3,500 |
Caliber: | 9mm |
Magazine Capacity: | 10 |
Magazine Price: | $400 |
DLC: | Apex |
Price: | $25,000 |
Caliber: | 5.56x45mm NATO |
Magazine Capacity: | 20 |
Magazine Price: | $500 |
DLC: | None |
Price: | $60,000 |
Caliber: | 5.7x28mm |
Magazine Capacity: | 50 |
Magazine Price: | $500 |
DLC: | None |
Price: | $40,000 |
Caliber: | .45 ACP |
Magazine Capacity: | 30 |
Magazine Price: | $500 |
DLC: | None |
Price: | $50,000 |
Caliber: | 5.56x45mm NATO |
Magazine Capacity: | 30 |
Magazine Price: | $500 |
DLC: | None |
Price: | $50,000 |
Caliber: | 5.56x45mm NATO |
Magazine Capacity: | 30 |
Magazine Price: | $500 |
DLC: | None |
Price: | $50,000 |
Caliber: | 5.45x39mm |
Magazine Capacity: | 30 |
Magazine Price: | $500 |
DLC: | Apex |
Price: | $55,000 |
Caliber: | 5.8x42mm |
Magazine Capacity: | 100 |
Magazine Price: | $500/$6,500 |
DLC: | Apex |
Price: | $75,000 |
Caliber: | 5.8x42mm |
Magazine Capacity: | 100 |
Magazine Price: | $500/$6,500 |
DLC: | Apex |
Equipment
Attachments
-
Flashlight Price: $500 -
Pistol Flashlight Price: $500 -
ACO Price: $1,000 -
MRCO Scope Price: $1,000 -
MK17 Holosight Price: $1,000 -
MK17 SMG Holosight Price: $500 -
RCO Scope Price: $1,000 -
ARCO Scope Price: $1,000 -
ERCO Price: $1,000 -
IR Laser Pointer Price: $1,000
Gear
-
Smoke Grenade (White) Price: $1,000 -
Smoke Grenade (Red) Price: $1,000 -
Smoke Grenade (Green) Price: $1,000 -
Smoke Grenade (Purple) Price: $1,000 -
RGO Hand Grenade Price: $50,000 -
First Aid Kit Price: $500 -
First Aid Kit + Price: $500 -
Tool Kit Price: $500 -
GPS Price: $50 -
Map Price: $50 -
Compass Price: $50 -
Mine Detector Price: $10,000 -
Binocular Price: $1,000 -
Rangefinder Price: $2,000 -
Night Vision Price: $1,000 -
Fullscreen NVGs Price: $5,000 -
Kavala (weed) black market.
-
Athira (cocaine) black market.
-
DP19/Charkia (heroin) black market.
-
Sofia (mushroom) black market.