Line 186: | Line 186: | ||
|- | |- | ||
|2 | |2 | ||
|Stone House | |Stone House (Big) | ||
|$1,050,000 | |$1,050,000 | ||
|100 > 300 > 500 | |100 > 300 > 500 |
Revision as of 21:58, 16 December 2023
Civak
About
Houses are important assets on the server. Houses allow players to store virtual and physical inventory items, which is useful for doing runs or storing stolen items.
Once someone buys a house of any sort, they will have the option to give temporary keys to other players. Temporary keys can be shared through the keys app of the "y" menu. Temporary keys only grant access to a house's virtual inventory, not the physical inventory. If a homeowner looks at their house and presses the Windows key, they'll receive the option to share permanent keys with other players. Permanent keys allow players to access a house, even if the owner isn't connected to the server. Homeowners can share a maximum of 20 permanent keys.
House owners also have the choice to upgrade the virtual and physical storage capacity of most houses. The prices and amounts of storage upgrades are covered below. Upgrades do not affect tax rates.
A search bar is available at the top of the house inventory menu to find items with ease.
Similar to gang sheds, houses can be raided by the Altis Police Department if they gain probable cause to do so. Both the homeowner and key-holders can provide probable cause for a house to be searched.
Inside of your house's windows key menu there will be a wardrobe. This will allow you to change the skin of your clothing to skins that are available to you. To change clothing double-click on the skin you wish to select.
Houses that are not intended for purchase (ex: inside events, redzones, etc) are subject to removal at any time.
Taxes
If the owner of a house fails to access the house or refresh that house's deed every 45 days, they will lose ownership of that house. If you aim at your house and press the windows key, the menu for that house will appear. You'll see an option to refresh the deed there.
If you own a house and decide to list it on the market for sale, remember that houses will still expire after 45 days even if they are listed on the market.
Every time a house deed is refreshed, the player will pay a tax on that house. The tax rate for a house will fall between 10 and 40 percent of the house's value. That value is based on multiple factors, such as the original cost of a house, the size of the house, the player's in-game activity, and the house's distance from various high value areas. For some map locations, the tax-affected area may be small, and the value of land decreases quickly as the distance from that location increases. For those most-valued interest points on the map, the tax-affected area may be much larger and the value of land decreases slowly as the distance from that location increases.
A player’s activity also affects house tax. Players that are inactive on the server will have to pay an increased tax, while players who regularly play will have a regular price for the house tax or a discounted price for players who go above and beyond average playtime.
-
A graph of the tax increase/decrease based on activity.
Realtor
When a player wants to sell a property, they have the choice of either (1) selling the house to the bank for 50% of the initial purchase price plus a small percentage of the purchased upgrades; or (2) listing the house on the market for a price of their choosing. When a player lists their house for sale on the market, they will be charged the greater of the following: $75,000 or 5% of the listing price.
When players pay for the house to be listed on the market, that house will appear for those who use the realtor to search for houses. The realtor can be filtered to show all buildings or houses, gang sheds, and garages individually. Houses can not be bought and sold from the realtor. Players must travel to the house location to interact with that property. When searching for any building you may adjust the range anywhere in between: 0-6000 meters.
-
The map marker for a realtor; where players must go to access the realtor.
-
The realtor menu.
Names & Pictures
-
A "zero-crater" house. It's listed in-game as the Stone House (Small).
-
Another "zero-crater" house. It's listed in-game as the House Addon.
-
You can retrieve cars from the garage. It has the same storage space as a zero-crater.
-
A "one-crater" house. It's listed in-game as the Stone House.
-
A "two-crater" house. It's listed in-game as the House (Small).
-
A "two-crater" house. It's listed in-game as the House.
-
A "three-crater" house. It's listed in-game as the Bungalow.
-
A "three-crater" house. It's listed in-game as the House (Big).
-
A "four-crater" house. It's listed in-game as the House (Large).
-
"Windmill"
-
"Warehouse"
-
"Villas"
-
"Slum Shack"
-
"Police Station"
-
"Parking Shelter"
-
"Lighthouse"
-
"Industrial Shed"
-
"Hotels"
-
"Bungalow"
-
"Brick House"
-
"Brick House"
-
"Apartment"
-
"Shop House"
-
"Brick House (v4)"
-
"Stone House"
Costs & Upgrades
Crates | Name | Starting Price | Physical Storage Upgrades | Physical Upgrade Cost Per Tier | Virtual Storage Upgrades | Virtual Upgrade Cost Per Tier | Garage Included | Overall Cost(with upgrades) |
---|---|---|---|---|---|---|---|---|
0 | Stone House (Small) | $450,000 | 100 | N/A | 100 | N/A | No | $450,000 |
0 | House Addon | $450,000 | 100 | N/A | 100 | N/A | No | $450,000 |
0 | Slum Shack | $450,000 | 100 | N/A | 100 | N/A | No | $450,000 |
0 | Garage | $500,000 | 100 | N/A | 100 | N/A | Yes | $500,000 |
0 | Windmill | $500,000 | 100 | N/A | 100 | N/A | No | $500,000 |
1 | Parking Shelter | $750,000 | 100 > 300 | $200,000 | 100 > 800 | $112,500 | Yes | $1,062,500 |
1 | Ghost Hotel Bungalow | $750,000 | 100 > 300 | $200,000 | 100 > 800 | $112,500 | No | $1,062,500 |
1 | Stone House | $750,000 | 100 > 300 | $200,000 | 100 > 800 | $112,500 | No | $1,062,500 |
2 | House (Small) | $1,000,500 | 100 > 300 > 500 | $200,000 | 100 > 800 > 1,500 | $150,075 | No | $1,430,200 |
2 | House | $1,050,000 | 100 > 300 > 500 | $200,000 | 100 > 800 > 1,500 | $157,500 | No | $1,765,000 |
2 | Stone House (Big) | $1,050,000 | 100 > 300 > 500 | $200,000 | 100 > 800 > 1,500 | $157,500 | No | $1,765,000 |
3 | Bungalow | $1,250,000 | 100 > 300 > 500 > 700 | $200,000 | 100 > 800 > 1,500 > 2,200 | $187,500 | No | $2,412,500 |
3 | House (Big) | $1,550,000 | 100 > 300 > 500 > 700 | $200,000 | 100 > 800 > 1,500 > 2,200 | $232,500 | No | $2,847,500 |
3 | Shop House | $1,550,000 | 100 > 300 > 500 > 700 | $200,000 | 100 > 800 > 1,500 > 2,200 | $232,500 | No | $2,847,500 |
4 | House (Large) | $2,200,000 | 100 > 300 > 500 > 700 > 900 | $200,000 | 100 > 800 > 1,500 > 2,200 > 2,900 | $330,000 | No | $4,320,000 |
4 | Brick House (v4) | $2,200,000 | 100 > 300 > 500 > 700 > 900 | $200,000 | 100 > 800 > 1,500 > 2,200 > 2,900 | $330,000 | No | $4,320,000 |
5 | Brick House (v3) | $4,250,00 | 100 > 300 > 500 > 700 > 900 > 1,100 | $200,000 | 100 > 800 > 1,500 > 2,200 > 2,900 > 3,600 | $638,000 | No | $8,900,000 |
5 | Apartment Building | $10,000,000 | 100 > 300 > 500 > 700 > 900 > 1,100 | $200,000 | 100 > 800 > 1,500 > 2,200 > 2,900 > 3,600 | $1,500,000 | No | $19,000,000 |
5 | Hotel | $10,000,000 | 100 > 300 > 500 > 700 > 900 > 1,100 | $200,000 | 100 > 800 > 1,500 > 2,200 > 2,900 > 3,600 | $1,500,000 | No | $19,000,000 |
5 | Lighthouse | $10,000,000 | 100 > 300 > 500 > 700 > 900 > 1,100 | $200,000 | 100 > 800 > 1,500 > 2,200 > 2,900 > 3,600 | $1,500,000 | No | $19,000,000 |
5 | Industrial Shed | $13,500,000 | 100 > 300 > 500 > 700 > 900 > 1,100 | $200,000 | 100 > 800 > 1,500 > 2,200 > 2,900 > 3,600 | $2,000,000 | Yes | $25,000,000 |
5 | Police Station | $13,500,000 | 100 > 300 > 500 > 700 > 900 > 1,100 | $200,000 | 100 > 800 > 1,500 > 2,200 > 2,900 > 3,600 | $2,000,000 | No | $25,000,000 |
5 | Warehouse | $13,500,000 | 100 > 300 > 500 > 700 > 900 > 1,100 | $200,000 | 100 > 800 > 1,500 > 2,200 > 2,900 > 3,600 | $2,000,000 | Yes | $25,000,000 |
5 | Villa | $15,000,000 | 100 > 300 > 500 > 700 > 900 > 1,100 | $200,000 | 100 > 800 > 1,500 > 2,200 > 2,900 > 3,600 | $2,250,000 | Yes | $27,750,000 |
- Oil is unique in terms of house storage. You will need to spend 50k to renovate your house to be able to store oil, no matter the tier.