No edit summary |
No edit summary |
||
(4 intermediate revisions by 3 users not shown) | |||
Line 17: | Line 17: | ||
#Select the "Tasks" tab. | #Select the "Tasks" tab. | ||
Once the location is known, use a preferred method of transportation to get to the assigned location. Upon arriving at the delivery location, scroll wheel on the appropriate NPC and select “Deliver Package”. You will then receive the payment in cash on your person. This cash will need to be stored in an [ | Once the location is known, use a preferred method of transportation to get to the assigned location. Upon arriving at the delivery location, scroll wheel on the appropriate NPC and select “Deliver Package”. You will then receive the payment in cash on your person. This cash will need to be stored in an [[Banking ATM]] manually to secure the payout for your hard work. To continue doing these missions, repeating the process at the nearest DP NPC will toggle a new mission. | ||
==Job Payout== | ==Job Payout== | ||
Line 25: | Line 25: | ||
Additionally, owning a [[Worker's Protection|Worker's Protection License]] will grant owners a 15% profit bonus upon delivery. (Ex: $174,750 + 15% bonus = $200,963) | Additionally, owning a [[Worker's Protection|Worker's Protection License]] will grant owners a 15% profit bonus upon delivery. (Ex: $174,750 + 15% bonus = $200,963) | ||
{| class="wikitable" style="text-align: center; style="border: 3px solid #272205; color:#383734" | |||
!Hours | |||
!$ Per km | |||
!Percentage | |||
!WPL% | |||
!WPL $ per km | |||
|- | |||
|< 50 | |||
|$7,500 | |||
|100% | |||
|115% | |||
|$8,625 | |||
|- | |||
|<span>≥</span> 50 | |||
|$6,000 | |||
|80% | |||
|92% | |||
|$6,900 | |||
|- | |||
|<span>≥</span> 75 | |||
|$4,500 | |||
|60% | |||
|69% <small><small><small><small><small><small><small><small>nice | |||
|$5,175 | |||
|- | |||
|<span>≥</span> 100 | |||
|$3,000 | |||
|40% | |||
|46% | |||
|$3,450 | |||
|- | |||
|} | |||
</li> | |||
</ul></div> | |||
Players will receive a $100,000 bonus upon completion of 10 DP missions. | |||
*Both regular and [[Plane_Delivery_Missions |plane DP missions]] contribute towards this total. |
Latest revision as of 06:57, 31 December 2023
Noahhh!
What are DP Missions?
DP missions, or delivery point missions, are a set of legal assignments that can be done while playing on the civilian faction. These missions involve interacting with NPCs located in different areas of Altis and “delivering” packages wherever they are due. These delivery points are completely randomized but will stay within the areas of Altis labeled with “DP” markers (Example: DP 1 = Kavala).
How does it work?
To start a DP mission, pick a location from which to start. This can be done by finding any “DP marker on the map and heading to the NPC that corresponds with it. Upon arriving, scroll wheel on the NPC and select “Get Delivery Mission to get a delivery assignment. Once this is toggled, a notification will appear on-screen displaying the delivery location.
If you forget your drop-off point:
- Press “M” to open the map.
- Select the "Tasks" tab.
Once the location is known, use a preferred method of transportation to get to the assigned location. Upon arriving at the delivery location, scroll wheel on the appropriate NPC and select “Deliver Package”. You will then receive the payment in cash on your person. This cash will need to be stored in an Banking ATM manually to secure the payout for your hard work. To continue doing these missions, repeating the process at the nearest DP NPC will toggle a new mission.
Job Payout
The payment for these missions is calculated by distance. If you drop off the package, you'll receive $7.50 for every meter between your starting point and drop-off point.
For example, the distance between Kavala DP 1 and Sofia DP 16 is approximately 23.30 kilometers. Multiply $7.50 by 23,300 meters, which equals $174,750. This is roughly the money you'll receive when you finish the mission.
Additionally, owning a Worker's Protection License will grant owners a 15% profit bonus upon delivery. (Ex: $174,750 + 15% bonus = $200,963)
Hours | $ Per km | Percentage | WPL% | WPL $ per km |
---|---|---|---|---|
< 50 | $7,500 | 100% | 115% | $8,625 |
≥ 50 | $6,000 | 80% | 92% | $6,900 |
≥ 75 | $4,500 | 60% | 69% nice | $5,175 |
≥ 100 | $3,000 | 40% | 46% | $3,450 |
Players will receive a $100,000 bonus upon completion of 10 DP missions.
- Both regular and plane DP missions contribute towards this total.