(29 intermediate revisions by 11 users not shown) | |||
Line 1: | Line 1: | ||
<div style="background: #fff1d1; border: 3px solid #b0a896; border-radius: 5px; padding: 5px 10px; text-align: center; color:#000000; font-size:large;">'''"No you're right, 25 hunters isn't excessive." | <div style="background: #fff1d1; border: 3px solid #b0a896; border-radius: 5px; padding: 5px 10px; text-align: center; color:#000000; font-size:large;">'''"No you're right, 25 hunters isn't excessive." | ||
---- | ---- | ||
Mason Harrison | [https://olympus-entertainment.com/profile/13097-mason-harrison/| Mason Harrison]'''</div> | ||
=='''Introduction'''== | =='''Introduction'''== | ||
The Blackwater Armory represents the most difficult event to successfully complete. | The Blackwater Armory represents the most difficult federal event to successfully complete. This event is the ultimate test of group communication, size, planning, tactics, and gun fighting ability. | ||
Once the alarms | Once the alarms sound, the APD is required to respond to the Blackwater Armory. APD officers will most likely log into the server to specifically counter the robbery. A wave-after-wave onslaught of APD officers will work to end the robbery until the bomb is defused or the event is won by the civilians. While the bomb on the vault door counts down, entire waves of armored APD vehicles will slam into the outside walls of the armory. As the vault doors are blasted open, APD armed Ghosthawks will arrive to stop the civilians from leaving with a Blackwater vehicle. The APD will follow the civilians in the Blackwater vehicle until they seize it or see it explode. Once the bomb is blown, a cool-down of 40 minutes will begin until another robbery can be started. If the bomb is defused the cool-down is 30 minutes. | ||
The | =='''Starting The Robbery'''== | ||
You will need a blasting charge to start a Blackwater robbery. You can buy a blasting charge at a Rebel Outpost or Black Market. To plant a blasting charge, locate the large white dome in the center of the Blackwater Armory. Walk up to the large door of the dome, open your inventory by pressing "y," click the blasting charge, and press "use." The blasting charge can only be planted if 8 unique officers or 7.0 officers (deputies counting as 0.5 and everyone else counting as 1) are online. The charge will count down for 25 minutes before it explodes. | |||
If you wish to hack the anti-air system at the Blackwater Armory, you'll also need to buy a hacking terminal. When the anti-air is operating normally, civilians will receive an anti-air warning when entering the largest orange ring. Then, the civilians will be shot out of the sky by a heat-seeking missile if they enter the small center circle. Normally, the APD can enter the anti-air without being shot. If the anti-air is hacked, these roles reverse. | |||
When you enter the rings of an active Jail you will be notified that the zone is KOS. | |||
<gallery mode=packed heights=300px> | <gallery mode=packed-overlay heights=300px> | ||
File: | File:NewBWbirdseye.png|<span style="color:black">A bird's-eye view of the Blackwater Armory.</span> | ||
File:bwantiair.jpg|<span style="color: | File:bwantiair.jpg|<span style="color:black">The anti-air device that can be disabled with a hacking terminal.</span> | ||
File:bwdomedoor.jpg|<span style="color: | File:bwdomedoor.jpg|<span style="color:black">One of the armory doors that the blasting charge can be placed on.</span> | ||
File:GoodBWcallouts.jpg|<span style="color:black">Commonly used BW callouts.</span> | |||
</gallery> | </gallery> | ||
=='''Possible Rewards | =='''Possible Rewards'''== | ||
If the APD defuse the bomb, $500,000 will be split between all of the officers within a 3km radius independent of rank. | *If the APD defuse the bomb, $500,000 will be split between all of the officers within a 3km radius independent of rank. | ||
*The following items can be acquired by the civilians from the Blackwater containers. Item commonality is rated as either Common, Uncommon, Rare, Very Rare, or Ultra Rare. | |||
The following items can be acquired by the civilians from the Blackwater containers. Item commonality is rated as either Common, Uncommon, Rare, Very Rare, or Ultra Rare. | *Blackwater spawn rate accounts for officer deaths for additional loot chance | ||
;*The exact percentage-measured chance of each item spawning at a Blackwater Armory robbery will not be released on the wiki. The commonalities listed on this wiki page were granted and confirmed by the Olympus [https://olympus-entertainment.com/staff/ development team]. | |||
= | {| | ||
|-style="vertical-align:top;" | |||
!Weapons | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
! | ! Weapon|| Commonality|| Ammo|| Arma Unofficial Wiki | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| RPG-42|| Ultra-Rare|| 105 mm PG-42V high-explosive anti-tank (HEAT) // 72 mm TBG-42V high-explosive (HE) grenades|| [https://armedassault.fandom.com/wiki/RPG-42 Wiki] | |||
|- | |- | ||
| ASP-1 Kir | | ASP-1 Kir|| Very Rare|| 12.7 mm 10Rnd Mag|| [https://armedassault.fandom.com/wiki/ASP-1_Kir Wiki] | ||
| Very Rare | |||
| 12.7 mm 10Rnd Mag | |||
| [https://armedassault.fandom.com/wiki/ASP-1_Kir Wiki] | |||
|- | |- | ||
| Zafir | | Zafir|| Very Rare|| 7.62 mm 150Rnd Tracer (Green) Box|| [https://armedassault.fandom.com/wiki/Zafir Wiki] | ||
| Very Rare | |||
| 7.62 mm 150Rnd Tracer (Green) Box | |||
| [https://armedassault.fandom.com/wiki/Zafir Wiki] | |||
|- | |- | ||
| Promet SG | | Promet SG|| Very Rare|| 12 Gauge 6Rnd Pellets<br />12 Gauge 6Rnd Slug|| [https://armedassault.fandom.com/wiki/Promet_series/Promet_SG_6.5_mm Wiki] | ||
| Very Rare | |||
| 12 Gauge 6Rnd Pellets<br />12 Gauge 6Rnd Slug | |||
| [https://armedassault.fandom.com/wiki/Promet_series/Promet_SG_6.5_mm Wiki] | |||
|- | |- | ||
| RPG-7 | | RPG-7|| Very Rare|| PG-7VM HEAT Grenade|| [https://armedassault.fandom.com/wiki/RPG-7V Wiki] | ||
| Very Rare | |||
| PG-7VM HEAT Grenade | |||
| [https://armedassault.fandom.com/wiki/RPG-7V Wiki] | |||
|- | |- | ||
| MAR-10 Lethal (Camo) | | MAR-10 Lethal (Camo)|| Rare|| .338 LM 10Rnd Mag|| [https://armedassault.fandom.com/wiki/MAR-10 Wiki] | ||
| Rare | |||
| .338 LM 10Rnd Mag | |||
| [https://armedassault.fandom.com/wiki/MAR-10 Wiki] | |||
|- | |- | ||
| Titan Launcher | | Titan Launcher|| Rare|| Titan AA Missile|| [https://armedassault.fandom.com/wiki/Titan_MPRL Wiki] | ||
| Rare | |||
| Titan AA Missile | |||
| [https://armedassault.fandom.com/wiki/Titan_MPRL Wiki] | |||
|- | |- | ||
| .50 BW 10Rnd Caseless Mag | | .50 BW 10Rnd Caseless Mag|| Rare|| N/A|| [https://armedassault.fandom.com/wiki/Type_115 Wiki] | ||
| Rare | |||
| N/A | |||
| [https://armedassault.fandom.com/wiki/Type_115 Wiki] | |||
|- | |- | ||
| LIM-85 | | LIM-85|| Common|| 5.56 mm 200Rnd Reload Tracer (Yellow) Box|| [https://armedassault.fandom.com/wiki/LIM-85 Wiki] | ||
| Common | |||
| 5.56 mm 200Rnd Reload Tracer (Yellow) Box | |||
| [https://armedassault.fandom.com/wiki/LIM-85 Wiki] | |||
|- | |- | ||
| Mk200 | | Mk200|| Common|| 6.5 mm 200Rnd Belt|| [https://armedassault.fandom.com/wiki/Mk200 Wiki] | ||
| Common | |||
| 6.5 mm 200Rnd Belt | |||
| [https://armedassault.fandom.com/wiki/Mk200 Wiki] | |||
|} | |} | ||
|} | |||
{| | |||
|-style="vertical-align:top;" | |||
!Clothing | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
! Clothing | ! Clothing|| Commonality|| Arma Unofficial Wiki | ||
|- | |||
| Special Purpose Helmet (Hex)|| Very Rare|| [https://armedassault.fandom.com/wiki/Special_Purpose_Helmet Wiki] | |||
|- | |- | ||
| ENVG-II (Grey) | | ENVG-II (Grey)|| Rare|| [https://armedassault.fandom.com/wiki/NV_goggles Wiki] | ||
| | |||
| [https://armedassault.fandom.com/wiki/NV_goggles Wiki] | |||
|- | |- | ||
| | | LBV Grenadier Harness (Suicide Vest)|| Rare|| None | ||
| | |||
| | |||
|- | |- | ||
| | | Ghillie Suit [CSAT]|| Uncommon|| [https://armedassault.fandom.com/wiki/Fatigues_(CSAT) Wiki] | ||
|- | |- | ||
| | | Pilot Coveralls [CSAT]|| Uncommon|| [https://armedassault.fandom.com/wiki/Pilot_Coveralls_(ArmA_3) Wiki] | ||
| Uncommon | |||
| [https://armedassault.fandom.com/wiki/ | |||
|- | |- | ||
| | | Granit-T (Stackable)|| Uncommon|| [https://armedassault.fandom.com/wiki/Granit_(uniform) Wiki] | ||
| Uncommon | |||
| [https://armedassault.fandom.com/wiki/ | |||
|- | |- | ||
| Defender Helmet (Green Hex) | | Defender Helmet (Green Hex)|| Uncommon|| [https://armedassault.fandom.com/wiki/Defender_Helmet Wiki] | ||
| Uncommon | |||
| [https://armedassault.fandom.com/wiki/Defender_Helmet Wiki] | |||
|- | |- | ||
| Full Ghillie (Arid) [CSAT] | | Full Ghillie (Arid) [CSAT]|| Uncommon|| [https://armedassault.fandom.com/wiki/Full_Ghillie_(uniform) Wiki] | ||
| Uncommon | |||
| [https://armedassault.fandom.com/wiki/Full_Ghillie_(uniform) Wiki] | |||
|- | |- | ||
| Carrier Special Rig (Green) | | Carrier Special Rig (Green)|| Common|| [https://armedassault.fandom.com/wiki/Carrier_Special_Rig Wiki] | ||
| Common | |||
| [https://armedassault.fandom.com/wiki/Carrier_Special_Rig Wiki] | |||
|- | |- | ||
| Recon Fatigues (Hex) | | Recon Fatigues (Hex)|| Common|| [https://armedassault.fandom.com/wiki/Fatigues_(CSAT) Wiki] | ||
| Common | |||
| [https://armedassault.fandom.com/wiki/Fatigues_(CSAT) Wiki] | |||
|- | |- | ||
| GA Carrier Lite (Digital) | | GA Carrier Lite (Digital)|| Common|| [https://armedassault.fandom.com/wiki/GA_Carrier_Lite_(AAF) Wiki] | ||
| Common | |||
| [https://armedassault.fandom.com/wiki/GA_Carrier_Lite_(AAF) Wiki] | |||
|- | |- | ||
| Pilot Helmet [CSAT] | | Pilot Helmet [CSAT]|| Common|| [https://armedassault.fandom.com/wiki/Pilot_Helmet Wiki] | ||
| Common | |||
| [https://armedassault.fandom.com/wiki/Pilot_Helmet Wiki] | |||
|} | |} | ||
!Items | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
! Items | ! Items|| Commonality|| Arma Unofficial Wiki | ||
|- | |- | ||
| DMS Scope | | DMS Scope|| Ultra Rare|| [https://armedassault.fandom.com/wiki/DMS Wiki] | ||
| Ultra Rare | |||
| [https://armedassault.fandom.com/wiki/DMS Wiki] | |||
|- | |- | ||
| | | .338 Suppressor|| Ultra Rare|| [https://armedassault.fandom.com/wiki/Sound_suppressor_(ArmA_3) Wiki] | ||
| Ultra Rare | |||
| [https://armedassault.fandom.com/wiki/Sound_suppressor_(ArmA_3) Wiki] | |||
|- | |- | ||
| | | 7.62 Suppressor|| Ultra Rare|| [https://armedassault.fandom.com/wiki/Sound_suppressor_(ArmA_3) Wiki] | ||
| | |||
| [https://armedassault.fandom.com/wiki/Sound_suppressor_(ArmA_3) Wiki] | |||
|- | |- | ||
| 6.5 | | 6.5 Suppressor|| Very Rare|| [https://armedassault.fandom.com/wiki/Sound_suppressor_(ArmA_3) Wiki] | ||
| Very Rare | |||
| [https://armedassault.fandom.com/wiki/Sound_suppressor_(ArmA_3) Wiki] | |||
|- | |- | ||
| 5 | | 6.5 Stealth Suppressor|| Very Rare|| [https://armedassault.fandom.com/wiki/Sound_suppressor_(ArmA_3) Wiki] | ||
| Very Rare | |||
| [https://armedassault.fandom.com/wiki/Sound_suppressor_(ArmA_3) Wiki] | |||
|- | |- | ||
| 5. | | 5.8 Stealth Suppressor|| Very Rare|| [https://armedassault.fandom.com/wiki/Sound_suppressor_(ArmA_3) Wiki] | ||
| Very Rare | |||
| [https://armedassault.fandom.com/wiki/Sound_suppressor_(ArmA_3) Wiki] | |||
|- | |- | ||
| | | 5.56 Suppressor|| Very Rare|| [https://armedassault.fandom.com/wiki/Sound_suppressor_(ArmA_3) Wiki] | ||
| | |||
| [https://armedassault.fandom.com/wiki/ | |||
|- | |- | ||
| | | M6 SLAM Mine|| Uncommon|| [https://armedassault.fandom.com/wiki/Landmines#M6%20SLAM%20Mine Wiki] | ||
| Uncommon | |||
| [https://armedassault.fandom.com/wiki/Landmines# | |||
|- | |- | ||
| | | APERS Tripwire Mine|| Uncommon|| [https://armedassault.fandom.com/wiki/Landmines#APERS%20Tripwire%20Mine Wiki] | ||
| | |||
| [https://armedassault.fandom.com/wiki/ | |||
|- | |- | ||
| ARCO Scope | | ARCO Scope|| Common|| [https://armedassault.fandom.com/wiki/ARCO Wiki] | ||
| Common | |||
| [https://armedassault.fandom.com/wiki/ARCO Wiki] | |||
|- | |- | ||
| | | ARCO Scope|| Common|| [https://armedassault.fandom.com/wiki/ARCO Wiki] | ||
| Common | |||
| [https://armedassault.fandom.com/wiki/ | |||
|- | |- | ||
| | | MRCO Scope|| Common|| [https://armedassault.fandom.com/wiki/MRCO Wiki] | ||
| Common | |||
| [https://armedassault.fandom.com/wiki/ | |||
|- | |- | ||
| | | RCO Grenade|| Common|| [https://armedassault.fandom.com/wiki/RCO Wiki] | ||
| Common | |||
| [https://armedassault.fandom.com/wiki/ | |||
|- | |- | ||
| | | IR Laser Pointer|| Common|| [https://armedassault.fandom.com/wiki/IR_laser_pointer Wiki] | ||
| Common | |||
| [https://armedassault.fandom.com/wiki/ | |||
|- | |- | ||
| | | Explosive Charge|| Common|| [https://armedassault.fandom.com/wiki/Explosives#Explosive%20Charge Wiki] | ||
| Common | |||
| [https://armedassault.fandom.com/wiki/ | |||
|- | |- | ||
| | | RGO Grenade|| Common|| [https://armedassault.fandom.com/wiki/Hand_grenade Wiki] | ||
| Common | |||
| [https://armedassault.fandom.com/wiki/Hand_grenade Wiki] | |||
|- | |- | ||
| Claymore Charge | | RGN Grenade|| Common|| [https://armedassault.fandom.com/wiki/Hand_grenade Wiki] | ||
| Common | |- | ||
| [https://armedassault.fandom.com/wiki/Landmines#Claymore%20Charge Wiki] | | Claymore Charge|| Common|| [https://armedassault.fandom.com/wiki/Landmines#Claymore%20Charge Wiki] | ||
|} | |} | ||
!Vehicles | |||
{| class="wikitable sortable" | |||
|- | |||
---- | ! Vehicle|| Commonality|| Arma Unofficial Wiki | ||
|- | |||
| Offroad (AT)|| Rare|| [https://armedassault.fandom.com/wiki/Offroad#Offroad%20(AT) Wiki] | |||
|- | |||
| UH-80 Ghost Hawk|| Very Rare|| [https://armedassault.fandom.com/wiki/UH-80_Ghost_Hawk Wiki] | |||
|- | |||
| CH-67 Huron (Armed)|| Rare|| [https://armedassault.fandom.com/wiki/CH-67_Huron Wiki] | |||
|} | |||
|} |
Latest revision as of 21:56, 23 May 2024
Mason Harrison
Introduction
The Blackwater Armory represents the most difficult federal event to successfully complete. This event is the ultimate test of group communication, size, planning, tactics, and gun fighting ability.
Once the alarms sound, the APD is required to respond to the Blackwater Armory. APD officers will most likely log into the server to specifically counter the robbery. A wave-after-wave onslaught of APD officers will work to end the robbery until the bomb is defused or the event is won by the civilians. While the bomb on the vault door counts down, entire waves of armored APD vehicles will slam into the outside walls of the armory. As the vault doors are blasted open, APD armed Ghosthawks will arrive to stop the civilians from leaving with a Blackwater vehicle. The APD will follow the civilians in the Blackwater vehicle until they seize it or see it explode. Once the bomb is blown, a cool-down of 40 minutes will begin until another robbery can be started. If the bomb is defused the cool-down is 30 minutes.
Starting The Robbery
You will need a blasting charge to start a Blackwater robbery. You can buy a blasting charge at a Rebel Outpost or Black Market. To plant a blasting charge, locate the large white dome in the center of the Blackwater Armory. Walk up to the large door of the dome, open your inventory by pressing "y," click the blasting charge, and press "use." The blasting charge can only be planted if 8 unique officers or 7.0 officers (deputies counting as 0.5 and everyone else counting as 1) are online. The charge will count down for 25 minutes before it explodes.
If you wish to hack the anti-air system at the Blackwater Armory, you'll also need to buy a hacking terminal. When the anti-air is operating normally, civilians will receive an anti-air warning when entering the largest orange ring. Then, the civilians will be shot out of the sky by a heat-seeking missile if they enter the small center circle. Normally, the APD can enter the anti-air without being shot. If the anti-air is hacked, these roles reverse.
When you enter the rings of an active Jail you will be notified that the zone is KOS.
Possible Rewards
- If the APD defuse the bomb, $500,000 will be split between all of the officers within a 3km radius independent of rank.
- The following items can be acquired by the civilians from the Blackwater containers. Item commonality is rated as either Common, Uncommon, Rare, Very Rare, or Ultra Rare.
- Blackwater spawn rate accounts for officer deaths for additional loot chance
- The exact percentage-measured chance of each item spawning at a Blackwater Armory robbery will not be released on the wiki. The commonalities listed on this wiki page were granted and confirmed by the Olympus development team.
Weapons
|
---|
Clothing
|
Items
|
Vehicles
|
---|