(13 intermediate revisions by 4 users not shown) | |||
Line 18: | Line 18: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
! Size | ! Size || APD Start Cost || APD Reward || Civilians Required || Vehicles || Path | ||
|- | |- | ||
|Small | |Small||$250,000||$1,000,000||45||HEMTT Ammo||Kavala HQ > MSR Checkpoint > Athira HQ Drop-off | ||
|$250,000 | |||
|$1,000,000 | |||
|45 | |||
|HEMTT Ammo | |||
|Kavala HQ > MSR Checkpoint > Athira HQ Drop-off | |||
|- | |- | ||
|Medium | |Medium||$500,000||$1,500,000||60||HEMTT Ammo||Kavala HQ > Main Air Checkpoint > Pyrgos HQ Drop-off | ||
|$500,000 | |||
|$1,500,000 | |||
| | |||
|HEMTT Ammo | |||
|Kavala HQ > Main Air Checkpoint > Pyrgos HQ Drop-off | |||
|- | |- | ||
|Large | |Large||$750,000||$2,000,000||75||HEMTT Ammo & Armed Prowler||Kavala HQ > Main Air Checkpoint > Black Market Heroin Checkpoint > Sofia HQ Drop-off | ||
|$750,000 | |||
|$2,000,000 | |||
| | |||
|HEMTT Ammo & Armed Prowler | |||
|Kavala HQ > Main Air Checkpoint > Black Market Heroin Checkpoint > Sofia HQ Drop-off | |||
|} | |} | ||
Line 54: | Line 34: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
! Size | ! Size || APD Start Cost || APD Reward || Civilians Required || Civilian Reward || Vehicles || Path | ||
|- | |- | ||
|Small | |Small||$400,000||$1,500,000||45||$2,500,000||HEMTT Ammo||Sophia HQ > Pygros HQ Drop-Off | ||
|$400,000 | |||
|$1,500,000 | |||
|45 | |||
|HEMTT Ammo | |||
|Sophia HQ > Pygros HQ Drop-Off | |||
|- | |- | ||
|Medium | |Medium||$650,000||$2,500,000||60||$5,000,000||HEMTT Ammo||Sofia HQ > Air HQ Drop-Off | ||
|$650,000 | |||
|$2,500,000 | |||
| | |||
|HEMTT Ammo | |||
|Sofia HQ > Air HQ Drop-Off | |||
|- | |- | ||
|Large | |Large||$850,000||$3,500,000||75||$7,500,000||HEMTT Ammo & Armed Prowler||Sofia HQ > Neochori HQ Drop-off | ||
|$850,000 | |||
|$3,500,000 | |||
| | |||
|HEMTT Ammo & Armed Prowler | |||
|Sofia HQ > Neochori HQ Drop-off | |||
|} | |} | ||
Each finish point requires the completion of a 90-second progress bar. | Each finish point requires the completion of a 90-second progress bar. | ||
=='''Possible Rewards | =='''Possible Rewards'''== | ||
The following items can be acquired by the civilians from the APD Escort. Item commonality is rated as either Common, Uncommon, Rare, Very Rare, or Ultra Rare. | The following items can be acquired by the civilians from the APD Escort. Item commonality is rated as either Common, Uncommon, Rare, Very Rare, or Ultra Rare. | ||
===Weapons=== | ==='''Weapons'''=== | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
! Weapon | ! Weapon || Commonality || Arma Unofficial Wiki | ||
|- | |- | ||
| Mk200 6.5 mm | | Mk200 6.5 mm|| Common|| [https://armedassault.fandom.com/wiki/Mk200 Wiki] | ||
| Common | |||
| [https://armedassault.fandom.com/wiki/Mk200 Wiki] | |||
|- | |- | ||
| LIM-85 5.56 mm | | LIM-85 5.56 mm|| Common|| [https://armedassault.fandom.com/wiki/LIM-85 Wiki] | ||
| Common | |||
| [https://armedassault.fandom.com/wiki/LIM-85 Wiki] | |||
|- | |- | ||
| MX SW 6.5 mm | | MX SW 6.5 mm|| Common|| [https://armedassault.fandom.com/wiki/MX_series Wiki] | ||
| Common | |||
| [https://armedassault.fandom.com/wiki/MX_series Wiki] | |||
|- | |- | ||
| Mk-I EMR 7.62 mm (Sand) | | Mk-I EMR 7.62 mm (Sand)|| Common|| [https://armedassault.fandom.com/wiki/Mk-I_EMR Wiki] | ||
| Common | |||
| [https://armedassault.fandom.com/wiki/Mk-I_EMR Wiki] | |||
|- | |- | ||
| Mk-I EMR 7.62 mm (Black) | | Mk-I EMR 7.62 mm (Black)|| Common|| [https://armedassault.fandom.com/wiki/Mk-I_EMR Wiki] | ||
| Common | |||
| [https://armedassault.fandom.com/wiki/Mk-I_EMR Wiki] | |||
|- | |- | ||
| Titan MPRL | | Titan MPRL|| Rare|| [https://armedassault.fandom.com/wiki/Titan_MPRL Wiki] | ||
| Rare | |||
| [https://armedassault.fandom.com/wiki/Titan_MPRL Wiki] | |||
|- | |- | ||
| MAR-10 .338 (Black) | | MAR-10 .338 (Black)|| Rare|| [https://armedassault.fandom.com/wiki/MAR-10 Wiki] | ||
| Rare | |||
| [https://armedassault.fandom.com/wiki/MAR-10 Wiki] | |||
|- | |- | ||
| RPG-7 | | RPG-7|| Rare|| [https://armedassault.fandom.com/wiki/RPG-7_(Global_Mobilization) Wiki] | ||
| Rare | |||
| [https://armedassault.fandom.com/wiki/RPG-7_(Global_Mobilization) Wiki] | |||
|- | |- | ||
| ASP-1 Kir 12.7 mm (Tan) | | ASP-1 Kir 12.7 mm (Tan)|| Rare|| [https://armedassault.fandom.com/wiki/ASP-1_Kir Wiki] | ||
| Rare | |||
| [https://armedassault.fandom.com/wiki/ASP-1_Kir Wiki] | |||
|- | |- | ||
| MAR-10 .338 (Camo) | | MAR-10 .338 (Camo)|| Ultra Rare|| [https://armedassault.fandom.com/wiki/MAR-10 Wiki] | ||
| Ultra Rare | |||
| [https://armedassault.fandom.com/wiki/MAR-10 Wiki] | |||
|- | |- | ||
|} | |} | ||
===Explosives=== | ==='''Explosives'''=== | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
! Explosives | ! Explosives || Arma Unofficial Wiki | ||
|- | |- | ||
| RGO Grenade | | RGO Grenade|| [https://armedassault.fandom.com/wiki/Hand_grenade Wiki] | ||
| [https://armedassault.fandom.com/wiki/Hand_grenade Wiki] | |||
|- | |- | ||
| Explosive Charge | | Explosive Charge|| [https://armedassault.fandom.com/wiki/Explosives Wiki] | ||
| [https://armedassault.fandom.com/wiki/Explosives Wiki] | |||
|- | |- | ||
| M6 SLAM Mine | | M6 SLAM Mine|| [https://armedassault.fandom.com/wiki/Landmines Wiki] | ||
| [https://armedassault.fandom.com/wiki/Landmines Wiki] | |||
|- | |- | ||
| Large IED (Urban) | | Large IED (Urban)|| [https://armedassault.fandom.com/wiki/Landmines Wiki] | ||
| [https://armedassault.fandom.com/wiki/Landmines Wiki] | |||
|- | |- | ||
| Small IED (Urban) | | Small IED (Urban)|| [https://armedassault.fandom.com/wiki/Landmines Wiki] | ||
| [https://armedassault.fandom.com/wiki/Landmines Wiki] | |||
|- | |- | ||
| RGN Grenade | | RGN Grenade|| [https://armedassault.fandom.com/wiki/Hand_grenade Wiki] | ||
| [https://armedassault.fandom.com/wiki/Hand_grenade Wiki] | |||
|- | |- | ||
|} | |} | ||
===Ammo=== | ==='''Ammo'''=== | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
! Ammo | ! Ammo || Commonality || Arma Unofficial Wiki | ||
|- | |- | ||
| 6.5 mm 200Rnd Belt | | 6.5 mm 200Rnd Belt|| Common|| [https://armedassault.fandom.com/wiki/Mk200 Wiki] | ||
| Common | |||
| [https://armedassault.fandom.com/wiki/Mk200 Wiki] | |||
|- | |- | ||
| 5.56 mm 200Rnd Reload Tracer (Red) Box | | 5.56 mm 200Rnd Reload Tracer (Red) Box|| Common|| [https://armedassault.fandom.com/wiki/LIM-85 Wiki] | ||
| Common | |||
| [https://armedassault.fandom.com/wiki/LIM-85 Wiki] | |||
|- | |- | ||
| 6.5 mm 100Rnd Sand Mag | | 6.5 mm 100Rnd Sand Mag|| Common|| [https://armedassault.fandom.com/wiki/MX_series Wiki] | ||
| Common | |||
| [https://armedassault.fandom.com/wiki/MX_series Wiki] | |||
|- | |- | ||
| 7.62 mm 20Rnd Mag | | 7.62 mm 20Rnd Mag|| Common|| [https://armedassault.fandom.com/wiki/Mk-I_EMR Wiki] | ||
| Common | |||
| [https://armedassault.fandom.com/wiki/Mk-I_EMR Wiki] | |||
|- | |- | ||
| Titan AA Missile | | Titan AA Missile|| Rare|| [https://armedassault.fandom.com/wiki/Titan_MPRL Wiki] | ||
| Rare | |||
| [https://armedassault.fandom.com/wiki/Titan_MPRL Wiki] | |||
|- | |- | ||
| .338 LM 10Rnd Mag | | .338 LM 10Rnd Mag|| Rare|| [https://armedassault.fandom.com/wiki/MAR-10 Wiki] | ||
| Rare | |||
| [https://armedassault.fandom.com/wiki/MAR-10 Wiki] | |||
|- | |- | ||
| PG-7VM HEAT Grenade | | PG-7VM HEAT Grenade|| Rare|| [https://armedassault.fandom.com/wiki/RPG-7V Wiki] | ||
| Rare | |||
| [https://armedassault.fandom.com/wiki/RPG-7V Wiki] | |||
|- | |- | ||
| 12.7 mm 10Rnd Mag | | 12.7 mm 10Rnd Mag|| Rare|| [https://armedassault.fandom.com/wiki/ASP-1_Kir Wiki] | ||
| Rare | |||
| [https://armedassault.fandom.com/wiki/ASP-1_Kir Wiki] | |||
|- | |- | ||
|} | |} | ||
===Accessories=== | ==='''Accessories'''=== | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
! Accessories | ! Accessories || Commonality || Arma Unofficial Wiki | ||
|- | |- | ||
| Sound Suppressor (5.56 mm) | | Sound Suppressor (5.56 mm)|| Common|| [https://armedassault.fandom.com/wiki/Sound_suppressor_(ArmA_3) Wiki] | ||
| Common | |||
| [https://armedassault.fandom.com/wiki/Sound_suppressor_(ArmA_3) Wiki] | |||
|- | |- | ||
| Stealth Sound Suppressor (5.8 mm, Black) | | Stealth Sound Suppressor (5.8 mm, Black)|| Common|| [https://armedassault.fandom.com/wiki/Sound_suppressor_(ArmA_3) Wiki] | ||
| Common | |||
| [https://armedassault.fandom.com/wiki/Sound_suppressor_(ArmA_3) Wiki] | |||
|- | |- | ||
| Sound Suppressor (7.62 mm) | | Sound Suppressor (7.62 mm)|| Common|| [https://armedassault.fandom.com/wiki/Sound_suppressor_(ArmA_3) Wiki] | ||
| Common | |||
| [https://armedassault.fandom.com/wiki/Sound_suppressor_(ArmA_3) Wiki] | |||
|- | |- | ||
| DMS | | DMS|| Ultra Rare|| [https://armedassault.fandom.com/wiki/DMS Wiki] | ||
| Ultra Rare | |||
| [https://armedassault.fandom.com/wiki/DMS Wiki] | |||
|- | |- | ||
|} | |} | ||
===Clothing=== | ==='''Clothing'''=== | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
! Clothing | ! Clothing || Commonality || Arma Unofficial Wiki | ||
|- | |- | ||
| LBV Grenadier Harness | | LBV Grenadier Harness|| Common|| [https://armedassault.fandom.com/wiki/LBV_Grenadier_Harness Wiki] | ||
| Common | |||
| [https://armedassault.fandom.com/wiki/LBV_Grenadier_Harness Wiki] | |||
|- | |- | ||
| Pilot Coveralls [CSAT] | | Pilot Coveralls [CSAT]|| Uncommon|| [https://armedassault.fandom.com/wiki/Pilot_Coveralls_(ArmA_3)#:~:text=Pilot%20Coveralls%20%5BCSAT%5D&text=As%20with%20the%20combat%20fatigues,%2C%20arms%2C%20hands%20and%20legs. Wiki] | ||
| Uncommon | |||
| [https://armedassault.fandom.com/wiki/Pilot_Coveralls_(ArmA_3)#:~:text=Pilot%20Coveralls%20%5BCSAT%5D&text=As%20with%20the%20combat%20fatigues,%2C%20arms%2C%20hands%20and%20legs. Wiki] | |||
|- | |- | ||
| Granit-T Suit | | Granit-T Suit|| Uncommon|| [https://armedassault.fandom.com/wiki/Granit_(uniform) Wiki] | ||
| Uncommon | |||
| [https://armedassault.fandom.com/wiki/Granit_(uniform) Wiki] | |||
|- | |- | ||
| Fatigues (Urban) [CSAT] | | Fatigues (Urban) [CSAT]|| Uncommon|| [https://armedassault.fandom.com/wiki/Fatigues_(CSAT) Wiki] | ||
| Uncommon | |||
| [https://armedassault.fandom.com/wiki/Fatigues_(CSAT) Wiki] | |||
|- | |- | ||
| Carrier Special Rig (Black) | | Carrier Special Rig (Black)|| Uncommon|| [https://armedassault.fandom.com/wiki/Carrier_Special_Rig Wiki] | ||
| Uncommon | |||
| [https://armedassault.fandom.com/wiki/Carrier_Special_Rig Wiki] | |||
|- | |- | ||
| Carrier Rig (Black) | | Carrier Rig (Black)|| Uncommon|| [https://armedassault.fandom.com/wiki/Carrier_Rig_(NATO) Wiki] | ||
| Uncommon | |||
| [https://armedassault.fandom.com/wiki/Carrier_Rig_(NATO) Wiki] | |||
|- | |- | ||
| GA Carrier GL Rig (Digital) | | GA Carrier GL Rig (Digital)|| Uncommon|| [https://armedassault.fandom.com/wiki/GA_Carrier_GL_Rig_(AAF) Wiki] | ||
| Uncommon | |||
| [https://armedassault.fandom.com/wiki/GA_Carrier_GL_Rig_(AAF) Wiki] | |||
|- | |- | ||
| CTRG Plate Carrier Rig Mk.1 (Light) | | CTRG Plate Carrier Rig Mk.1 (Light)|| Uncommon|| [https://armedassault.fandom.com/wiki/CTRG_Plate_Carrier_Rig_Mk.1 Wiki] | ||
| Uncommon | |||
| [https://armedassault.fandom.com/wiki/CTRG_Plate_Carrier_Rig_Mk.1 Wiki] | |||
|- | |- | ||
| ENVG-II (Grey) | | ENVG-II (Grey)|| Ultra Rare|| [https://armedassault.fandom.com/wiki/NV_goggles Wiki] | ||
| Ultra Rare | |||
| [https://armedassault.fandom.com/wiki/NV_goggles Wiki] | |||
|- | |- | ||
|} | |} | ||
=='''Escort | =='''Evidence Escort Locations'''== | ||
==='''Starting Location'''=== | ==='''Starting Location'''=== | ||
<gallery mode=packed heights=300px> | <gallery mode=packed-overlay heights=300px> | ||
File:APDEscortstart.jpeg|<span style="color: | File:APDEscortstart.jpeg|<span style="color:black">Kavala HQ</span> | ||
</gallery> | </gallery> | ||
==='''Small Escort'''=== | ==='''Small Escort'''=== | ||
<gallery mode=packed heights=300px> | <gallery mode=packed-overlay heights=300px> | ||
File:smallescort1map.png|<span style="color: | File:smallescort1map.png|<span style="color:black">MSR Checkpoint</span> | ||
File:smallescort2map.png|<span style="color: | File:smallescort2map.png|<span style="color:black">Athira HQ Drop-off</span> | ||
</gallery> | </gallery> | ||
==='''Medium Escort'''=== | ==='''Medium Escort'''=== | ||
<gallery mode=packed heights=300px> | <gallery mode=packed-overlay heights=300px> | ||
File:medescort1map.png|<span style="color: | File:medescort1map.png|<span style="color:black">Main Air Checkpoint</span> | ||
File:medescort2map.png|<span style="color: | File:medescort2map.png|<span style="color:black">Pygros HQ Drop-off</span> | ||
</gallery> | </gallery> | ||
==='''Large Escort'''=== | ==='''Large Escort'''=== | ||
<gallery mode=packed heights=290px> | <gallery mode=packed-overlay heights=290px> | ||
File:largeescort1map.png|<span style="color: | File:largeescort1map.png|<span style="color:black">Main Air Checkpoint</span> | ||
File:largeescort2map.png|<span style="color:# | File:largeescort2map.png|<span style="color:#black">Black Market Heroin Checkpoint</span> | ||
File:largeescort3map.png|<span style="color:# | File:largeescort3map.png|<span style="color:#black">Sofia HQ Drop-off</span> | ||
</gallery> | </gallery> | ||
---- | ---- | ||
1. The exact percentage-measured chance of each item spawning in the APD escort truck will not be released on the wiki. The commonalities listed on this wiki page were granted and confirmed by the Olympus [https://olympus-entertainment.com/staff/ development team]. | 1. The exact percentage-measured chance of each item spawning in the APD escort truck will not be released on the wiki. The commonalities listed on this wiki page were granted and confirmed by the Olympus [https://olympus-entertainment.com/staff/ development team]. | ||
=='''Gold Escort Locations'''== | |||
==='''Starting Location'''=== | |||
<gallery mode=packed-overlay heights=300px> | |||
File:GoldEscortStart.png|<span style="color:#black">Sofia HQ</span> | |||
</gallery> | |||
==='''Small Drop-Off'''=== | |||
<gallery mode=packed-overlay heights=300px> | |||
File:SmallGoldEscort.png|<span style="color:#black">Pyrgos HQ</span> | |||
</gallery> | |||
==='''Medium Drop-Off'''=== | |||
<gallery mode=packed-overlay heights=300px> | |||
File:MediumGoldEscort.png|<span style="color:#black">Air HQ</span> | |||
</gallery> | |||
==='''Large Drop-Off'''=== | |||
<gallery mode=packed-overlay heights=300px> | |||
File:LargeGoldEscort.png|<span style="color:#black">Neochori HQ</span> | |||
</gallery> |
Latest revision as of 04:26, 18 October 2023
Venom
Introduction
The APD escort is normally compared to the civilian-spawned pharmaceutical truck robbery event. An APD officer holding the rank of Corporal or higher is able to start the APD escort if there are 45 civilians on the server at the time. The Corporal will pay a certain amount of money to start the event and will be refunded if the event is won by the APD. The starting price is based on the size of the escort.
The APD must escort a truck full of APD evidence or gold through checkpoints on its way to the drop-off location. All officers must use lethal weapons, and Corporal+ must authorize Jr. APD lethals. The APD must stop at each checkpoint and drop-off point for 90 seconds. If civilians intercept the escort, they'll be able to steal the gear from the truck. If the APD successfully reaches the drop-off location, they'll be rewarded based on the size of the escort. Once the escort event is complete, another escort cannot be started within 45 minutes of that point. If the escort explodes while in transport, the cooldown is reduced from 45 minutes to 20 minutes.
You can find rules regarding the APD escort Here.
Details
Evidence Escort
While the APD Escort is active, the truck can be robbed by Rebels, trying to steal APD and Civilian gear within it. While under the control of the rebels, it will require a 60 second timer to unseal the APD Escort truck. When the truck is unsealed the in game icon will change and alert the server of the truck being unsealed.
Size | APD Start Cost | APD Reward | Civilians Required | Vehicles | Path |
---|---|---|---|---|---|
Small | $250,000 | $1,000,000 | 45 | HEMTT Ammo | Kavala HQ > MSR Checkpoint > Athira HQ Drop-off |
Medium | $500,000 | $1,500,000 | 60 | HEMTT Ammo | Kavala HQ > Main Air Checkpoint > Pyrgos HQ Drop-off |
Large | $750,000 | $2,000,000 | 75 | HEMTT Ammo & Armed Prowler | Kavala HQ > Main Air Checkpoint > Black Market Heroin Checkpoint > Sofia HQ Drop-off |
Each checkpoint and finish point requires the completion of a 90-second progress bar.
Gold Escort
While the APD Escort is active, the truck can be robbed by Rebels. The Rebels will need to steal the truck from the APD and deliver it to any of the three gold traders in order to get their reward.
Size | APD Start Cost | APD Reward | Civilians Required | Civilian Reward | Vehicles | Path |
---|---|---|---|---|---|---|
Small | $400,000 | $1,500,000 | 45 | $2,500,000 | HEMTT Ammo | Sophia HQ > Pygros HQ Drop-Off |
Medium | $650,000 | $2,500,000 | 60 | $5,000,000 | HEMTT Ammo | Sofia HQ > Air HQ Drop-Off |
Large | $850,000 | $3,500,000 | 75 | $7,500,000 | HEMTT Ammo & Armed Prowler | Sofia HQ > Neochori HQ Drop-off |
Each finish point requires the completion of a 90-second progress bar.
Possible Rewards
The following items can be acquired by the civilians from the APD Escort. Item commonality is rated as either Common, Uncommon, Rare, Very Rare, or Ultra Rare.
Weapons
Weapon | Commonality | Arma Unofficial Wiki |
---|---|---|
Mk200 6.5 mm | Common | Wiki |
LIM-85 5.56 mm | Common | Wiki |
MX SW 6.5 mm | Common | Wiki |
Mk-I EMR 7.62 mm (Sand) | Common | Wiki |
Mk-I EMR 7.62 mm (Black) | Common | Wiki |
Titan MPRL | Rare | Wiki |
MAR-10 .338 (Black) | Rare | Wiki |
RPG-7 | Rare | Wiki |
ASP-1 Kir 12.7 mm (Tan) | Rare | Wiki |
MAR-10 .338 (Camo) | Ultra Rare | Wiki |
Explosives
Explosives | Arma Unofficial Wiki |
---|---|
RGO Grenade | Wiki |
Explosive Charge | Wiki |
M6 SLAM Mine | Wiki |
Large IED (Urban) | Wiki |
Small IED (Urban) | Wiki |
RGN Grenade | Wiki |
Ammo
Ammo | Commonality | Arma Unofficial Wiki |
---|---|---|
6.5 mm 200Rnd Belt | Common | Wiki |
5.56 mm 200Rnd Reload Tracer (Red) Box | Common | Wiki |
6.5 mm 100Rnd Sand Mag | Common | Wiki |
7.62 mm 20Rnd Mag | Common | Wiki |
Titan AA Missile | Rare | Wiki |
.338 LM 10Rnd Mag | Rare | Wiki |
PG-7VM HEAT Grenade | Rare | Wiki |
12.7 mm 10Rnd Mag | Rare | Wiki |
Accessories
Accessories | Commonality | Arma Unofficial Wiki |
---|---|---|
Sound Suppressor (5.56 mm) | Common | Wiki |
Stealth Sound Suppressor (5.8 mm, Black) | Common | Wiki |
Sound Suppressor (7.62 mm) | Common | Wiki |
DMS | Ultra Rare | Wiki |
Clothing
Clothing | Commonality | Arma Unofficial Wiki |
---|---|---|
LBV Grenadier Harness | Common | Wiki |
Pilot Coveralls [CSAT] | Uncommon | Wiki |
Granit-T Suit | Uncommon | Wiki |
Fatigues (Urban) [CSAT] | Uncommon | Wiki |
Carrier Special Rig (Black) | Uncommon | Wiki |
Carrier Rig (Black) | Uncommon | Wiki |
GA Carrier GL Rig (Digital) | Uncommon | Wiki |
CTRG Plate Carrier Rig Mk.1 (Light) | Uncommon | Wiki |
ENVG-II (Grey) | Ultra Rare | Wiki |
Evidence Escort Locations
Starting Location
Small Escort
Medium Escort
Large Escort
1. The exact percentage-measured chance of each item spawning in the APD escort truck will not be released on the wiki. The commonalities listed on this wiki page were granted and confirmed by the Olympus development team.